Distance | Time | Athlete |
---|---|---|
10.0 km | 0:27:27 | Joshua Cheptegei |
15.0 km | 0:45:51 | P Khumalo |
21.1 km | 1:00:40 | Jobo Khatoan |
25.0 km | 1:15:51 | Kelvin Pangiso |
32.0 km | 1:44:45 | Samuel Pazanga |
42.2 km | 2:08:31 | Stephen Mokoka |
50.0 km | 2:53:29 | Chipere Brighton |
50.0 mile | 6:57:49 | Beniamino Pellegrini |
100.0 mile | 17:52:41 | Albert Phungula |
Select a recent race:
Or browse the complete race list.
This project is under active development. We appreciate your feedback.