Physical Address | |
Postal Address | |
Province / Country |
South Africa ![]() |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
10.0 km | Sherwyn Roussouw | Celia van Niekerk |
15.0 km | Friedah Monama | |
16.0 km | Adele Corbitt | |
21.1 km | Jochem Melis | Stephanie Melis |
42.2 km | Vusi Nsibande | Stacey Ramsey-Marais |
48.0 km | Vusi Nsibande | Stacey Ramsey-Marais |
86.8 km | Kenneth Mbombi | Zanele Nkosi |
90.2 km | Thebe Mosegedi | Stacey Ramsey-Marais |
Most prolific member is Thebe Mosegedi, who has covered 261.4 km in 4 races.