Physical Address | |
Postal Address | |
Province / Country | |
Contact Person | |
Phone | |
WWW | https://www.facebook.com/celticharriersza/ |
km | ||
---|---|---|
8.0 km | Wesley Gabriels | Manuela Wilfart |
10.0 km | Roneldo January | Lisa Connellan |
12.0 km | Rob Arnold | Vanessa Brecht |
14.0 km | S Harris | Amy Cilliers |
15.0 km | Ben Kooyman | Rebecca Johansson |
16.0 km | Cecil Reid | Jana van der Merwe |
21.1 km | Shawn Abrahams | Fortunate Chidzivo |
30.0 km | Ben Kooyman | Chelsea Aspeling |
36.0 km | Grant Webber | Rebecca Johansson |
42.2 km | Lungile Gongqa | Ursula Frans |
50.0 km | Johannes Leroi Steenkamp | June Yvonne Roman |
86.7 km | Cecil Reid | Jana van der Merwe |
86.8 km | Cecil Reid | Rebecca Johansson |
86.9 km | Mark Kalis | Sasha Moolman |
89.2 km | Marco de Freitas | Kathleen Mc Quaide |
89.2 km | Mark Kalis | Kerryn Armstrong |
89.2 km | Eugene van der Merwe | Juli Switala |
89.8 km | Alan Earp-Jones | |
90.2 km | Cecil Reid | Nina Power |
Most prolific member is Mark Kalis, who has covered 1818.6 km in 54 races.