Physical Address | |
Postal Address | |
Province / Country | |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
8.0 km | Brian Grovers | Anne Williams |
10.0 km | Mika'eel Essa | Teresa Snyman |
12.0 km | Timothy Theunissen | Teresa Snyman |
14.0 km | Zeyaad Essa | Ingrid Coulter |
15.0 km | Tim Matthys | Teresa Snyman |
16.0 km | A Vallie | Anne Williams |
21.1 km | Cheslyn Bowers | Traci Hurling |
30.0 km | Brian Grovers | Anne Williams |
32.0 km | Michelle Fookwe | |
36.0 km | Tim Matthys | |
42.2 km | Cheslyn Bowers | Teresa Snyman |
48.0 km | Mduduzi Dlamini | |
50.0 km | Anne Williams | |
52.0 km | Mduduzi Dlamini | |
86.7 km | Justin Moreland | |
86.8 km | Rene Schuller | |
86.9 km | Solly Miller | |
89.2 km | Jacques van Wyk | Anne Williams |
89.2 km | Anne Williams | |
89.2 km | Justin Moreland | |
90.2 km | Anne Williams |
Most prolific member is Anne Williams, who has covered 2032.6 km in 91 races.