Jill Lategan | F | 77 | 1712.0 |
Surina van Zyl | F | 83 | 1668.0 |
Venita Nel | F | 79 | 1611.4 |
Shaun Maregele | M | 56 | 1409.1 |
Chris Jansche van Rensburg | M | 78 | 1396.6 |
Annatjie Berntzen | F | 86 | 1174.9 |
Hirun Gabriel | M | 54 | 1152.7 |
Sydlyn Naidoo | F | 43 | 985.6 |
Ellene Oosthuizen | F | 34 | 904.9 |
Deidre Taljaard | F | 23 | 900.7 |
Derick Oosthuizen | M | 37 | 887.7 |
Ayesha Sha | F | 46 | 828.2 |
Kim Ellman | F | 45 | 826.0 |
Lloyd Lucas | M | 47 | 763.7 |
Andre Ellman | M | 38 | 737.1 |
Mandy Page | F | 27 | 654.0 |
Marius Du Preez | M | 37 | 651.7 |
Kim Erasmus | F | 42 | 629.8 |
Moose Burger | M | 33 | 613.4 |
Elze-Mari Ungerer | F | 25 | 554.5 |
Randy Pieterse | M | 43 | 533.6 |
Rowland Jansen | M | 16 | 521.7 |
Savashan Naidoo | M | 20 | 491.5 |
Desmond Moshoeshoe | M | 23 | 489.3 |
Brevin Jutzen | M | 26 | 489.1 |
Tracey Mcgee | F | 30 | 472.9 |
Malcolm Thomas | M | 30 | 461.8 |
Zaid Williams | M | 17 | 443.9 |
Sillene Oppel | F | 26 | 434.8 |
Annelie Brits | F | 18 | 433.5 |
Vukile Vimbela | M | 18 | 430.8 |
Precious Mashanda | F | 24 | 418.2 |
Hilton Harding | M | 24 | 416.0 |
Michael de Wet | M | 28 | 406.5 |
Greg Stokell | M | 21 | 399.7 |
Donavan Matthews | M | 29 | 396.6 |
Bryony Brown | F | 21 | 392.7 |
Gaynor Williams | F | 22 | 389.1 |
Adele Jansche van Rensburg | F | 32 | 384.3 |
Lizel Benjamin | F | 28 | 380.5 |
Tasliem Titus | M | 22 | 375.0 |
Carmen van Niekerk | F | 14 | 374.3 |
Gabriel Webster | M | 21 | 358.8 |
Bridgette Bartes | F | 21 | 352.9 |
Peter Commin | M | 14 | 347.4 |
Mureedah Petersen | F | 24 | 338.8 |
Waseema Zeeman | F | 16 | 319.0 |
Sumi Singh | F | 26 | 303.3 |
Marna Burger | F | 14 | 296.9 |
Clarence Lombard | M | 14 | 296.0 |
Hilton Saunders | M | 7 | 292.4 |
Elmore Julius | M | 18 | 274.7 |
P Commin
| M | 18 | 271.0 |
Laila Abouzaid | F | 24 | 266.1 |
Zurainah Davids | F | 18 | 265.6 |
John Dehuis | M | 11 | 258.8 |
Trevor Joubert | M | 14 | 257.6 |
Carla Vermeulen | F | 18 | 255.2 |
Penelope Martin | F | 19 | 254.3 |
Randy Julius | M | 20 | 248.3 |
Charmaine van Willing | F | 22 | 245.0 |
Neil Singh | M | 22 | 240.0 |
Kim van Niekerk | F | 11 | 233.8 |
Inge Bartman
| F | 13 | 230.4 |
Ayesha Armadien | F | 16 | 224.4 |
Des Moshoeshoe | M | 6 | 219.9 |
Sinenhlanhla Gumede | F | 6 | 213.7 |
Melanie Vollenhoven | F | 4 | 213.4 |
Carrington Mukwasi | M | 12 | 210.5 |
Aristote Manza | M | 10 | 207.7 |
Naomi Auret | F | 12 | 205.3 |
Simone Coetzee | F | 7 | 199.9 |
Gaynore Boyle | F | 11 | 187.7 |
Yugendra Naidoo
| M | 13 | 183.4 |
Malcolm Lindsay Thomas | M | 4 | 183.2 |
Million Bimerew | M | 14 | 180.3 |
John de Huis | M | 14 | 180.2 |
Genevieve van der Walt | F | 12 | 176.4 |
Simone` Coetzee | F | 2 | 175.9 |
Tawanda Bwerinofa
| M | 3 | 171.2 |
Vanessa Mol | F | 7 | 167.7 |
Carmelita Africa | F | 10 | 167.4 |
Bradley de Kock | M | 15 | 166.1 |
Craig Canterbury
| M | 7 | 165.5 |
Susan Coetzee | F | 6 | 162.7 |
Terence Cooper | M | 9 | 150.5 |
Lemuhani Munodawafa | M | 8 | 144.4 |
Nombulelo Ketwa | F | 12 | 144.2 |
Yolandi van der Westhuizen | F | 9 | 140.3 |
Willie Gagiano | M | 10 | 140.3 |
Lionel Oliver | M | 10 | 138.3 |
Randall Woodberg | M | 8 | 137.4 |
Roselyn Karamba | F | 7 | 135.1 |
Pietie Kannemeyer | M | 12 | 132.0 |
Johan Jooste | M | 6 | 130.5 |
Yonela Mpahleni | F | 9 | 130.3 |
Mbuyiseli Gayeni | M | 2 | 128.9 |
Fritz Harmse | M | 10 | 127.2 |
Nicola Lombard | F | 10 | 126.1 |
Edward Stevens | M | 5 | 124.3 |
Riana van der Westhuizen | F | 9 | 124.2 |
Alwyn Kannemeyer | M | 6 | 115.5 |
Penny Martin | F | 11 | 115.0 |
Sebestian Gomez | M | 3 | 114.4 |
Willie Kemp | M | 8 | 114.1 |
Ryan Hammond | M | 7 | 113.3 |
Tracy Foster | F | 8 | 112.2 |
Gavin Mccarthy | M | 9 | 111.1 |
Jill Ockhuis | F | 8 | 109.2 |
Megan Kemp
| F | 8 | 105.2 |
Chantel Ward | F | 9 | 104.1 |
Nadia Borchards | F | 7 | 102.2 |
Stacy Kleinhans | F | 8 | 101.1 |
Sadiyya Absalom
| F | 6 | 96.3 |
Claudelle Abrahams | F | 8 | 96.1 |
Christo Abrahams | M | 8 | 96.1 |
Monica Groenewald | F | 9 | 90.0 |
Colleen Matthews | F | 8 | 89.0 |
Caine Stadler | M | 4 | 88.3 |
Janine Neves | F | 5 | 88.3 |
Brevin | M | 8 | 88.0 |
Cindy Jooste | F | 5 | 87.3 |
Charlotte Klaassen | F | 6 | 86.2 |
Bryce Haikney | M | 2 | 84.4 |
Faffa de Jager | M | 7 | 84.0 |
Desmond Dantu | M | 4 | 83.3 |
Maritsa Bosch | F | 5 | 82.2 |
Demitri Baroutsos | M | 5 | 82.2 |
Linette van der Westhuizen | F | 8 | 82.0 |
Bronwyn Hector | F | 6 | 78.1 |
Denver Bartman | M | 5 | 76.2 |
Nikki Oliver | F | 6 | 76.1 |
Kobus Joubert | M | 6 | 76.1 |
Jermayne Dryden | M | 4 | 75.2 |
Riad Palmer | M | 7 | 75.0 |
Maud Tamanikwa | F | 6 | 73.1 |
Tracey Erasmus | F | 6 | 73.1 |
Caryn Lombard | F | 6 | 70.0 |
Craig Lombard | M | 6 | 70.0 |
Lucinda Botes | F | 4 | 67.2 |
Sadiqa Parker | F | 5 | 66.1 |
Ashlene Adams | F | 3 | 63.3 |
Maureen Dlulisa | F | 2 | 63.3 |
Michael Henry de Wet | M | 2 | 63.3 |
Elzemari Ungerer | F | 2 | 63.3 |
Cheslyn Brown | M | 3 | 62.2 |
Janine Kaal | F | 5 | 61.1 |
Sharifa Ebrahim | F | 6 | 60.0 |
Maritza Breytenbach | F | 4 | 56.1 |
Hermia Damons
| F | 4 | 56.1 |
Carrington M Mukwasi | M | 2 | 54.2 |
Sinethemba Swaartbooi
| F | 3 | 52.2 |
Buhle Dyido
| M | 3 | 52.2 |
Divan Du Preez | M | 2 | 52.2 |
Denzil Abrahams | M | 3 | 52.2 |
Abubakar Salie
| M | 3 | 52.2 |
Claudia Kets | F | 5 | 52.0 |
Nicolette Oliver | F | 4 | 51.1 |
Zureena Behardien | F | 4 | 51.1 |
Shamieg Davids | M | 4 | 51.1 |
Sheraan Mohamed | M | 4 | 51.1 |
Connie Sedres | F | 5 | 50.0 |
Pamela Gazzard | F | 4 | 50.0 |
Ruan Du Preez | M | 5 | 50.0 |
David Bresler
| M | 3 | 46.1 |
Theresa Frieslaar | F | 3 | 46.1 |
Tammy Adams | F | 3 | 46.1 |
Mary Petersen | F | 3 | 46.1 |
John Olifant | M | 3 | 46.1 |
Muneef Absalom
| M | 3 | 46.1 |
Lameez Khan | F | 3 | 46.1 |
Garron Ockhuis
| M | 3 | 46.1 |
Neels Klaassen | M | 3 | 45.1 |
Stacey-Leigh Jutzen | F | 4 | 45.0 |
Leando Claasen
| M | 4 | 43.0 |
Siyanda Ntenteni | M | 2 | 42.2 |
Ruan Preez | M | 2 | 42.2 |
Francois Herselman
| M | 1 | 42.2 |
Gabriel Webster
| F | 1 | 42.2 |
Tafara Bwerinofa
| M | 2 | 42.2 |
Ellen Hames | F | 1 | 42.2 |
Rose Hames | F | 1 | 42.2 |
Tinus Olivier | M | 1 | 42.2 |
Elze Mari Ungerer | F | 1 | 42.2 |
Phuluso Tshikalange | M | 1 | 42.2 |
Ivan Woods | M | 1 | 42.2 |
Tafara Tawanda Bwerinofa | | 1 | 42.2 |
Mmule Masalesa | F | 3 | 41.1 |
Cornelius Klaassen | M | 3 | 41.1 |
Esmeralda Samson | F | 4 | 40.0 |
Marius
| M | 2 | 40.0 |
Donovan Matthews | M | 4 | 40.0 |
Desmond Labuschagne | M | 4 | 40.0 |
Manza Aristote | M | 2 | 40.0 |
Leah Boyle | F | 4 | 40.0 |
Lauriaane Fourie | F | 4 | 40.0 |
Rene Arendse
| F | 4 | 40.0 |
Andre April | M | 4 | 38.0 |
Stephan Myburgh | M | 3 | 37.0 |
Aloma van der Westhuizen | F | 2 | 36.1 |
Melissa Baker | F | 2 | 36.1 |
Esther Du Plessis
| F | 2 | 36.1 |
Paul Siebrits | M | 2 | 36.1 |
Karen Pretorius
| F | 3 | 35.0 |
Nozipho Mdlalose | F | 2 | 31.1 |
Suheida Omar | F | 2 | 31.1 |
Birdgette Bartes | F | 2 | 31.1 |
Chris Jansche van Resnburg | M | 2 | 31.1 |
Allouise Kirby | F | 2 | 31.1 |
Jennifer Esterhuizen | F | 2 | 31.1 |
Mogamat Williams | M | 2 | 31.1 |
Saskia Jonker
| F | 2 | 31.1 |
L Benjamin | F | 2 | 31.1 |
M Vollenhoven
| F | 2 | 31.1 |
Chris Jansche V Rensburg | M | 1 | 30.0 |
Caryn Amber Lombard | F | 3 | 30.0 |
Dereck Hirson | M | 3 | 30.0 |
Linette van der Westuizen | F | 3 | 30.0 |
Sebestian
| M | 1 | 30.0 |
T Joubert
| M | 1 | 30.0 |
Nea'mah Majal | F | 3 | 30.0 |
Elze-Mari Underer | F | 1 | 30.0 |
Lynette Woodberg | F | 3 | 28.0 |
Annuschka de Beer | F | 2 | 25.0 |
Tania Wyngaard | F | 2 | 25.0 |
Meenal Vala | M | 2 | 25.0 |
H Harding | M | 2 | 25.0 |
Randy Pieters | M | 2 | 24.0 |
Venita Nel | M | 2 | 22.0 |
Monica Patricia Groenewald | F | 2 | 22.0 |
Precious Mushanda | F | 1 | 21.1 |
Lulamile Somngcuka | M | 1 | 21.1 |
Cameron Rinquest
| M | 1 | 21.1 |
Kim Melisa Erasmus | F | 1 | 21.1 |
Chris van | M | 1 | 21.1 |
Paul Siebrits | M | 1 | 21.1 |
D Dantu | M | 1 | 21.1 |
Oosthuizen Euene | F | 1 | 21.1 |
Ross Cameron
| M | 1 | 21.1 |
Human Ora | F | 1 | 21.1 |
Byony Brown | F | 1 | 21.1 |
Ziningi Gumede | F | 1 | 21.1 |
Denver Mclaughlin | M | 1 | 21.1 |
V Niekerk Kim | F | 1 | 21.1 |
Preciouus Mashanda | F | 1 | 21.1 |
Koert Meyer | M | 1 | 21.1 |
D Oosthuizen
| M | 1 | 21.1 |
D Danzil | M | 1 | 21.1 |
Penelop Martin | F | 1 | 21.1 |
Lionel Cronje | M | 1 | 21.1 |
Ismail Mokadam | M | 1 | 21.1 |
Elmore Julius | F | 1 | 21.1 |
Du Preez Ruan | M | 1 | 21.1 |
Carryon Mukonomuwi
| M | 1 | 21.1 |
Malcom Thomas | M | 1 | 21.1 |
van Zyl Surina | F | 1 | 21.1 |
Annatjie Berntzen | M | 1 | 21.1 |
Nel Venita | F | 1 | 21.1 |
Ungeref Elze-Mari | F | 1 | 21.1 |
T Julius | M | 1 | 21.1 |
V Rensburg Chris Jansche | M | 1 | 21.1 |
Ricardo Barlow | M | 1 | 21.1 |
Eliene Oosthuizen | F | 1 | 21.1 |
Stephan R | M | 1 | 21.1 |
Oosthuizen Derick | M | 1 | 21.1 |
E Oosthuizen
| F | 1 | 21.1 |
Du Preez Marius | M | 1 | 21.1 |
Foster Tract | F | 1 | 21.1 |
Lionel George Oliver | M | 1 | 21.1 |
Siyanda Ntentenii | M | 1 | 21.1 |
Oppel Sillene | F | 1 | 21.1 |
Gabriel Martin Webster | M | 1 | 21.1 |
Elze Ungerer | F | 1 | 21.1 |
Umair Aspeling | M | 2 | 20.0 |
Simthembile Hleli | M | 2 | 20.0 |
Bobby Mcgee | M | 2 | 20.0 |
Mike Gable | M | 2 | 20.0 |
Erna Jacobs | F | 2 | 20.0 |
Nicola Kim Lombard | F | 2 | 20.0 |
Craig Kyle Lombard | M | 2 | 20.0 |
Erin May | M | 2 | 20.0 |
Romario Snell | M | 2 | 20.0 |
Waseema Johnson Zeeman | F | 2 | 20.0 |
Mandy Koorsen | F | 2 | 20.0 |
Sumaya Majiet | F | 2 | 20.0 |
Hirum Gabriel | M | 2 | 20.0 |
A Sha | F | 2 | 20.0 |
Neil
| M | 2 | 20.0 |
Craig
| M | 2 | 20.0 |
Ashley Stewart | M | 2 | 20.0 |
Bernadette | F | 2 | 20.0 |
Maud | F | 2 | 20.0 |
Zuraiwah Davids | F | 2 | 20.0 |
Broghan Ross | F | 2 | 20.0 |
Caleb Dokwani | M | 2 | 20.0 |
Samsonisa Lee | F | 2 | 20.0 |
Mariska van Zyl | F | 2 | 20.0 |
S Gumede
| F | 2 | 20.0 |
Stacey Jutzen | F | 2 | 20.0 |
Natalie Kiewitt | F | 2 | 20.0 |
Tougheeda Aspelin | F | 1 | 15.0 |
Million Bemerew | M | 1 | 15.0 |
Million Bimereu | M | 1 | 15.0 |
Z Davids | F | 1 | 15.0 |
Alwn Kannemeyer | M | 1 | 15.0 |
Subeida Omar | F | 1 | 15.0 |
M Kemp
| F | 1 | 15.0 |
C Lombard
| M | 1 | 15.0 |
Precoius | F | 1 | 15.0 |
Randy
| M | 1 | 15.0 |
Ricardo
| M | 1 | 15.0 |
Vusile Vimbela | M | 1 | 15.0 |
Lizel Bejamin | F | 1 | 15.0 |
Tafara Bweringea | M | 1 | 15.0 |
Adel Jansche van Rensburg | F | 1 | 15.0 |
Kareemah Franciscus | F | 1 | 15.0 |
Sine Gumede
| F | 1 | 15.0 |
Siyanda Ntenreni | M | 1 | 15.0 |
Juleen | F | 1 | 15.0 |
Laila
| F | 1 | 15.0 |
Umair Aspelingh | M | 1 | 15.0 |
Tracy Mcgee | F | 1 | 15.0 |
Tp Simon | M | 1 | 15.0 |
N Borchards | F | 1 | 14.0 |
Yonela
| F | 1 | 14.0 |
Michael Gable | M | 1 | 12.0 |
Charmaine van Willing | M | 1 | 12.0 |
Francois Johannes Binneman | M | 1 | 12.0 |
Noluthando Nozizwe Mgijima | F | 1 | 12.0 |
Charmaine Willing | F | 1 | 10.0 |
Craig Frieslaar | M | 1 | 10.0 |
Nosiphiwo Likotsi | F | 1 | 10.0 |
Neil Singh | F | 1 | 10.0 |
Bridgette Baftles | F | 1 | 10.0 |
Linette van der Westhuiaen | F | 1 | 10.0 |
Taariq Latief | M | 1 | 10.0 |
Waseema Zeaman | F | 1 | 10.0 |
Charmaine
| F | 1 | 10.0 |
Cherlyn Olifant | F | 1 | 10.0 |
Adele Jansche van Resnburb | F | 1 | 10.0 |
Randy Rieterse | M | 1 | 10.0 |
Nicki Rinquest | F | 1 | 10.0 |
Zurawah Davids | F | 1 | 10.0 |
J Brewin
| M | 1 | 10.0 |
Felicia Muller | F | 1 | 10.0 |
Nel Singh | M | 1 | 10.0 |
Nell Singh | M | 1 | 10.0 |
Laeeq Aspeling | M | 1 | 10.0 |
Mark Phillips | M | 1 | 10.0 |
Marius Du Plessis | M | 1 | 10.0 |
Deidre Hendricks
| F | 1 | 10.0 |
Bernadette St Clair
| F | 1 | 10.0 |
Tougheeda Aspeling | F | 1 | 10.0 |
P Scheepers | M | 1 | 10.0 |
Zareena Behardien | F | 1 | 10.0 |
Tr Simon | M | 1 | 10.0 |
Tasliem Titus | F | 1 | 10.0 |
Rosanett Julius | F | 1 | 10.0 |
Johan
| M | 1 | 10.0 |
Melvin Florence | M | 1 | 10.0 |
Dereck
| M | 1 | 10.0 |
Gregory Stokell | M | 1 | 10.0 |
A Salie | M | 1 | 10.0 |
Farieda Titus | F | 1 | 10.0 |
Zinungi Gumede | F | 1 | 10.0 |
Azeed de Goede | M | 1 | 10.0 |
Ruan Du Prees | M | 1 | 10.0 |
Maud Tamanikwa | M | 1 | 10.0 |
Sam Lee | F | 1 | 10.0 |
den van Vuuren | M | 1 | 10.0 |
Meenal | M | 1 | 10.0 |
Pam Gazzard | F | 1 | 10.0 |
Lloyd
| M | 1 | 10.0 |
Gerrie Beets | M | 1 | 10.0 |
Allouise King | F | 1 | 10.0 |
Tamsyn Doyle | F | 1 | 10.0 |
Stacy-Leigh Jutzen | F | 1 | 10.0 |
Stella James | F | 1 | 10.0 |
Andre Bresler | M | 1 | 10.0 |
Ryan Gabriel | M | 1 | 10.0 |
Kagiso Phetlho
| M | 1 | 10.0 |
Spasina King | F | 1 | 10.0 |
Penny Matrin | F | 1 | 10.0 |
Patrick Scheepers | M | 1 | 10.0 |
C Ward | F | 1 | 10.0 |
F Herselman | M | 1 | 10.0 |
Maud Tamanieko | F | 1 | 10.0 |
K Erasmus
| F | 1 | 10.0 |
Disqualified | F | 1 | 10.0 |
Laila Obuzaid | F | 1 | 10.0 |
Bushuha | M | 1 | 10.0 |
S Naidoo
| M | 1 | 10.0 |
Vanessa Stevens | F | 1 | 10.0 |
D Matthews
| M | 1 | 10.0 |
Noluthando Mgijima | F | 1 | 10.0 |
Jomare Groenewald | F | 1 | 10.0 |
Ian Sinclair | M | 1 | 10.0 |
Carmen
| F | 1 | 10.0 |
Suminthra Singh | F | 1 | 10.0 |
Venita Ner | F | 1 | 10.0 |
Nea'mah Mahal | F | 1 | 10.0 |
Tylor Blight | M | 1 | 10.0 |
Waseema Jattiem | F | 1 | 10.0 |
Carli Vermeulen | F | 1 | 10.0 |
Tony Julius | M | 1 | 10.0 |
Genevieve der | F | 1 | 10.0 |
Patricia Groenewald | F | 1 | 10.0 |
Desmond Mosheoshoe | M | 1 | 10.0 |
Greg
| M | 1 | 10.0 |
Nadya Woeke | F | 1 | 10.0 |
Lionel Olivier | M | 1 | 10.0 |
Mama Burger | F | 1 | 10.0 |
Joel Kadalie | M | 1 | 10.0 |
Yolanda Gerbach | F | 1 | 10.0 |
Rebeepelo Mtwampe | M | 1 | 10.0 |
G Stokell
| M | 1 | 10.0 |
Don Poerstamper | M | 1 | 10.0 |
Justin
| M | 1 | 10.0 |
Francois Binneman
| M | 1 | 10.0 |
John Oliphant
| M | 1 | 10.0 |
Anneke Brits | F | 1 | 10.0 |
Chrisna Henning | F | 1 | 10.0 |
Carryon | M | 1 | 10.0 |
Neamah Majal
| F | 1 | 10.0 |
Wazier | M | 1 | 10.0 |
Taslein Titus | M | 1 | 10.0 |
Andries Lubbe | M | 1 | 10.0 |
Nadia Mohamed | F | 1 | 10.0 |
Genie Johnson | F | 1 | 10.0 |
John de Huit | M | 1 | 10.0 |
Morna Burger | F | 1 | 10.0 |
Baraa Abouzaid | M | 1 | 10.0 |
Masule Masalela | F | 1 | 10.0 |
Michael de | M | 1 | 10.0 |
Tafaka Bweringea | M | 1 | 8.0 |
Elze-Amri Ungerer | F | 1 | 8.0 |
Tasneem
| F | 1 | 8.0 |
Mayo | F | 1 | 8.0 |
L Munodawafa | M | 1 | 8.0 |
Nadia Borchards | M | 1 | 8.0 |
Wazier Rabin | M | 1 | 8.0 |
Raeeq Aspeling | M | 1 | 8.0 |
Alwyn Du Plessis | M | 1 | 8.0 |