Physical Address | |
Postal Address | |
Province / Country | Western Cape |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
8.0 km | Nkosiyethu Sotyantya | Sadiyah Sulaiman |
10.0 km | Ashley Smith | Nocwaka Mthetho |
12.0 km | Lehman Lesch | Nocwaka Mthetho |
14.0 km | Nkosinathi Sotyantya | Justine-Jo Bester |
15.0 km | Nkosiyethu Sotyantya | Nocwaka Mthetho |
16.0 km | Ashley Smith | |
21.1 km | Sibusiso Madikizela | Rita Lategan |
30.0 km | William Nel | Sofia Jewas |
36.0 km | Ivan Bester | Sadiyah Sulaiman |
42.2 km | Phumlani Nxusani | Clare Marshall |
50.0 km | Mohamed Sulaiman | Rita Lategan |
86.7 km | Shane Jacobs | |
86.8 km | Shane Jacobs | Sofia Jewas |
89.2 km | Shane Jacobs | |
90.2 km | Shane Jacobs | Rita Lategan |
Most prolific member is Sadiyah Sulaiman, who has covered 831.5 km in 40 races.