Physical Address | |
Postal Address | |
Province / Country |
Western Cape,
South Africa ![]() |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
8.0 km | Monde Tutani | Busisiwe Matiwane |
10.0 km | Anesu Jonasi | Fortunate Chidzivo |
12.0 km | Monde Tutani | Anda Mbambalala |
14.0 km | Moses Tola | Busisiwe Matiwane |
15.0 km | Phumelele Magodla | Fortunate Chidzivo |
16.0 km | Nozuko Matushe | |
21.1 km | Siyabulela Pikashe | Fortunate Chidzivo |
30.0 km | Siyabulela Pikashe | Fortunate Chidzivo |
36.0 km | Sinethemba Madlokazi | Nosipho |
42.2 km | Siyabonga Habe | Jenna Kamps |
50.0 km | Nozuko Yvonne Matushe | |
86.8 km | Tumello Taule | Rae-Lynn Fletcher |
86.9 km | Sipho Dlamini | |
89.2 km | Moses Letlhaku | Loyiso Moumakoe |
90.2 km | Vuyani Ndlovu |
Most prolific member is Msimelelo Gija, who has covered 767.2 km in 55 races.