Physical Address | |
Postal Address | |
Province / Country | |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
10.0 km | M Rikkay | Kelly Maxwell-Pear |
15.0 km | Never Matiya | Kirsten Keen |
16.0 km | I O Brein | Lynda Lees |
21.1 km | Grant Johnson | Leanne Mackay |
25.0 km | Matthew Quinn | Debbie Holland |
30.0 km | Michael Fleshel | |
32.0 km | Mmbengeni Masala | Dodo Cynthio |
42.2 km | Karl Quinn | Sandra van Zyl |
48.0 km | Errol Shear | Tashmeen Authar |
50.0 km | Arthur Valasis | Anne Johnson |
52.0 km | Bruce King | Jennifer Blake |
86.6 km | Cole | |
86.7 km | Mistake Moffat | Amanda Neves |
86.8 km | Justin Brink | Gwen Muller |
86.9 km | Sepitle Phaladi | Claire Bosman |
87.5 km | Don Hairs | Hazel Hairs |
87.7 km | Don Hairs | Hazel Hairs |
88.6 km | Alf Pain | Hazel Hairs |
88.8 km | Don Hairs | Hazel Hairs |
89.2 km | Cephas Ncube | Claire Bosman |
89.2 km | Mike Harbinson | Cynthia Dodo |
89.2 km | Themba Malgas | Candice Humphrey |
89.6 km | Don Hairs | Hazel Hairs |
89.7 km | James Reid | Hazel Hairs |
89.8 km | Don Hairs | Hazel Hairs |
89.9 km | James Reid | |
90.2 km | Mistake Moffat | Leanne Mackay |
91.4 km | Alf Pain | Hazel Hairs |
Most prolific member is Barry Holland, who has covered 1399.9 km in 18 races.