Physical Address | |
Postal Address | |
Province / Country | |
Contact Person | |
Phone | |
WWW | https://www.facebook.com/groups/NBMC.EDEN/ |
km | ||
---|---|---|
10.0 km | Cliff Rainsford | Lizel van Wyk |
15.0 km | Bocus Rothman | Johandie de Kock |
21.1 km | Christiaan Nell | Lizel Oldewage |
30.0 km | Neil Broers | Lizel Oldewage |
42.2 km | Joele Mira | Zintle Xiniwe |
48.0 km | Mxolisi Ngamlana | |
86.7 km | Rob de Reuck | |
86.8 km | Cliff Wallace | Sonja Steyn |
89.2 km | Sipho Mahlangu | Linda Zaaiman |
90.2 km | Cliff Wallace |
Most prolific member is Andrew Thorpe, who has covered 479.5 km in 7 races.