Maureen Mossop | F | 13 | 850.3 |
Samantha Hall | F | 18 | 828.8 |
Theo Bohnen | M | 11 | 747.2 |
Dirk Cloete | M | 7 | 692.3 |
Keith Reynolds | M | 9 | 681.5 |
Joy-Ann Nicholl | F | 9 | 653.6 |
Linley September | M | 10 | 652.7 |
Kobus van As | M | 10 | 637.8 |
Kerry Trentham | M | 12 | 630.6 |
Henry Enslin | M | 7 | 618.2 |
John Ward | M | 7 | 618.2 |
Holger Hedelt | M | 7 | 618.2 |
Theuns Strecker | M | 8 | 615.8 |
Danie Cornelissen | M | 9 | 615.7 |
Blanche van Vuuren | F | 11 | 609.5 |
Elaine Cuffe | F | 12 | 607.7 |
Belinda Skinner | F | 13 | 602.9 |
Charmaine Janse van Rensburg | F | 8 | 594.7 |
Rinaldi Botes | F | 8 | 574.5 |
Danny Calaca | M | 10 | 562.0 |
Mboyi Joseph Moagi | M | 6 | 531.5 |
Hlengiwe Ngwenya | F | 8 | 531.5 |
Isaiah Tolo | M | 6 | 531.4 |
Werner Zandberg | M | 6 | 529.0 |
Riaan Prinsloo | M | 7 | 526.7 |
Hennie van der Walt | M | 11 | 524.2 |
Marisia Koch | F | 8 | 506.5 |
Mfundo Hadebe | M | 7 | 505.4 |
Rosemary Brink | F | 8 | 500.6 |
Nadine Breytenbach | F | 9 | 498.6 |
Johan Nel | M | 7 | 485.3 |
Graeme Rennie | M | 6 | 484.5 |
Musa Nkosi | M | 6 | 484.3 |
Rirhandzu Mathebula | M | 7 | 479.5 |
Johan Janse van Vuuren | M | 7 | 466.6 |
Dale Rynhoud | M | 10 | 455.2 |
Norton Mole | M | 6 | 452.9 |
Piet Phalahadi | M | 6 | 443.1 |
Noel Banda | M | 6 | 443.1 |
Gerhard Koekemoer | M | 5 | 442.1 |
Johan Engelbrecht | M | 8 | 439.7 |
Wessel Oosthuizen | M | 5 | 438.8 |
Guy Stocker | M | 8 | 438.6 |
Makomane Michael Mokwala | M | 6 | 437.3 |
Belinda de Bruin | F | 6 | 437.3 |
Lydia Fibiger | F | 6 | 436.3 |
David Seaton | M | 8 | 431.6 |
Aletha van den Bergh | F | 6 | 424.4 |
Mauritz Oberholzer | M | 6 | 416.2 |
Ben Marais | M | 6 | 405.1 |
Johannes Liebenberg | M | 5 | 397.7 |
Amanda Cloete | F | 5 | 395.1 |
Victor Phetoe | M | 5 | 395.1 |
Manqoba Msomi | M | 5 | 395.1 |
Sandile Ngwenya | M | 7 | 393.8 |
Emile Myburgh | M | 6 | 392.7 |
Johan Dekker | M | 6 | 392.7 |
Michelle Lubbe | F | 8 | 389.1 |
Marinus van der Merwe | M | 7 | 376.5 |
Grant Buss | M | 5 | 375.6 |
Martin Struwig | M | 6 | 371.7 |
Mpho Motaung | F | 6 | 371.6 |
Shaun Smee | M | 5 | 358.3 |
Pieter van Heerden | M | 4 | 357.8 |
Pieter van der Westhuizen | M | 5 | 356.3 |
Patrick Seboane | M | 4 | 355.3 |
Paul Nel | M | 8 | 354.7 |
Pierre Du Bruyn | M | 4 | 354.5 |
Jaco van Rooyen | M | 5 | 353.9 |
Mark van Deventer | M | 4 | 352.9 |
Mark Ashley Adams | M | 4 | 352.9 |
Pieter Erasmus
| M | 4 | 352.9 |
Hendrik Steynberg | M | 4 | 352.9 |
Handri Kymdell | M | 4 | 352.9 |
Alfred Matema | M | 4 | 352.9 |
Jurie Venter | M | 4 | 352.9 |
Pieter Reynecke | M | 4 | 352.0 |
Werner Smit | M | 6 | 350.5 |
Judy Faint | F | 5 | 350.5 |
Chris Koch
| M | 5 | 349.7 |
Isabel Koch | F | 5 | 349.7 |
Juan Koekemoer | M | 6 | 349.5 |
Jean-Pierre Labuschagne | M | 6 | 348.1 |
Nelius van Rooyen | M | 5 | 334.9 |
Hendrik Basson | M | 5 | 329.5 |
Anelle Vorster | F | 5 | 328.6 |
Magda Vermaak | F | 5 | 328.6 |
Henk Moen | M | 5 | 328.6 |
Carolina van der Westhuizen | F | 5 | 327.0 |
Gerald Kroukamp | M | 7 | 321.3 |
Karen Eslick | F | 6 | 320.0 |
Philip Breytenbach | M | 5 | 319.2 |
Sandra Faber | F | 4 | 317.3 |
Thabiso Mashaba | M | 7 | 316.9 |
Elmon Mhlanga | M | 4 | 314.2 |
Brett Muir | M | 4 | 310.7 |
Sandy Madzhie | M | 5 | 309.4 |
Nadene Visser | F | 4 | 308.3 |
Johnny van der Walt | M | 4 | 307.5 |
Heleen de Bruin | F | 4 | 305.9 |
Dieter Meyer | M | 4 | 305.9 |
Jan van Wyk | M | 5 | 305.0 |
Joan van Wyngaard | F | 4 | 304.9 |
Izaak van Niekerk | M | 4 | 288.7 |
Charlene van Niekerk | F | 4 | 288.7 |
Janson Ponting | M | 5 | 288.3 |
Candice van der Spuy | F | 4 | 287.3 |
Jacqueline Burn | F | 6 | 284.7 |
Ernst Gottschalk | M | 4 | 283.8 |
John Hoffman | M | 5 | 281.6 |
Lynette September | F | 4 | 272.8 |
Deon Hoffmann | M | 3 | 268.6 |
Barney van Heerden | M | 3 | 268.6 |
Travers Snyman | M | 3 | 268.6 |
Lani Botha | F | 3 | 268.6 |
Willem van Biljon | M | 3 | 267.6 |
Lindie Pretorius | F | 4 | 267.2 |
Tracey Mac Fadyen | F | 4 | 267.1 |
Willem Botha | M | 3 | 266.2 |
Cari Snyman | F | 3 | 266.2 |
Schalk Liebenberg | M | 3 | 266.1 |
Tony Gomes | M | 3 | 266.1 |
Luckson Mmola | M | 3 | 266.1 |
Brendes Gresse | M | 3 | 265.3 |
Norbert Hannweg | M | 3 | 265.3 |
Dendre Theunissen | M | 3 | 265.3 |
Anne Bester | F | 3 | 265.3 |
Karin van Vuuren | F | 3 | 265.3 |
Esme Cilliers | F | 3 | 265.3 |
Charl Andre Cilliers | M | 3 | 265.3 |
Rika Myburg | F | 3 | 265.3 |
Heinrich Piek | M | 3 | 265.3 |
Allister Gibbons | M | 3 | 265.3 |
Linda Krause | F | 3 | 265.3 |
Magda Koch | F | 3 | 265.3 |
Paul Prinsloo | M | 3 | 265.3 |
Louis Visser | M | 3 | 265.1 |
Arno Smit | M | 3 | 265.1 |
Frances Lezar | F | 3 | 265.1 |
Nhlabatsi Fuzah | M | 3 | 263.7 |
Bheki Ndhlovu | M | 3 | 263.7 |
Mark Forbes | M | 3 | 263.7 |
Alhasan Jallow | M | 3 | 263.7 |
Bridget Mohlala | F | 4 | 261.4 |
Themba Mathebula | M | 5 | 261.4 |
Robert Hudson | M | 4 | 261.3 |
Holisizwe Malise | M | 4 | 261.3 |
Donny Thebus | M | 5 | 258.0 |
Tim Munnik | M | 4 | 241.7 |
Pat Andrew | F | 4 | 239.4 |
Rob Hodgkiss | M | 4 | 239.4 |
Johan Du Toit
| M | 5 | 239.2 |
Kiara Nizetich | F | 4 | 239.2 |
Jaydene Hills | F | 3 | 227.9 |
Diederick Steyn | M | 3 | 226.4 |
Andrew Heuvel | M | 6 | 226.0 |
Jennifer Prinsloo | F | 3 | 225.9 |
Liezel Anderson | F | 3 | 225.9 |
Chantelle Botha | F | 3 | 225.0 |
Hestha Conradie | F | 3 | 225.0 |
Vanessa Botha | F | 3 | 225.0 |
Mthokozisi Mambi | M | 3 | 225.0 |
John Cannon | M | 4 | 222.6 |
Mark Naicker | M | 3 | 220.6 |
Jayson Buyskes | M | 3 | 219.2 |
Nathan Bezuidenhout | M | 3 | 219.2 |
Riana van den Berg | F | 3 | 218.3 |
Thembinkosi Masinga | M | 3 | 218.1 |
Riaan Lombard | M | 3 | 218.1 |
Tseko Nell | M | 5 | 216.8 |
Erik van der Merwe | M | 6 | 216.8 |
Loubser van Wyk | M | 5 | 215.8 |
Bennie Roux | M | 4 | 215.8 |
Gavin Wiggill | M | 4 | 215.8 |
Willem Du Plooy | M | 3 | 210.4 |
Bernita Bornmann | F | 5 | 202.2 |
Melani Swart | F | 4 | 201.5 |
Martie van der Walt | F | 3 | 199.5 |
Pierre Koch | M | 3 | 197.2 |
Roger Brown | M | 3 | 197.0 |
Shalati Maponopono | F | 3 | 197.0 |
Yolandi Smit | F | 5 | 194.7 |
Kgabo Diangoane | M | 4 | 192.3 |
Xiangjian Jia | M | 4 | 184.6 |
Manfred Britz | M | 2 | 179.4 |
Machiel Engelbrecht | M | 2 | 179.4 |
Lourens van Aardt | M | 3 | 179.4 |
Johan Nel | M | 2 | 179.4 |
Mpho Netshiombo | F | 2 | 179.4 |
Christopher Marlin | M | 3 | 179.4 |
Stephan Olieman | M | 3 | 179.4 |
Ernest Kenoshi | M | 2 | 178.4 |
Jacques Du Preez | M | 2 | 178.4 |
Francis D'oliveira | M | 2 | 178.4 |
Danie de Vries | M | 2 | 178.4 |
Magriet Hattingh | F | 2 | 178.4 |
Mathabo Mathebula | F | 2 | 178.4 |
Lorinda Phillips | F | 2 | 178.4 |
Amanda Lotheringen | F | 2 | 178.4 |
Werner Du Toit | M | 2 | 178.4 |
Nicky Prinsloo | M | 2 | 177.0 |
Hennie Potgieter | M | 2 | 177.0 |
Ntombi Mthethwa | F | 2 | 177.0 |
Saltiel Pule | M | 2 | 177.0 |
Ian Louw | M | 2 | 177.0 |
Corlia Oberholzer | F | 2 | 177.0 |
Kevin Rodwell | M | 2 | 177.0 |
Elizabeth Strauss | F | 2 | 177.0 |
Bongani Mthethwa | M | 2 | 177.0 |
Joseph Mbulaheni Ndou | M | 2 | 177.0 |
Brian Gabriel Peters | M | 2 | 177.0 |
Glenham Simmonds | M | 2 | 177.0 |
Lenin Sithole | M | 2 | 177.0 |
Jean Marais | M | 2 | 176.9 |
Buks van Deventer | M | 2 | 176.9 |
Silvia Oliveira | F | 2 | 176.9 |
Phumlani Mabophe | M | 3 | 176.9 |
Mattheus Walter Strydom | M | 2 | 176.9 |
Philip Botha | M | 2 | 176.9 |
Nomonde Thamaga | F | 2 | 176.9 |
Tebogo Freddy Mokoka | M | 2 | 176.9 |
Liselotte Britz | F | 2 | 176.9 |
Carel Gresse | M | 2 | 176.9 |
Roelof Blignaut | M | 2 | 176.9 |
Martin Webber | M | 2 | 176.9 |
Gregory Leong | M | 2 | 176.1 |
Pierre Theron | M | 2 | 176.1 |
David Mentz | M | 2 | 176.1 |
Zenzi Mnisi | F | 2 | 176.1 |
Leon Scheuer | M | 2 | 176.1 |
Greg Barnes | M | 2 | 176.1 |
Johan de Klerk | M | 2 | 176.1 |
Sonia Scheepers | F | 2 | 176.1 |
Arnoldus van Biljon | M | 2 | 176.1 |
Herman Timmerman | M | 2 | 176.1 |
Gerard van den Raad | M | 2 | 176.1 |
William Barfoot | M | 2 | 176.1 |
Herman Mynhardt | M | 2 | 176.1 |
Musa Mdluli | M | 2 | 176.1 |
Jacques Rossouw | M | 2 | 176.1 |
Francis Maud Venter | F | 2 | 176.1 |
Marius Nolte | M | 2 | 176.1 |
Michael Alan Lundie | M | 2 | 176.1 |
Mariette Eksteen | F | 2 | 176.1 |
Eliza Steyl | F | 2 | 176.1 |
Wynand Schoeman | M | 2 | 176.1 |
Pierre Botes | M | 2 | 176.1 |
Bennie Crous | M | 2 | 176.1 |
Gert Swart | M | 2 | 176.1 |
Rene Lloyd | F | 2 | 176.1 |
Anton Jooste | M | 2 | 176.1 |
Ramokone Temane | F | 2 | 176.1 |
Heinrich Botha | M | 2 | 176.1 |
Prieur Du Plessis | M | 2 | 176.1 |
Alloit Visser | M | 2 | 176.1 |
Derick van der Merwe | M | 2 | 176.1 |
Charles Ross | M | 2 | 176.1 |
Bernie Ruthven | M | 2 | 176.0 |
Jp van den Heever | M | 2 | 175.9 |
Alita Swanepoel | F | 2 | 175.9 |
Charles Reynolds | M | 2 | 175.9 |
Pieter Engelbrecht | M | 2 | 175.9 |
Brad Mitchell | M | 2 | 175.9 |
Stephan Craggs | M | 2 | 175.9 |
Telanie Venter | F | 2 | 175.9 |
Adriaan van der Merwe | M | 2 | 175.9 |
Willem van der Merwe
| M | 3 | 173.6 |
Isabel Roux | F | 3 | 173.6 |
Claudia Cockcroft | F | 3 | 173.6 |
Melvyn Quan | M | 3 | 173.6 |
Chris Cloete | M | 4 | 173.6 |
Andre Fourie | M | 3 | 171.2 |
Thea van Helden | F | 4 | 171.2 |
Lindsay Croeser | | 4 | 171.2 |
Tebogo Moloisane | M | 3 | 171.1 |
Haseena Azmuth | | 5 | 168.8 |
Lynette Gough | F | 8 | 162.7 |
André Maree | M | 3 | 158.3 |
Rodney Stocker | M | 3 | 156.2 |
Paul Theron | M | 3 | 152.5 |
Sarah Munnik | F | 3 | 152.5 |
Zelna Black | F | 3 | 152.5 |
Thandokuhle Myoli | M | 3 | 150.1 |
Johan van Vuuren | M | 4 | 147.7 |
Marie van Dyk | F | 7 | 141.6 |
Sibusiso Sabela | M | 2 | 138.8 |
Samuel Sutha Molefe | M | 2 | 138.2 |
Tlou Thema
| F | 4 | 136.6 |
Dianne Du Plessis | F | 2 | 132.4 |
Percy Masemene | M | 3 | 132.4 |
Lezanne Grove | F | 2 | 132.4 |
Muso Sekhu | M | 2 | 132.4 |
Rena van Wyk | F | 4 | 132.4 |
Stevens Skosana | M | 2 | 132.4 |
Liezl Schoeman | F | 2 | 131.4 |
Joel Loftus | M | 2 | 131.4 |
Yolanda Coertse | F | 2 | 131.4 |
Dries Strydom | M | 2 | 131.4 |
Stefan de Lange | M | 2 | 131.4 |
Adri van den Heever | F | 2 | 131.4 |
Rita Liebenberg | F | 2 | 131.4 |
Annemarie Breytenbach | F | 2 | 131.4 |
Gwen Siyotula | F | 2 | 131.4 |
Willem van Schalkwyk | M | 2 | 131.4 |
Martin Siebrits | M | 2 | 131.4 |
Mary-Ann Henning | F | 2 | 131.4 |
Peter Niksch | M | 3 | 131.4 |
Wayne Luyt | M | 2 | 131.4 |
Heiko Weidhase | M | 2 | 131.4 |
Johann Jonck | M | 2 | 131.4 |
Marius Booy | M | 2 | 131.4 |
Anese Badenhorst | F | 2 | 131.4 |
Anton de Klerk | M | 2 | 131.4 |
Carlo Venter | M | 2 | 129.1 |
Isak Ludick | M | 2 | 129.1 |
Joubert Krugel | M | 4 | 126.6 |
Patrick Sokhela | M | 3 | 126.6 |
Yvonne van Wyk | F | 4 | 126.6 |
Jongimpi Papu | M | 3 | 123.0 |
Greg Usher | M | 5 | 115.5 |
Dudley Peacock | M | 2 | 111.3 |
Clinton Nicholl | M | 2 | 110.3 |
Riaan Jordaan | M | 2 | 110.3 |
Merchandt Le Maitre | M | 2 | 110.3 |
Theuns Willemse | M | 2 | 110.3 |
Markus van der Westhuizen | M | 2 | 110.3 |
Yvette van der Westhuizen | F | 2 | 110.3 |
Rainer Ludwig | M | 2 | 110.3 |
Amanda Kuun | F | 2 | 110.3 |
Marisa Oosthuizen | F | 2 | 110.3 |
Carl Le Roux | M | 2 | 110.3 |
Musa Mdlalose | | 2 | 107.9 |
Marinda Gatherer | F | 2 | 107.9 |
Suzelle Engels
| F | 2 | 107.9 |
Tanya Ungerer | F | 2 | 107.9 |
Lesedi Letwaba
| | 2 | 107.9 |
Rod Stocker | | 3 | 105.5 |
Juanita Venter | F | 2 | 105.2 |
Estelle Jansen van Vuuren | F | 2 | 99.2 |
Johann van de Venter | M | 3 | 94.4 |
Christiaan van Zyl | M | 1 | 90.2 |
Pieter Lourens Francois Erasmus | M | 2 | 90.2 |
Christo Johannes van der Merwe | M | 1 | 90.2 |
Cindy van Deventer | F | 1 | 90.2 |
Monica Du Toit | F | 2 | 90.2 |
Tjaart Andries van Wyk | M | 1 | 90.2 |
Brian Marais | M | 1 | 90.2 |
Sharleen Atkins | F | 1 | 90.2 |
Monique Prinsloo | F | 1 | 90.2 |
Vaughn Hills | M | 1 | 90.2 |
Hesta van den Heever | F | 1 | 90.2 |
Thabiso Maape | M | 1 | 90.2 |
Gwendoline Noluthando Siyotula | | 2 | 90.2 |
Freya Finbow | F | 2 | 90.2 |
Drix Pretorius | M | 1 | 89.2 |
Davon Du Bruyn | M | 1 | 89.2 |
Hester Merritt | F | 1 | 89.2 |
Rhenier de Beer | M | 1 | 89.2 |
Nilo Saraiva | M | 1 | 89.2 |
Athol Myhill | M | 1 | 89.2 |
Pierre Hattingh | M | 1 | 89.2 |
Abrie Stone | M | 1 | 89.2 |
Nadia Barnard | F | 1 | 89.2 |
Craig Barnes | M | 1 | 89.2 |
Martin Prinsloo | M | 1 | 89.2 |
Theunis Nieuwoudt | M | 1 | 89.2 |
Helen Short | F | 1 | 89.2 |
Annemarie Kruger | F | 1 | 89.2 |
Jasper Stone | M | 1 | 89.2 |
Johann van der Walt | M | 1 | 89.2 |
Murray Johnson | M | 1 | 89.2 |
Lynda Cloete | F | 1 | 89.2 |
Marinda Surridge | F | 1 | 89.2 |
Vesta Elliot-Dlamini | F | 1 | 89.2 |
Llewellyn Herbst | M | 1 | 89.2 |
Vicki Du Toit | F | 1 | 89.2 |
Casper Opperman | M | 1 | 89.2 |
Michael Brown | M | 1 | 89.2 |
Leon Venter | M | 1 | 89.2 |
Tsakani Dube | F | 1 | 89.2 |
Danie van Wyk | M | 1 | 89.2 |
Robert Cornforth | M | 1 | 89.2 |
Sithembele Sihunuza | M | 1 | 89.2 |
John Maritz | M | 1 | 89.2 |
Natasha Raubenheimer | F | 1 | 89.2 |
Jeremy Short | M | 1 | 89.2 |
Braam Luies | M | 1 | 89.2 |
Charlotte Du Plessis | F | 1 | 89.2 |
Dawie Roodt | M | 1 | 89.2 |
Kirsten Strugnell | F | 1 | 89.2 |
Hermo Terblanche | M | 1 | 89.2 |
Jaco Du Toit | M | 1 | 89.2 |
Pierre Smith | M | 1 | 89.2 |
Ashley Williams | M | 1 | 89.2 |
Johan Liebetrau | M | 1 | 89.2 |
Louwrens Bester | M | 1 | 89.2 |
Mario Swarts | M | 1 | 89.2 |
Johanita Hattingh | F | 1 | 89.2 |
Philippus van Niekerk | M | 1 | 89.2 |
Tankiso Maponopono | M | 1 | 89.2 |
Romano Vermaak | M | 1 | 89.2 |
Juergen Gerstner | M | 1 | 89.2 |
Francois Jacobs | M | 1 | 89.2 |
Ronell Swanepoel | F | 1 | 89.2 |
Piet Stander | M | 1 | 89.2 |
Andre Knoop | M | 1 | 89.2 |
Jacques Retief | M | 1 | 89.2 |
Dana Cloete | M | 1 | 89.2 |
Talana Prinsloo | F | 1 | 89.2 |
Christelle van der Merwe | F | 1 | 89.2 |
Ln Strauss | M | 1 | 89.2 |
Morné Coetzer | M | 1 | 89.2 |
Roelof Arnold | M | 1 | 89.2 |
Conrad Walters | M | 1 | 89.2 |
Bertus van Jaarsveld | M | 1 | 89.2 |
Dee Donaldson | F | 1 | 89.2 |
Ansie Venter | F | 1 | 89.2 |
Joyce Jakavula | F | 1 | 89.2 |
Gerhardus Naude | M | 1 | 89.2 |
Lizelle Le Roux | F | 1 | 89.2 |
Danica Marlin | F | 1 | 89.2 |
Louis Perold | M | 1 | 89.2 |
Pieter Saayman | M | 1 | 89.2 |
David Lebogang | M | 1 | 89.2 |
Martin Walshaw | M | 1 | 89.2 |
Bernadette Buss | F | 1 | 89.2 |
Gerrit Du Toit | M | 1 | 89.2 |
Pieter Roelof van Wyk | M | 1 | 89.2 |
Andrew Strugnell | M | 1 | 89.2 |
Meynderd Peens | M | 1 | 89.2 |
Werner Engelbrecht | M | 1 | 89.2 |
Belinda Brinckmann | F | 1 | 89.2 |
Freddie van Heerden | M | 1 | 89.2 |
Pikkie Saayman | M | 1 | 89.2 |
Melanie Saayman | F | 1 | 89.2 |
Pottie Potgieter | M | 1 | 89.2 |
Gerrit Faling | M | 1 | 89.2 |
Willie Struwig | M | 1 | 89.2 |
Jacques Voogt | M | 1 | 89.2 |
Lindie Steenkamp | F | 1 | 89.2 |
Amos Hlatshwayo | M | 1 | 89.2 |
John Leonard Bakker | M | 1 | 89.2 |
Prenisha Jagganath | F | 1 | 89.2 |
Francois Swart | M | 1 | 89.2 |
Jaco Taljaard | M | 1 | 89.2 |
Carla Bruwer | F | 1 | 89.2 |
Nicolaas Du Preez | M | 1 | 89.2 |
Willie Marais | M | 1 | 89.2 |
Monica Coetzee | F | 1 | 89.2 |
Neels Schoeman | M | 1 | 89.2 |
Hanno Barnard | M | 1 | 89.2 |
Antonie Anderson | M | 1 | 89.2 |
Trevor Netshiombo | M | 1 | 89.2 |
Huaizhi Wu | M | 1 | 89.2 |
Tim Walsh | M | 1 | 89.2 |
Deon de Bruyn | M | 1 | 89.2 |
Anton Du Plessis | M | 1 | 89.2 |
Michelle Walsh | F | 1 | 89.2 |
Pieter Wiese | M | 1 | 89.2 |
Stefan Duminiet | M | 1 | 89.2 |
Attie Booysen | M | 1 | 89.2 |
Peter Damant | M | 1 | 89.2 |
Daleen Labuschagne | F | 1 | 89.2 |
Edward Smit | M | 1 | 89.2 |
Frans Sameul Lensley | M | 1 | 86.9 |
Jan Botha | M | 1 | 86.9 |
Jacques Martins | M | 1 | 86.9 |
Herman Grobbelaar | M | 1 | 86.9 |
Rinus Benadie | M | 1 | 86.9 |
Arnold Ossendryver | M | 1 | 86.9 |
Jules Asher | M | 1 | 86.9 |
Johan Buys | M | 1 | 86.9 |
Sanet Loubser | F | 1 | 86.9 |
Robyn Donachie | F | 1 | 86.9 |
Tinie Strydom | M | 1 | 86.9 |
Sarel Coetzee | M | 1 | 86.9 |
Malebogo Motlhageng | M | 1 | 86.9 |
Michael Brookes | M | 1 | 86.9 |
Philip Burger | M | 1 | 86.9 |
Vusimusi Malindisa | M | 1 | 86.9 |
Terence Labuschagne | M | 1 | 86.9 |
Pierre de Lange | M | 1 | 86.9 |
Frikkie Loubser | M | 1 | 86.9 |
Johan Roodt | M | 1 | 86.9 |
Melonie Mckechnie | F | 1 | 86.9 |
Leana Fourie | F | 1 | 86.9 |
Reinard Michau | M | 1 | 86.9 |
Lieve Tait | F | 1 | 86.9 |
Dirk Breedt | M | 1 | 86.9 |
Daniel Klue | M | 1 | 86.9 |
Garth Wrigley | M | 1 | 86.9 |
Sue Blew | F | 1 | 86.9 |
Ilse de Klerk | F | 1 | 86.9 |
Hendre de Vries | M | 1 | 86.9 |
William Loock | M | 1 | 86.9 |
Johan Swanepoel | M | 1 | 86.9 |
Sidney Venter | M | 1 | 86.9 |
Hans Weidemann | M | 1 | 86.9 |
Deon Nel | M | 1 | 86.9 |
Karin Klue | F | 1 | 86.9 |
Stuart Bowie | M | 1 | 86.9 |
Brighton Mabasa | | 1 | 86.8 |
Johann White | | 1 | 86.8 |
Sandile Sibiya | M | 1 | 86.8 |
Jeffrey Maleto | | 1 | 86.8 |
Gert Veldman | M | 1 | 86.8 |
Waldemar Klazar
| M | 1 | 86.8 |
Musso Sekhu | | 1 | 86.8 |
Christo van der Merwe
| | 1 | 86.8 |
Annabelle Latz
| F | 1 | 86.8 |
Sonja Du Toit | F | 1 | 86.8 |
Sello Macdonald Mkansi | | 1 | 86.8 |
Heinrich Bezuidenhout | | 1 | 86.8 |
Katrina Du Toit | | 1 | 86.8 |
Joseph Kgodumo | | 1 | 86.8 |
Cornel van Heerden
| M | 1 | 86.8 |
Matome Ramachela | M | 1 | 86.8 |
Ilze Botes | F | 1 | 86.8 |
Jessica Simmonds | | 1 | 86.8 |
Johan Snyman
| M | 1 | 86.8 |
Johannes Neuhoff | | 1 | 86.8 |
Sune van der Walt | | 1 | 86.8 |
Wouter van der Bijl | M | 1 | 86.8 |
Adriaan Dirk Cloete | | 1 | 86.8 |
Jaco Nortje | M | 1 | 86.7 |
Francois Nelson | M | 1 | 86.7 |
Shaun Jansma | M | 1 | 86.7 |
Pieter van Schalkwyk | M | 1 | 86.7 |
Rolandt Le Roux | M | 1 | 86.7 |
Ferdi Kotze | M | 1 | 86.7 |
Ilze Du Randt | F | 1 | 86.7 |
Fanna Njomo | M | 4 | 84.4 |
Fanie Naude | M | 2 | 84.4 |
Jolande Janse van Rensburg | F | 3 | 84.4 |
Antoinette Reynolds | F | 2 | 84.4 |
Hlengiwe Sayd | F | 2 | 84.4 |
Coretha Usher | F | 4 | 84.4 |
Arne Vorster | M | 2 | 84.4 |
Marulette Erasmus | F | 3 | 84.4 |
Marina van Deventer | F | 3 | 78.3 |
Letha Kotze | F | 5 | 66.1 |
Emmie Schutte | F | 2 | 65.0 |
Stephni Janse van Rensburg | | 2 | 63.3 |
Marius Smit | M | 3 | 63.3 |
Jaco Botha | M | 2 | 63.3 |
Tendani Mantshimuli | F | 2 | 63.3 |
Renette Prinsloo | F | 3 | 63.3 |
John May | | 3 | 63.3 |
Nkosinathi Ndlovu | M | 2 | 63.3 |
Kamogelo Leeuw | M | 2 | 63.3 |
Rynier van der Watt | M | 2 | 63.3 |
Gwen Rapetsoa | F | 2 | 63.3 |
Ansie Breytenbach | F | 2 | 63.3 |
Roland Hallquist | M | 2 | 63.3 |
Juliana Munnik | F | 2 | 63.3 |
Mark Sanders | M | 2 | 63.3 |
M Nkosi
| M | 2 | 53.1 |
Wynand Breytenbach | M | 2 | 52.2 |
Violet Madzhie | | 3 | 52.2 |
Jaco Swanepoel | M | 2 | 52.2 |
Tebza Tselangoe | M | 3 | 52.2 |
Myrna van Wyk | F | 3 | 52.2 |
Jason Hubner
| M | 2 | 52.2 |
Pieter Bothma | M | 2 | 52.2 |
J Dekker
| M | 3 | 52.0 |
Lindelani Chule | M | 1 | 48.0 |
Bheki Enkie Ndhlovu | M | 1 | 48.0 |
Johan Liebenebrg | | 1 | 48.0 |
Vaughn Martin Hills | | 1 | 48.0 |
Louis Manqoba Msomi | M | 1 | 48.0 |
Mark Adams | M | 1 | 42.2 |
Grant Young | M | 1 | 42.2 |
Boitumelo Mokwe | F | 1 | 42.2 |
Elani Swanepoel | F | 1 | 42.2 |
Roland van der Merwe | M | 1 | 42.2 |
Bertha van den Raad | F | 2 | 42.2 |
Kobus van Niekerk | M | 1 | 42.2 |
Yvette V D Westhuizen | F | 1 | 42.2 |
Joseph Ndou | M | 1 | 42.2 |
Coenie van den Bergh | M | 1 | 42.2 |
Annerine van Schalkwyk | F | 1 | 42.2 |
Tania Thompson
| F | 1 | 42.2 |
Morongwa Makakane | F | 1 | 42.2 |
Ntombikayise Mthethwa | | 1 | 42.2 |
Justin Woolven | M | 1 | 42.2 |
Elsa Taylor | F | 2 | 42.2 |
Johan van Biljon | M | 1 | 42.2 |
David Richard Seaton | M | 1 | 42.2 |
Henk Basson | M | 2 | 42.2 |
Johan Deklerk | M | 1 | 42.2 |
Simon Mampane | M | 1 | 42.2 |
Hein Bezuidenhout | | 1 | 42.2 |
Roy Clegg | | 2 | 42.2 |
Lemao Motaung | F | 2 | 42.2 |
Brian Engelbrecht | M | 1 | 42.2 |
Elize Dieckmann | | 1 | 42.2 |
Mashaba Thabiso | M | 1 | 42.2 |
Nkululeko Swana | M | 1 | 42.2 |
Mosimanegape Super Moesi | | 2 | 42.2 |
Michael Schlebusch
| M | 1 | 42.2 |
Marie Viviers | F | 1 | 42.2 |
Precious Hlabisa
| F | 2 | 42.2 |
Malusi Sikwebu | M | 1 | 42.2 |
Conrad Els | M | 2 | 42.2 |
Geoff Brown | M | 1 | 42.2 |
Andre Ernst Knoop | M | 1 | 42.2 |
Tiisetso Malise | F | 2 | 42.2 |
Gerard van der Raad | M | 1 | 42.2 |
Leon Hailstones | M | 1 | 42.2 |
Dawid Liebenberg | | 1 | 42.2 |
