Physical Address | |
Postal Address | |
Province / Country | |
Contact Person | |
Phone | |
WWW |
km | ||
---|---|---|
8.0 km | Graeme Saggers | Bridgid Russell |
10.0 km | Siya Jantjie | Bridgid Hamilton Russell |
12.0 km | Steve Mathew | Susan Caras |
14.0 km | Graeme Saggers | Suzie Caras |
15.0 km | Ashley Driver | Megan Beckett |
16.0 km | Ashley Driver | Candice-Lee Davidson |
21.1 km | Daniel Cunnama | Anne Stewart |
25.0 km | Tracy Going | |
30.0 km | Daniel Cunnama | Megan Beckett |
36.0 km | Ashley Driver | Megan Beckett |
42.2 km | Stephen Courtney | Anne Stewart |
50.0 km | Daniel Cunnama | Jacqueline Womersley |
86.7 km | Daniel Cunnama | Joanna Samsonowicz |
86.8 km | Ashley Driver | |
86.9 km | John Black | |
89.2 km | Francois Finlay | |
89.2 km | Roger Steel | Jade de Hutton |
89.2 km | Ashley Driver | Janet Adam |
90.2 km | Ashley Driver | Anne Stewart |
100.0 km | Steve Mathew | Jacqueline Womersley |
Most prolific member is Steve Mathew, who has covered 997.0 km in 37 races.