1 | Nhlanhla Khanyile | Run/Walk for Life | M | 1:24:00 |
2 | Dave Flood | Athletics North | M | 1:40:01 |
3 | Khethiwe Memela | Boxer Superstore Athletic Club | F | 1:46:16 |
4 | Eddie Singh | Checkout Verulam Falcons Athletic Club | M | 1:50:05 |
5 | Sharon Fuchs | Pinetown District Athletic Club | F | 1:50:22 |
6 |
Alberto Battag
| | |
1:55:36
|
7 | Sylvia Law | Stella Athletic Club | F | 1:56:54 |
8 | Raj Dhanlall | Save Orion | M | 1:57:33 |
9 | Rajen Naicker | Run for Fun | M | 1:58:46 |
10 | Des van der Merwe | Amanzimtoti | M | 1:58:57 |
11 | Lindi Vouleus | Pinetown District Athletic Club | F | 2:00:43 |
12 | Micke Brown | Stella Athletic Club | | 2:01:14 |
13 | Sheila Knudsen | Pinetown District Athletic Club | F | 2:01:34 |
14 | Ronnie Mansell | Bluff | M | 2:02:06 |
15 | Michael Shedrick | Sunshine HMP Sports Club | | 2:04:43 |
16 |
Rees
| Chatsworth | M |
2:05:16
|
17 | Belinda Hope | Eskom Gijimas | F | 2:08:02 |
18 | Reg Groves | Run/Walk for Life | M | 2:08:13 |
19 | Br Stlu | Redro Harriers | | 2:09:39 |
20 | Sandra van der Merwe | Amanzimtoti | F | 2:10:29 |
21 |
J Gokul
| Woodview | M |
2:10:44
|
22 | B: Parker | Wings | | 2:11:16 |
23 | Andrea Kletnam | Amanzimtoti | | 2:11:18 |
24 | Dan Moonsamy | Checkout Verulam Falcons Athletic Club | M | 2:11:48 |
25 | Maureen Rossouw | Amanzimtoti | F | 2:11:58 |
26 |
S Henderson
| Queensburgh Harriers | F |
2:13:14
|
27 | Lenora Covelle | Run/Walk for Life | F | 2:13:39 |
28 | Brian Jarmey | Natal Carbineers Running Club | | 2:13:48 |
29 | Romilla Nundlal | Checkout Verulam Falcons Athletic Club | F | 2:13:53 |
30 | Elizabeth Snedon | Highway | | 2:13:54 |
31 | Rodney Naidoo | Chatsworth | M | 2:16:10 |
32 |
Ian van Aardt
| | M |
2:17:03
|
33 | Raj Authbehari | Newlands Striders | M | 2:17:28 |
34 | B: Swartz | Wings | | 2:17:41 |
35 |
Suraj
| Woodview | M |
2:17:42
|
36 | Pamela Yelseth | Amanzimtoti | F | 2:17:50 |
37 | Gerda Wiese | Queensburgh Harriers | F | 2:18:13 |
38 | Sheila Coleman | Queensburgh Harriers | F | 2:18:40 |
39 | Manika Piefer | Highway | | 2:18:44 |
40 |
T Rossouw
| Amanzimtoti | |
2:19:32
|
41 | Salosh Naicker | Queensburgh Harriers | F | 2:19:38 |
42 | Teresa van Wyk | Queensburgh Harriers | F | 2:19:56 |
43 |
R K Naidu
| Chatsworth | |
2:21:45
|
44 | Rose Pentasaib | KwaDukuza | | 2:21:46 |
45 | Namla Reddy | Newlands Striders | | 2:21:50 |
46 | Arlene George | Sydenham | F | 2:22:50 |
47 |
M Currie
| uMhlathuze | F |
2:22:51
|
48 |
Y N Reddy
| Newlands Striders | M |
2:22:52
|
49 | Dave Nicholls | Run/Walk for Life | M | 2:23:47 |
50 | Barbara Raubenheimer | Natal Carbineers Running Club | F | 2:24:33 |
51 | Liz Reed | Natal Carbineers Running Club | F | 2:24:41 |
52 | Bobby Ramlagan | Checkout Verulam Falcons Athletic Club | M | 2:24:52 |
53 | Narainsamy Govindsamy | Newlands Striders | M | 2:25:12 |
54 | Barbara Wagner | Amanzimtoti | F | 2:25:13 |
55 | Ragini Pillay | Queensburgh Harriers | F | 2:25:30 |
56 | Charmaine Redman | Queensburgh Harriers | F | 2:25:43 |
57 |
Rozelle
| KwaDukuza | |
2:25:48
|
58 | Sithara Jackerpersadh | Save Orion | F | 2:26:21 |
59 | Sandy Talbot | Run/Walk for Life | F | 2:28:51 |
60 | Jill Baird | Run/Walk for Life | F | 2:28:54 |
61 |
G H Haffajee
| University of KwaZulu-Natal | |
2:28:57
|
62 |
Premitha
| Woodview | |
2:29:54
|
63 | Amritha Devi Juguth | Checkout Verulam Falcons Athletic Club | F | 2:30:11 |
64 |
Y Maharj
| Chatsworth | |
2:31:09
|
65 | Queenie Naidoo | Checkout Verulam Falcons Athletic Club | F | 2:31:10 |
66 | Ebrahim Asmal | Checkout Verulam Falcons Athletic Club | M | 2:31:26 |
67 | Pam Nair | Newlands Striders | F | 2:32:02 |
68 | Akesh Ganespersad | KwaDukuza | | 2:32:03 |
69 |
Kusthury
| | |
2:32:05
|
70 |
Michelle Frankson
| | |
2:32:06
|
71 | Veronica Labuschagne | Westville | F | 2:33:05 |
72 | Gayle Lombard | Westville | F | 2:33:37 |
73 |
A Williams
| | F |
2:34:27
|
74 |
M Barnard
| | F |
2:34:29
|
75 |
T Boucher
| | |
2:34:37
|
76 |
S Corrie
| Queensburgh Harriers | |
2:34:49
|
77 | Carol Alexander | Queensburgh Harriers | F | 2:34:50 |
78 | Archie Naidoo | Woodview | M | 2:35:35 |
79 | Faroza Luckan | Verulam Athletic Club | F | 2:37:10 |
80 | Sunil Sewnarrain | Verulam Athletic Club | M | 2:37:13 |
81 |
A Naicker
| Verulam Athletic Club | M |
2:37:40
|
82 |
Busisiwe Mkhize
| | F |
2:37:41
|
83 |
Rose Anne Ludic
| | |
2:38:51
|
84 | Norman Macrichie | Stella Athletic Club | | 2:43:09 |
85 | Jay Fakir | Verulam Athletic Club | F | 2:43:47 |
86 | Don Grobler | Run/Walk for Life | M | 2:43:56 |
87 |
Tracy Stoffels
| | |
2:43:57
|
88 |
Kelvin Stoffels
| | |
2:45:25
|
89 | Lali Govindsamy | Woodview | F | 2:46:15 |
90 | Sithara Jackerpersadh | Chatsworth | F | 2:46:31 |
91 | Sharon Putterill | Stella Athletic Club | | 2:49:06 |
92 | Puran Mudaly | Chatsworth | F | 2:50:30 |