1 | Sipho Mbanjwa | Phantane Athletic Club | M | 0:49:23 |
2 | Ayanda Mncube | Phantane Athletic Club | M | 0:49:42 |
3 | Silindile Gubese | Phantane Athletic Club | M | 0:49:56 |
4 | Bonginkosi Zwane | Phantane Athletic Club | M | 0:50:27 |
5 | Nhlanhla Mncibi | Nedbank Running Club | M | 0:51:30 |
6 | Philani Buthelezi | KPMG Running Club | M | 0:51:32 |
7 | Sithembele Fanekho | Umzimkhulu Striders Athletic Club | M | 0:52:16 |
8 | Nkosinathi Michael Duma | Nedbank Running Club | M | 0:52:28 |
9 | Perfect Khethukuthula Dlamini | Phuma | M | 0:52:40 |
10 | Delani Mkhize | Nedbank Running Club | M | 0:52:41 |
11 | Thuto Justice Sawana | Eskom - KZN | M | 0:53:08 |
12 | Thabiso Ngalonkulu | Chatsworth | M | 0:53:13 |
13 | Michael Ngaseke | Maxed Elite | M | 0:53:38 |
14 | Donald Kgosimang | Bluff | M | 0:54:18 |
15 | Muziwenkosi Elvis Mjaja | Nedbank Running Club | M | 0:54:19 |
16 | Boysie Sthembiso Bhengu | Richards Bay Harriers | M | 0:54:39 |
17 | Kwakhiwakwawo Ngubane | Nedbank Running Club | M | 0:55:17 |
18 | Vumani Mlaba | Durban Runner Athletic Club | M | 0:55:37 |
19 | Phiwayinkosi Mthembu | Bluff | M | 0:55:47 |
20 | Maxwell Ngwazi | Nedbank Running Club | M | 0:56:00 |
21 | Stoki Dlamini | Amanzimtoti | M | 0:56:06 |
22 | Thulani Mdletshe | Richards Bay Harriers | M | 0:56:24 |
23 |
Mdumiseni Zondi
| Save Orion | M |
0:56:33
|
24 | Phumlani Masuku | Nedbank Running Club | M | 0:56:42 |
25 | July Ndlovu | Richards Bay Harriers | M | 0:56:48 |
26 | Mlungisi Mbatha | KwaZulu-Natal Striders | M | 0:57:04 |
27 | Michael Ndlovu | Ethekwini | M | 0:57:59 |
28 | Vumani Ndlovu | Umkhumbane Athletic Club | M | 0:58:07 |
29 | Mduduzi Khumalo | Phantane Athletic Club | M | 0:58:50 |
30 | Bongani Qongqo | Nedbank Running Club | M | 0:58:53 |
31 | Ayanda Shabalala | Phuma | M | 0:58:55 |
32 | Ayanda Ntshayisa | Nedbank Running Club | M | 0:58:57 |
33 | Mpumelelo Mweli | Yellowwood Park Athletic Club | M | 0:59:06 |
34 | Muzi Mhlongo | Ntunjambili | M | 0:59:11 |
35 | Nkosinathi Biyela | Durban Runner Athletic Club | M | 0:59:16 |
36 | Janie Grundling | Boxer Superstore Athletic Club | F | 0:59:18 |
37 | Grant Cummings | Westville | M | 0:59:26 |
38 | Paul Eichert | DHS Old Boys | M | 0:59:34 |
39 | Paul Forbes | DHS Old Boys | M | 0:59:51 |
40 | Bernard Phalatsane | Bluff Meats F1 | M | 1:00:13 |
41 | Siyabulela Joji | Phumanathi | M | 1:00:23 |
42 | Sphiwe Mbuli | Durban Athletic Club | M | 1:00:55 |
43 | Eugene Ncube | Phumanathi | M | 1:01:02 |
44 | Jaden John Owens | Nedbank Running Club | M | 1:01:15 |
45 | Sydney Khuzwayo | SAPS Striders | M | 1:01:45 |
46 | Sandile Mngoma | Phumanathi | M | 1:01:52 |
47 | Thierry Pletinckx | Amanzimtoti | M | 1:02:03 |
48 | Thokozani A Sibiya | Mtubatuba | M | 1:02:15 |
49 | Thelumusa Sithole | KwaZulu-Natal Striders | M | 1:02:36 |
50 | Sanele Cedric Sakha | Maxed Elite | M | 1:02:43 |
51 | Innocent Thembokwakhe Mbatha | Transnet | M | 1:02:49 |
52 | Bonginkosi Jali | KwaDabeka Harriers | M | 1:02:49 |
53 | Themba Mkhize | Newlands Striders | M | 1:02:57 |
54 | Bhekizizwe Bhengu | Boxer Superstore Athletic Club | M | 1:03:01 |
55 | Robert Gumede | Elokishini | M | 1:03:09 |
56 | Herbert Mazongolo | Maxed Elite | M | 1:03:10 |
57 | Tsungai Sango | Bluff | M | 1:03:35 |
58 | Philani Mngadi | Nedbank Running Club | M | 1:03:37 |
59 | Mduduzi Mhlongo | Durban Runner Athletic Club | M | 1:03:37 |
60 | David Tubb | Midlands | M | 1:03:44 |
61 | Thembalihle Wilson Khamango | Chatsworth | M | 1:04:27 |
62 | John Renwick | DHS Old Boys | M | 1:04:28 |
63 | Justin Hand | DHS Old Boys | M | 1:04:29 |
64 | Blaine Pienaar | Hillcrest Villagers | M | 1:04:30 |
65 | Mthokozisi Ngcobo | Ntunjambili | M | 1:05:38 |
66 | Sakhiseni Ndlovu | Nedbank Running Club | M | 1:05:43 |
67 | Mduduzi Thusi | Nedbank Running Club | M | 1:05:55 |
68 | Chris Stange | Amanzimtoti | M | 1:06:02 |
69 | Sibonelo Mashimane | Eskom - KZN | M | 1:06:18 |
70 | Janene Carey | Boxer Superstore Athletic Club | F | 1:06:29 |
71 | Phumelele Baqwa | Durban Runner Athletic Club | M | 1:06:42 |
72 | Sipho Willie Majombozi | Boxer Superstore Athletic Club | M | 1:07:09 |
73 | Aubrey Roberts | Westville | M | 1:07:10 |
74 | Zenzele Mthembu | Richards Bay Harriers | M | 1:07:13 |
75 | Nicholas Smith | Pinetown District Athletic Club | M | 1:07:19 |
76 | Nkululeko Mchunu | Kwandengezi | M | 1:07:21 |
77 | Bongani Ngcobo | Richards Bay Harriers | M | 1:07:23 |
78 | Oliver Brown | DHS Old Boys | M | 1:07:34 |
79 | Dean Moore | Troisport Triathlon | M | 1:07:55 |
80 | Lionel Berridge | South Coast Striders | M | 1:08:16 |
81 | Bonga Mbili | Muden | M | 1:08:24 |
82 | Sipho Mthembu | Team Vitality | M | 1:08:26 |
83 | Tristan Bond | DHS Old Boys | M | 1:08:28 |
84 | Vusi Selepe | KwaZulu-Natal Striders | M | 1:08:33 |
85 | Kevan Mccarogher | Westville | M | 1:08:34 |
86 | Warren Gibson | Amanzimtoti | M | 1:09:07 |
87 | John Adams | Westville | M | 1:09:12 |
88 | Thembalihle Zondi | Chesterville Athletic Club | M | 1:09:24 |
89 | Kenneth Culverwell | Westville | M | 1:09:40 |
90 | Bonga Myende | | M | 1:09:47 |
91 | Vusi Vusumuzi Khuzwayo | Woodview | M | 1:09:48 |
92 | Mduduzi Masuku | KwaMashu | M | 1:09:57 |
93 | Phumelela Dlamini | Yellowwood Park Athletic Club | M | 1:10:03 |
94 | Bongani Zondo | Chesterville Athletic Club | M | 1:10:27 |
95 | Henry Gwala | Boxer Superstore Athletic Club | M | 1:10:42 |
96 | Derrick Mazibuko | Westville | M | 1:11:02 |
97 | Karen Ann Sobrino | Amanzimtoti | F | 1:11:14 |
98 | Garth Cathey | Midlands | M | 1:11:21 |
99 | Brett Smerdon | Team Vitality | M | 1:11:23 |
100 | Mike Sutton | Yellowwood Park Athletic Club | M | 1:11:24 |
101 | Sifiso Cili | Richards Bay Harriers | M | 1:11:25 |
102 | Xolani Shoba | Queensburgh Harriers | M | 1:11:25 |
103 | Mthandeni Sikheme | Nedbank Running Club | M | 1:11:45 |
104 | Mxolisi Dlomo | | M | 1:11:45 |
105 | Lucky Radebe | Transnet | M | 1:11:45 |
106 | Kate Gounaris Deary Henning | Boxer Superstore Athletic Club | F | 1:11:51 |
107 | Garry Babich | Maxed Elite | M | 1:11:51 |
108 | Thulebona Raphael Ndlela | KwaZulu-Natal Striders | M | 1:11:58 |
109 | Sibusiso Khanyile | Newlands Striders | M | 1:11:59 |
110 | Jacques Human | | M | 1:12:06 |
111 | Tony Page | Pinetown District Athletic Club | M | 1:12:06 |
112 | Grant Matkovich | Stella Athletic Club | M | 1:12:08 |
113 | Nkositekiwe Nonkeletsha | SAPS Striders | M | 1:12:24 |
114 | Jabulani Hlongwane | Phuma | M | 1:12:31 |
115 | Michelle Sims | Pinetown District Athletic Club | F | 1:12:40 |
116 | Nkosinomusa Biyela | Mondi | M | 1:12:54 |
117 | Johnathan Dick | Stella Athletic Club | M | 1:13:03 |
118 | Russell Pietersen | Westville | M | 1:13:09 |
119 | Dumisani Mhlongo | SAPS Striders | M | 1:13:19 |
120 | Phetha Luthuli | Woodview | M | 1:13:21 |
121 |
Zakhele Sosibo
| | M |
1:13:37
|
122 | Remegius Zilingisele Mkize | Bluff | M | 1:13:43 |
123 | Nhlanhla Thembani | Get Fit | M | 1:13:48 |
124 | Phillemon Dhliwayo | Ethekwini | M | 1:13:57 |
125 | Mdubuzi Mkhize | SAPS Ingwenya | M | 1:14:02 |
126 | Themba Ngidi | Nedbank Running Club | M | 1:14:04 |
127 | Melody Olivier | Pinetown District Athletic Club | F | 1:14:08 |
128 | Lise Muchna | Pinetown District Athletic Club | F | 1:14:09 |
129 | Laurens Kritzinger | Nelspruit | M | 1:14:12 |
130 | Vela Nzimande | Durban Runner Athletic Club | M | 1:14:13 |
131 | Sifiso Vumisa | Durban Runner Athletic Club | M | 1:14:27 |
132 | Peter Duckitt | Hillcrest Villagers | M | 1:14:29 |
133 | Walter Mthethwa | Stella Athletic Club | M | 1:14:30 |
134 | Daniel Wiebesiek | Durban Runner Athletic Club | M | 1:14:35 |
135 | Raven Reddy | Pinetown District Athletic Club | M | 1:14:35 |
136 | Ryan Marc Broadhurst | Durban Runner Athletic Club | M | 1:14:35 |
137 | Themba Ngcongo | Elokishini | M | 1:14:41 |
138 | Bonginkosi Ngubane | Checkout Verulam Falcons Athletic Club | M | 1:14:41 |
139 | Hein de Klerk | Westville | M | 1:14:42 |
140 |
Keegan Woolgan
| | M |
1:14:42
|
141 | Lungelo Gabuza | Hartbeespoort Marathon Club | M | 1:15:04 |
142 | Ntuthuko Ngcamu | Pinetown District Athletic Club | M | 1:15:09 |
143 | Robert Dlamini | Hillcrest Villagers | M | 1:15:10 |
144 | Phiwayinkosi Bheki Fakude | Phuma | M | 1:15:14 |
145 | Anthony Albrightson | Natal Carbineers Running Club | M | 1:15:22 |
146 | Ayanda Mkhunyana | Durban Runner Athletic Club | M | 1:15:26 |
147 | Elias Mechanicos | Savages | M | 1:15:30 |
148 | Paul Pearce | Westville | M | 1:15:50 |
149 | Rian Botes | Team Vitality | M | 1:15:50 |
150 | Fiona Baldwin | Pinetown District Athletic Club | F | 1:15:56 |
151 | Musa Patrick Zindela | Phumanathi | M | 1:16:04 |
152 |
Kieran Durkin
| | M |
1:16:05
|
153 | Daniel Israel | Westville | M | 1:16:06 |
154 | Skhumbozo Mngadi | Inanda Qadi | M | 1:16:14 |
155 | Siyabonga Jali | Boxer Superstore Athletic Club | M | 1:16:16 |
156 | Lawrence Herron | Amanzimtoti | M | 1:16:24 |
157 | Grant Marais | Get Fit | M | 1:16:27 |
158 | Justice Ncane | Boshoku | M | 1:16:27 |
159 | Dalokwakhe Mnyandu | Ntunjambili | M | 1:16:27 |
160 | Blessing Mandlakhe Mhlongo | Yellowwood Park Athletic Club | M | 1:16:28 |
161 | Sanele Anele Ngubane | Mayibuyi | M | 1:16:35 |
162 | Andrew Spence | South Coast Striders | M | 1:16:35 |
163 | Steve Vermaak | | M | 1:16:40 |
164 | Sakhile Hlongwa | Stella Athletic Club | M | 1:16:49 |
165 | Mongezi Patrick Lunda | Gemsport | M | 1:16:51 |
166 | Vusi Mngadi | uMlazi | M | 1:16:52 |
167 | Vernon Anley | DHS Old Boys | M | 1:16:52 |
168 | Craig Dennill | Makhuduthamaga Athletic Club | M | 1:16:55 |
169 | Dawn Nunes | Pinetown District Athletic Club | F | 1:17:03 |
170 | Rendani Mudau | University of KwaZulu-Natal | M | 1:17:03 |
171 | Irene Bohmer | Amanzimtoti | F | 1:17:04 |
172 | Storm Fallet | Durban Runner Athletic Club | M | 1:17:04 |
173 | Garrett Robson | Sydenham | M | 1:17:06 |
174 | Steven Msomi | Amanzimtoti | M | 1:17:09 |
175 | Sandy de Beer | South African National Defence Force | F | 1:17:10 |
176 | Thandiwe Hlongwane | Sydenham | F | 1:17:13 |
177 | Ash Naidoo | Phoenix Villagers Athletic Club | F | 1:17:37 |
178 | Welani David Mtungwa | Amanzimtoti | M | 1:17:44 |
179 | Thobani Mntungwa | Amanzimtoti | M | 1:17:45 |
180 |
Ntuthuko Kubeka
| | M |
1:17:51
|
181 | Gerald Pavel | Durban Runner Athletic Club | M | 1:17:59 |
182 | Jackie Moore | | F | 1:18:29 |
183 | Norah Thembisile Mwelase | KwaDabeka Harriers | F | 1:18:46 |
184 | Ismail Abdool Rahim | Phoenix Villagers Athletic Club | M | 1:18:46 |
185 | Bhekuyise Ephraim Mathaba | KwaDabeka Harriers | M | 1:18:55 |
186 |
Mzamo Zulu
| | M |
1:18:56
|
187 | Lindsay Rogerson | Riverside Harriers | M | 1:18:57 |
188 | Brett Penney | Hillcrest Villagers | M | 1:19:02 |
189 | Daryn Brooker | Kearsney Striders | M | 1:19:02 |
190 |
Gary Mayu
| | M |
1:19:11
|
191 | Vivek Natasen | Highway | M | 1:19:14 |
192 | Satch Olivier | Pinetown District Athletic Club | M | 1:19:27 |
193 | Maureen Slack | Westville | F | 1:19:33 |
194 | Dalton Nyawo | Phuma | M | 1:19:38 |
195 | Mark Dick | Stella Athletic Club | M | 1:19:40 |
196 | Barlan Govender | Chatsworth | M | 1:19:42 |
197 | Prananathan Reddy | Chatsworth | M | 1:19:43 |
198 | Makhosonke Khumalo | Sydenham | M | 1:19:49 |
199 | Joseph Nxumalo | Eskom - KZN | M | 1:19:52 |
200 | Edward Mzobe | Highway | M | 1:19:57 |
201 |
Daelen Fynn
| | M |
1:19:58
|
202 | Andries Mfaniafuthi Xulu | KwaMashu | M | 1:20:02 |
203 | Agrippa Nxumalo | SAPS Striders | M | 1:20:02 |
204 | Ben Vosloo | Team Vitality | M | 1:20:12 |
205 | Patrick Zuma | Maritzburg City | M | 1:20:14 |
206 | Cyril Kunene | Nedbank Running Club | M | 1:20:14 |
207 | Phineas Mandlakho Ntombela | KwaZulu-Natal Striders | M | 1:20:19 |
208 | Navin Laltha | Chatsworth | M | 1:20:19 |
209 | Welcome Mandlenkosi Mtshali | Pinetown Old Boys' Athletic Club | M | 1:20:21 |
210 | Lungisani Dlungwane | | M | 1:20:23 |
211 | Damon Adendorff | Westville | M | 1:20:34 |
212 | Preston Gounden | Westville | M | 1:20:34 |
213 | Shabir Moula | Chatsworth | M | 1:20:49 |
214 | Suran Maharaj | Woodview | M | 1:21:03 |
215 | Marc Allen | Hillcrest Villagers | M | 1:21:09 |
216 | Kenneth Gasa | Amanzimtoti | M | 1:21:11 |
217 | Justin Fuller | DHS Old Boys | M | 1:21:20 |
218 | Justice Shange | Sydenham | M | 1:21:22 |
219 | Nicholas Mlengana | Riverside Harriers | M | 1:21:24 |
220 | Pieter de Bruin | Nedbank Running Club | M | 1:21:25 |
221 | Paul Stewart | DHS Old Boys | M | 1:21:25 |
222 | Thembinkosi Mzobe | Newlands Striders | M | 1:21:36 |
223 | Mbongeni Mpanza | Woodview | M | 1:21:41 |
224 | Brendan Allen | Sydenham | M | 1:21:43 |
225 | Muzikayise Magwaza | Correctional Services | M | 1:21:44 |
226 | Roy Mlambo | Team Vitality | M | 1:21:45 |
227 | Thulane Dube | Chatsworth | M | 1:21:54 |
228 | Mthokozisi Cele | Team Vitality | M | 1:21:57 |
229 | Bruce Ivins | Chiltern | M | 1:22:05 |
230 | Gregory Labuscagne | Riverside Harriers | M | 1:22:06 |
231 | Tarryn Payne | Riverside Harriers | F | 1:22:24 |
232 | Roshini Natasen | Highway | F | 1:22:28 |
233 | Bhekabani Nxumalo | Team Vitality | M | 1:22:35 |
234 | Hans Schneemann | Pinetown District Athletic Club | M | 1:22:49 |
235 |
Siyabonga Siosibo
| | M |
1:22:49
|
236 | Ryan Warren | DHS Old Boys | M | 1:22:51 |
237 | Angela Beckx | Westville | F | 1:22:51 |
238 | Mandla Mvelase | KwaZulu-Natal Striders | M | 1:23:00 |
239 | Greig Tanner | Bluff | M | 1:23:23 |
240 | Bongani Ntuli | | M | 1:23:33 |
241 | Thulani Mntungwa | SAPS Striders | M | 1:23:37 |
242 | Andrea Battaglia | Bluff | M | 1:23:42 |
243 | Donovan Lelong | Harlequin Harriers | M | 1:23:42 |
244 | Peter Lamplough | Hillcrest Villagers | M | 1:23:43 |
245 | Jabulani Nhoni | Nedbank Running Club | M | 1:23:44 |
246 | Ntombenhle Mavundla | KwaZulu-Natal Striders | F | 1:23:46 |
247 |
Thulani Ngubane
| Nedbank Running Club | M |
1:23:47
|
248 | Bethel Mutanga | Amanzimtoti | M | 1:24:04 |
249 | Rick Timms | Queensburgh Harriers | M | 1:24:08 |
250 | Dennis George Houston McMillan | Bluff | M | 1:24:08 |
251 | Debbie Ivins | Chiltern | F | 1:24:08 |
252 | Gail Babich | Savages | F | 1:24:08 |
253 | David MacDonald | Bluff | M | 1:24:10 |
254 | Mark Goad | South African National Defence Force | M | 1:24:21 |
255 | Anderton Kevin Naidoo | Ubuntu Striders | M | 1:24:31 |
256 | Siyabonga Maphumulo | Team Vitality | M | 1:24:35 |
257 | Dave Saunderson | Westville | M | 1:24:39 |
258 | Tony Saunderson | Westville | M | 1:24:40 |
259 | Shaun Erasmus | | M | 1:24:43 |
260 | Marco Coetsee | Amanzimtoti | M | 1:24:49 |
261 | Basil Kok | Bluff | M | 1:24:50 |
262 | Chantelle Adams | Transnet | F | 1:24:58 |
263 | Sheree Kirsten | Westville | F | 1:25:07 |
264 | Dawn Mackay | Queensburgh Harriers | F | 1:25:33 |
265 | Mbhekiseni Mchunu | KwaMashu | M | 1:25:34 |
266 | Bronwyn Marais | Get Fit | F | 1:25:34 |
267 | Maxwell Mngwengwe | Nedbank Running Club | M | 1:25:35 |
268 | Themba Mdluli | Chatsworth | M | 1:25:44 |
269 | Innocent Gwala | Maxed Elite | M | 1:25:50 |
270 | Hopewell Sibusiso Makhathini | Kwandengezi | M | 1:25:54 |
271 | Tawanda Vakisai | Stella Athletic Club | M | 1:25:56 |
272 | Alan Eksteen | Chiltern | M | 1:26:02 |
273 | Justin Nel | Herbalife | M | 1:26:06 |
274 | Dumisani Ngcobo | SAPS Ingwenya | M | 1:26:09 |
275 | Raymond Meyer | Savages | M | 1:26:16 |
276 | Dheena Moodley | Fields Hill Water Athletic Club | M | 1:26:20 |
277 | Bobby Smith | Pinetown District Athletic Club | M | 1:26:21 |
278 | Preanund Goordin | Protea Striders | M | 1:26:22 |
279 | Sibonelo Sibisi | Eskom - KZN | M | 1:26:26 |
280 | Sarah Roodt | | F | 1:26:28 |
281 | Robert Howse | DHS Old Boys | M | 1:26:29 |
282 | Dugmore Moto | uMlazi | M | 1:26:29 |
283 | Garth van den Bergh | Savages | M | 1:26:35 |
284 | Mongezi Mnxasana | Mondi | M | 1:26:35 |
285 | Roger Lees | Savages | M | 1:26:37 |
286 | Jason Dewe | Forest Hills | M | 1:26:40 |
287 | Zukiswa Nondabula | Phuma | F | 1:26:43 |
288 | Khaya Mahlati | Durban Athletic Club | F | 1:26:47 |
289 | Zuko Baqwa | Savages | M | 1:26:52 |
290 |
Konkel Piotr
| | M |
1:26:54
|
291 | Michael Howell | Queensburgh Harriers | M | 1:26:56 |
292 | Glenn Tippett | Hartbeespoort Marathon Club | M | 1:27:00 |
293 | Lucky Ntuli | Team Vitality | M | 1:27:14 |
294 | Nandus Moolman | Savages | M | 1:27:17 |
295 | Stacey Dewe | Forest Hills | F | 1:27:25 |
296 | Laura Wakeford | Team Vitality | F | 1:27:27 |
297 | Bonginkosi Dladla | SAPS Ingwenya | M | 1:27:31 |
298 | Bongumusa Ngcongo | Mondi | M | 1:27:32 |
299 | Robert Rougier Lagane | Bluff | M | 1:27:35 |
300 | Pamela Rasmussen | Yellowwood Park Athletic Club | F | 1:27:36 |
301 | Lee Wearne | Riverside Harriers | M | 1:27:46 |
302 | Silvia Burton | Hillcrest Villagers | F | 1:27:46 |
303 | Devin Schoeman | Virginia Athletic Club | M | 1:27:46 |
304 | Alicia Coetser | Bluff | F | 1:28:10 |
305 | Hendrik Du Plessis | Bluff | M | 1:28:11 |
306 | Gokulan Naicker | Durban Athletic Club | M | 1:28:14 |
307 | Sagaren Reddy | Checkout Verulam Falcons Athletic Club | M | 1:28:14 |
308 | Sanet Beukes | Westville | F | 1:28:20 |
309 | Kelvin Strachan | Westville | M | 1:28:20 |
310 | Alan Lamplough | Hillcrest Villagers | M | 1:28:21 |
311 | Eric Prange | Riverside Harriers | M | 1:28:24 |
312 | Kirk Nickson | Stella Athletic Club | M | 1:28:25 |
313 | Shesha Terrence Msani | Run/Walk for Life | M | 1:28:26 |
314 | Nkanyiso Mthembu | Team Vitality | M | 1:28:29 |
315 | Reginald Groves | Westville | M | 1:28:49 |
316 | Mfundiso Ngema | Yellowwood Park Athletic Club | M | 1:29:07 |
317 | Linton Schutte | Queensburgh Harriers | M | 1:29:10 |
318 | Fabian Jacobs | Wings | M | 1:29:14 |
319 | Anand Naidoo | Woodview | M | 1:29:14 |
320 | Boysie van Staden | DHS Old Boys | M | 1:29:15 |
321 |
Bonginkosi Ngcinela
| | M |
1:29:19
|
322 | Joshua Msibi | Yellowwood Park Athletic Club | M | 1:29:20 |
323 | Gavin Frankish | Pinetown District Athletic Club | M | 1:29:20 |
324 | Ivan Pather | Chatsworth | M | 1:29:21 |
325 | Michelle Lagesse | Chiltern | F | 1:29:22 |
326 | Therese Hurly | Stella Athletic Club | F | 1:29:22 |
327 | Charmaine Newmarch | Westville | F | 1:29:22 |
328 | Cameron de Andrade | Chiltern | M | 1:29:22 |
329 |
Mbulelo Ntsengeo
| | M |
1:29:32
|
330 | Nonhlanhla Dlamini | Amanzimtoti | F | 1:29:40 |
331 | Debbie Palframan | DHS Old Boys | F | 1:29:41 |
332 | Arthur Lello | DHS Old Boys | M | 1:29:41 |
333 | Dingane Mbeje | Newlands Striders | M | 1:30:07 |
334 | Papa Gounden | SAPS Ingwenya | M | 1:30:11 |
335 | Jongikhaya Gumede | Durban Runner Athletic Club | M | 1:30:18 |
336 |
Khanyisani Sikhosana
| | M |
1:30:22
|
337 |
Travis Blackbeard
| | M |
1:30:35
|
338 | Sally Shaw | Savages | F | 1:30:39 |
339 | Ginger Michael Naidoo | Chatsworth | M | 1:30:45 |
340 | Sharon Williams | Sydenham | F | 1:30:47 |
341 | Alison Parle | Westville | F | 1:30:49 |
342 | Cyril Le Cordier | Run for Fun | M | 1:30:52 |
343 | Karl Wilhelm | DHS Old Boys | M | 1:30:55 |
344 | Angela Boulle | Westville | F | 1:30:56 |
345 | Themba Mbatha | Pinetown District Athletic Club | M | 1:30:56 |
346 | Jenny Sutton | Yellowwood Park Athletic Club | F | 1:30:58 |
347 | Megan Lester | Yellowwood Park Athletic Club | F | 1:30:58 |
348 | Eddie Zondo | Nedbank Running Club | M | 1:31:01 |
349 | Suzelie Linden | Amanzimtoti | F | 1:31:08 |
350 | Sindy Kirsten | Westville | F | 1:31:08 |
351 | Manilall Balmogim | Shallcross | M | 1:31:21 |
352 | Sthembiso Ngiba | SAPS Striders | M | 1:31:23 |
353 | Lulama Brumwell Mthethwa | Newlands Striders | M | 1:31:25 |
354 | Ntombimpela Khawula | Highway | F | 1:31:27 |
355 | Natasha Thomas | | F | 1:31:28 |
356 | Molly Parasaraman | Phoenix Villagers Athletic Club | F | 1:31:29 |
357 | Nicola Collins | | F | 1:31:30 |
358 | Simon Collins | Westville | M | 1:31:31 |
359 | Collin Reddy | Wyebank | M | 1:31:53 |
360 | David Ozorio | Amanzimtoti | M | 1:32:03 |
361 |
Lawrence Mthethwa
| | M |
1:32:13
|
362 | Tindall Kruger | Chiltern | M | 1:32:14 |
363 | Tyron Cathey | Midlands | M | 1:32:30 |
364 | Ray Buthelezi | Westville | M | 1:32:33 |
365 | Sifiso Ngubane | Chiltern | M | 1:32:38 |
366 | Justin Ellero | Bluff | M | 1:32:46 |
367 |
Ferdie Spies
| | M |
1:32:48
|
368 | Carmen Lombard | Pinetown District Athletic Club | F | 1:32:48 |
369 | June Watson | Pinetown District Athletic Club | F | 1:32:55 |
370 | Darren Huntley | Queensburgh Harriers | M | 1:32:58 |
371 | Peter Chetty | Chatsworth | M | 1:32:59 |
372 | Kim Rice | | F | 1:33:05 |
373 |
Edward Rice
| | M |
1:33:05
|
374 | Wesley Appalsamy | Phoenix Villagers Athletic Club | M | 1:33:06 |
375 | Koos Booysen | Durban Runner Athletic Club | M | 1:33:06 |
376 | Ven Moodley | Chatsworth | M | 1:33:07 |
377 | Steven Fani Mjwara | SAPS Striders | M | 1:33:10 |
378 | Ayanda Ndlovu | Durban Runner Athletic Club | M | 1:33:11 |
379 |
Desray Eddey
| | F |
1:33:13
|
380 | Sandy Mullins | Stella Athletic Club | F | 1:33:18 |
381 | Peter Vanker | Sydenham | M | 1:33:18 |
382 | Megan Hand | DHS Old Boys | F | 1:33:21 |
383 | Clinton Chant | Bluff | M | 1:33:21 |
384 | Lara Chant | Bluff | F | 1:33:22 |
385 | Ralf Paps | Maxed Elite | M | 1:33:23 |
386 | Lincoln Buthelezi | Makana | M | 1:33:23 |
387 | Zethembiso Nxumalo | Team Vitality | F | 1:33:23 |
388 |
Frans Longeveldi
| | M |
1:33:29
|
389 | Renee Mason | Queensburgh Harriers | F | 1:33:33 |
390 | Patchipen Pillay | Durban Runner Athletic Club | M | 1:33:38 |
391 | Zenzele Mzimela | Savages | M | 1:33:39 |
392 | Layle Cathey | Pinetown District Athletic Club | F | 1:33:39 |
393 | Leona Lamont | Team Vitality | F | 1:33:42 |
394 | Christiaan Smith | Harlequin Harriers | M | 1:33:44 |
395 | Simo Sosibo | | M | 1:33:46 |
396 |
Thabiso Ngcobo
| | M |
1:33:47
|
397 | Bongekile Mbatha | Nedbank Running Club | F | 1:33:51 |
398 | Diliza Mhlongo | Richards Bay Harriers | M | 1:33:52 |
399 |
Ralph
| Sydenham | M |
1:34:06
|
400 | Mahendra Ramsunder | Chatsworth | M | 1:34:09 |
401 | Andile Sibaya | Durban Runner Athletic Club | M | 1:34:10 |
402 | Mpho Nesamari | Durban Runner Athletic Club | M | 1:34:11 |
403 | Magavishnu Nair | Fields Hill Water Athletic Club | M | 1:34:15 |
404 |
Maremane Tsotetsi
| | M |
1:34:16
|
405 | Zahied Wang | Run for Fun | M | 1:34:27 |
406 | Yolandi Sapet | Maxed Elite | F | 1:34:28 |
407 | Siyabonga Maphumulo | Durban Runner Athletic Club | M | 1:34:30 |
408 | Mathoyi Hadebe | SAPS Ingwenya | F | 1:34:32 |
409 | Cecil Mbiko | Gemsport | M | 1:34:33 |
410 | Keiran Ward | Westville | F | 1:34:37 |
411 | Thando Sokhela | Team Vitality | F | 1:34:38 |
412 | Coleen Ogle | Sydenham | F | 1:34:39 |
413 |
Ian Campbell Gillies
| | M |
1:34:40
|
414 | Goodenough Cele | Team Vitality | M | 1:34:52 |
415 | John Dumakude | uBunye | M | 1:35:06 |
416 | Dawn Frankish | Pinetown District Athletic Club | F | 1:35:07 |
417 |
Steven van Heerden
| | M |
1:35:11
|
418 | Lekha Jugdeo | Queensburgh Harriers | F | 1:35:13 |
419 | Mbongeni Makhaya | Stella Athletic Club | M | 1:35:15 |
420 | Mandlakhe Mzimela | Amanzimtoti | M | 1:35:23 |
421 | Deborah Stringer | Bluff | F | 1:35:27 |
422 | Peter Burton | Hillcrest Villagers | M | 1:35:31 |
423 | Stephen Verreynne | | M | 1:35:31 |
