1 | Mahlomola Sekhonyana | Maxed Elite | M | 2:55:45 |
2 | Sithemele Fanekho | Nedbank Running Club | M | 2:57:37 |
3 | Pitso Malau | Tlokoa | M | 2:58:03 |
4 | Themba Xesibe | Wild Coast Sun | M | 2:58:14 |
5 | Eric Ngubane | Nedbank Running Club | M | 2:59:32 |
6 | Nkululeko Ngubane | Ixopo | M | 3:04:36 |
7 | Syvion Mdikane | Nedbank Running Club | M | 3:06:41 |
8 | Delani Mkhize | Phantane Athletic Club | M | 3:06:44 |
9 | Emmanuel Nzama | Nedbank Running Club | M | 3:07:06 |
10 | Skhumbuzo Bhengu | Ethekwini | M | 3:10:58 |
11 | Velani Sosibo | Maxed Elite | M | 3:15:04 |
12 | Nkosi Ntuli | Scottburgh | M | 3:18:24 |
13 | Thamsanqa Qwabe | South Coast Striders | M | 3:21:06 |
14 | Maxwell Ngwazi | Nedbank Running Club | M | 3:21:09 |
15 | Lindokuhle Ntombela | Nedbank Running Club | M | 3:21:48 |
16 |
Mduduzi Khumalo
| | M |
3:22:12
|
17 | Siyabonga Mtshali | Nedbank Running Club | M | 3:26:13 |
18 |
Simphiwe Mfowentsizwa
| Nedbank Running Club | M |
3:28:20
|
19 | Goodman Nqayi | South Coast Striders | M | 3:29:57 |
20 | Sikhumbuzo Mkhize | Nedbank Running Club | M | 3:31:09 |
21 | Micheal Ndlovu | | M | 3:31:43 |
22 | Nsikelelo Maqhawe Mkhize | Bedfordview Country Club | M | 3:36:38 |
23 | Nceba Mahlawe | Umzimkhulu Striders Athletic Club | M | 3:37:03 |
24 | Skhumbuzo Hlongwa | Chiltern | M | 3:37:15 |
25 | Fikile Mbuthuma | Nedbank Running Club | F | 3:37:48 |
26 | Andrew Chapman | DHS Old Boys | M | 3:38:19 |
27 | Jericho Khathi | Phuma | M | 3:38:52 |
28 | Stuart Mc Coll | Turn2God | M | 3:39:46 |
29 | Sipho Willie Majombozi | Boxer Superstore Athletic Club | M | 3:40:35 |
30 | Ntokozo Hebeni | Nedbank Running Club | M | 3:41:45 |
31 |
Mjabuliswa Madlala
| | M |
3:42:07
|
32 | Michael Somakepu | Mtubatuba | M | 3:42:10 |
33 | Sibusiso Mchunu | Durban Runner Athletic Club | M | 3:43:01 |
34 | Philemon Delani Zuma | Correctional Services | M | 3:43:12 |
35 | Moeketsi Ntamane | Tlokoa | M | 3:45:06 |
36 | Mthandeni Edward Manqele | Durban Runner Athletic Club | M | 3:46:31 |
37 | Msizi Mbili | Umzimkhulu Striders Athletic Club | M | 3:47:26 |
38 | Jeffrey Mbhele | Nedbank Running Club | M | 3:47:55 |
39 | Mavela Nyembezi | South Coast Striders | M | 3:49:55 |
40 | Corad Chemane | Ixopo | M | 3:52:33 |
41 | Wonder Zulu | Ixopo | M | 3:54:09 |
42 | Sigwebela Solomezi | Ugu Athletic Club | M | 3:56:23 |
43 | Tsepo Jama | Varsity College | M | 3:56:30 |
44 | Sibusiso Jiji | uMlazi | M | 3:56:35 |
45 | Mpilo Vilakazi | KwaZulu-Natal Striders | M | 3:57:07 |
46 | Mlungisi Mthethwa | Umkomaas | M | 3:57:09 |
47 | Eric Mqadi | South Coast Striders | M | 3:59:10 |
48 | Thembisa Ndlovu | Amanzimtoti | M | 3:59:28 |
49 | Xoli Madida | Natal Carbineers Running Club | F | 4:01:12 |
50 | Grant Guerin | Bluff | M | 4:01:51 |
51 | Siyabonga Xolo | South Coast Striders | M | 4:03:35 |
52 | Mark Mccalgan | Amanzimtoti | M | 4:07:21 |
53 | Jackie Ndwalane | Nedbank Running Club | M | 4:08:35 |
54 | Cliff Sizer | | M | 4:08:58 |
55 | Thandokuhle Nyawose | KwaMashu | M | 4:08:59 |
56 | Ntuthuko Gebhuza | | M | 4:11:33 |
57 | Chris Mqadi | South Coast Striders | M | 4:11:34 |
58 | Andrew Nunes | Born2Run | M | 4:11:53 |
59 | Ntsindiso Ndayi | Woodview | M | 4:12:02 |
60 | Sphiwe Mnikathi | SAPS | M | 4:12:25 |
61 | Nathi Dladla | SAPS | M | 4:12:28 |
62 | Mark Wright | Bluff | M | 4:12:33 |
63 | Mike Edgcumbe | Howick | M | 4:13:37 |
64 | Moureen Dladla | Nedbank Running Club | F | 4:15:59 |
65 | Andile Blose | Nedbank Running Club | M | 4:17:58 |
66 | Vukile Shabane | Nedbank Running Club | M | 4:18:13 |
67 | Wiseman Gqele | Ugu Athletic Club | M | 4:20:02 |
68 | Musawenkosi Profesor Sikhosana | SAPS Striders | M | 4:20:50 |
69 | Maxwell Mpiti | Wild Coast Sun | M | 4:22:26 |
70 | Simon Chiliza | Sydenham | M | 4:24:20 |
71 | Emmanuel Ngcongo | Ugu Athletic Club | M | 4:24:26 |
72 | Bongani Zungu | Team Vitality | M | 4:24:33 |
73 | Suruwani Chipara | Get Fit | M | 4:24:34 |
74 | Alfred Lushaba | Ugu Athletic Club | M | 4:25:49 |
75 | Sipho Mngomezulu | Eskom Gijimas | M | 4:26:51 |
76 | Moyisile Simiayile | ROAG | M | 4:27:04 |
77 | Mahlohonolo Lepheana | Nedbank Running Club | F | 4:28:04 |
78 | Themba Mbukushe | Old Mutual | M | 4:28:20 |
79 | Ntuthuko Mdlalose | Nedbank Running Club | M | 4:28:24 |
80 | Siyabonga Radebe | Nedbank Running Club | M | 4:28:27 |
81 | Nontuthuko Mgabhi | Richards Bay Harriers | F | 4:28:28 |
82 | David Samuels | | M | 4:29:51 |
83 | Hlalawazi Mkhize | Highway | M | 4:31:50 |
84 | Mchunu Thobiyisi | Team Vitality | M | 4:32:04 |
85 | Reginald Cele | Ugu Athletic Club | M | 4:32:23 |
86 | Matthew Kruger | Team Vitality | M | 4:33:56 |
87 | Lucas Kruger-Faser | Save Orion | M | 4:34:19 |
88 | Bailey William Shaun Kroutz | East Griqualand Striders | M | 4:34:53 |
89 | Duncan Comrie | Westville | M | 4:35:43 |
90 |
Twaambo Chikoye
| | M |
4:36:21
|
91 | Orient Vusi Nqoko | Ugu Athletic Club | M | 4:37:07 |
92 | Paul Stewart | DHS Old Boys | M | 4:37:16 |
93 | Nkosnathi Majola | Wild Coast Sun | M | 4:37:40 |
94 | Vincent Ngcobo | Woodview | M | 4:39:48 |
95 | Mthembeni Ngobese | SAPS Striders | M | 4:39:55 |
96 | Sabelo Manyathi | Amaqhawe | M | 4:41:02 |
97 | Neil Du Plessis | Randburg Harriers | M | 4:41:48 |
98 | Nduduzo Ngcobo | Nedbank Running Club | M | 4:42:02 |
99 | Sibongeleni Ncama | SAPS Striders | M | 4:42:24 |
100 | Vusi Cele | Ethekwini | M | 4:43:35 |
101 | Precious Duma | Nedbank Running Club | M | 4:43:42 |
102 | Warren Gibson | Amanzimtoti | M | 4:43:44 |
103 | Shaun Finn | Amanzimtoti | M | 4:44:04 |
104 | Sibonelo E Mkhize | Phuma | M | 4:45:29 |
105 | Sfiso Luthuli | Correctional Services | M | 4:46:31 |
106 |
James van Stadan
| | M |
4:46:58
|
107 | Juanette D Oliveira | Amanzimtoti | F | 4:48:17 |
108 | Mthobisi Mgedezi | South Coast Striders | M | 4:49:48 |
109 | Sdumo Khumalo | KwaMashu | M | 4:50:28 |
110 | Bonginkosi Ngxongo | Phuma | M | 4:50:47 |
111 | Ntuthuko Ngcamu | Pinetown District Athletic Club | M | 4:51:29 |
112 | Emma Potts | Savages | F | 4:51:38 |
113 | Ross Bedford | Team Vitality | M | 4:52:20 |
114 | Bhekizitha Nzama | Maxed Elite | M | 4:53:11 |
115 | Myles Usher | | M | 4:53:42 |
116 | Fritz van Zyl | Eskom Gijimas | M | 4:54:21 |
117 | Mthobeli Gigaba | Team Vitality | M | 4:54:23 |
118 | Marsha Muller | Maxed Elite | F | 4:54:28 |
119 | Kim Jackson | DHS Old Boys | F | 4:54:32 |
120 | Reshen Sookooram | Ugu Athletic Club | M | 4:54:38 |
121 | Andrea Battaglia | Bluff | M | 4:54:58 |
122 | Siphesihle Thango | Durban Runner Athletic Club | M | 4:56:08 |
123 | Collen Sifiso Fakude | Team Vitality | M | 4:57:26 |
124 | Sipho Gift Gumede | Amanzimtoti | M | 4:58:01 |
125 | Msizi Mkhize | Amanzimtoti | M | 4:58:05 |
126 |
Dumisani Shabalala
| | M |
4:58:31
|
127 | Phumlani Fakude | Phuma | M | 4:58:36 |
128 | Phumlani Mthethwa | Nedbank Running Club | M | 5:00:07 |
129 | Philani Xolo | Maritzburg | M | 5:00:43 |
130 | Mncedisi Mngqibisa | SAPS Striders | M | 5:00:46 |
131 | Mncedisi Nxumalo | XJ Athletic Club | M | 5:00:46 |
132 | Mbongeni Moses Ngeleka | Ugu Athletic Club | M | 5:00:48 |
133 | Mthandeni Sphengane | Umzimkhulu Striders Athletic Club | M | 5:00:49 |
134 | Phumlani Zonddi | Hollywoodbets Athletic Club | M | 5:01:10 |
135 | Lynne Semple | Benoni Northerns | F | 5:01:31 |
136 | Mqondisi Mdunge | Nedbank Running Club | M | 5:01:32 |
137 | Jarryd Semple | Benoni Northerns | M | 5:01:34 |
138 | Sbusiso Ngobese | Hollywoodbets Athletic Club | M | 5:02:04 |
139 | Innocent Thusi | Ugu Athletic Club | M | 5:02:10 |
140 | Xolani Jikazi | Nedbank Running Club | M | 5:03:38 |
141 | Charmaine Greeves | East Griqualand Striders | F | 5:04:10 |
142 | Gareth Hornby | Bluff | M | 5:04:41 |
143 | Simon Mayeza | Nedbank Running Club | M | 5:04:44 |
144 | Thembani Ephraim Xaba | Phuma | M | 5:06:40 |
145 | Stuart Cox | Westville | M | 5:07:01 |
146 | Lindela Cele | Umzimkhulu Striders Athletic Club | M | 5:07:13 |
147 | Tholakele Ngcobo | SAPS Ingwenya | F | 5:07:25 |
148 | Noel Kjonstad | Team Vitality | M | 5:07:59 |
149 | Njabulo Ndelu | Ugu Athletic Club | M | 5:08:18 |
150 | Mbulelo Nyendwana | Nedbank Running Club | M | 5:08:21 |
151 | Senzeni Ncane | South Coast Striders | M | 5:09:51 |
152 | William James Mc Alister | Save Orion | M | 5:11:26 |
153 | Sindy Kirsten | Westville | F | 5:12:13 |
154 | Terry Cowan | DHS Old Boys | M | 5:12:23 |
155 | Themba Mlangeni | Nedbank Running Club | M | 5:14:02 |
156 | Jono Hotz | | M | 5:17:22 |
157 | Kyle Dickson | Hillcrest Villagers | M | 5:17:22 |
158 | Mphahlele Ngobeni | Amanzimtoti | M | 5:17:37 |
159 | Danger Dube | Wild Coast Sun | M | 5:17:42 |
160 | Ian Vilakazi | KwaMashu | M | 5:17:45 |
161 | Scelo Mchunu | Hollywoodbets Athletic Club | M | 5:17:54 |
162 | Cyprian Cele | Hollywoodbets Athletic Club | M | 5:17:54 |
163 | Gert Duvenhage | Amanzimtoti | M | 5:18:10 |
164 | Thozama Ntongana | Umzimkhulu Striders Athletic Club | M | 5:18:41 |
165 | Michelle Lagesse | Chiltern | F | 5:19:18 |
166 | Adam Howard | Chesterville Athletic Club | M | 5:19:18 |
167 | Michael Langa | Athletics North | M | 5:20:51 |
168 | Lwandiso Nodada | Old Mutual | M | 5:21:34 |
169 | Zinyuse Zonwabele Maka | East Griqualand Striders | M | 5:21:38 |
170 | Duduza Gatsheni | Eskom - KZN | F | 5:21:45 |
171 | Nkululeko Mphumeleli Khumalo | Correctional Services | M | 5:22:10 |
172 | Max Gono | Old Mutual | M | 5:22:12 |
173 | Edmund Luiz | Amanzimtoti | M | 5:22:16 |
174 | Shaun Nieuwenhuis | | M | 5:22:28 |
175 | Mongezi Dlungwana | Team Vitality | M | 5:23:03 |
176 | Tozamile Rubuluza | Team Vitality | M | 5:23:04 |
177 | Menzi Mfeka | Phuma | M | 5:23:08 |
178 | Andile Velem | Cheetahs | M | 5:23:37 |
179 | Trevor Ntaka | | M | 5:24:17 |
180 | Lizette Botha | Run/Walk for Life | F | 5:24:24 |
181 | Nobuhle Gazu | KwaMashu | F | 5:24:50 |
182 | Nkosinathi Dladla | SAPS Ingwenya | M | 5:25:39 |
183 |
Bhekani Gumede
| | M |
5:27:50
|
184 | Bruce Dragt | Dolphin Coast Striders | M | 5:28:24 |
185 | Sean Dunbar | Savages | M | 5:28:29 |
186 |
Setota Ramoshebi
| | F |
5:29:17
|
187 | Danna Mackenzie | Umzimkhulu Striders Athletic Club | F | 5:30:47 |
188 | Sipho Msane | | M | 5:31:13 |
189 | Stacey Dewe | Forest Hills | F | 5:31:22 |
190 |
Sibonelo Hadebe
| | M |
5:31:24
|
191 | Mbulelo Shezi | SAPS Ingwenya | M | 5:31:25 |
192 |
Themba Maci
| | M |
5:31:30
|
193 | Maranata Mc Coll | Turn2God | F | 5:32:10 |
194 | Mlungisi Nkabinde | | M | 5:32:27 |
195 |
Sifiso Mthiyane
| | M |
5:33:17
|
196 | Lauren Corcoran | Hilton Harriers | F | 5:33:25 |
197 | Philile Mpongoma | Team Vitality | M | 5:33:57 |
198 | Ashley Holtzhuizen | Natal Carbineers Running Club | M | 5:34:13 |
199 |
Thobani Radebe
| | M |
5:34:31
|
200 | Andile Ndayi | Woodview | M | 5:35:18 |
201 | Sindisiwe Jali | Eskom Gijimas | F | 5:35:33 |
202 | Mathias U Eze | Dolphin Coast Striders | M | 5:35:52 |
203 | Janine Mazery | Westville | F | 5:37:22 |
204 | Jodine Momberg | Amanzimtoti | F | 5:38:18 |
205 | Christo Botha | Amanzimtoti | M | 5:38:21 |
206 | Bongumusa Ngcobo | Team Vitality | M | 5:39:08 |
207 | Clifford Mkhize | Correctional Services | M | 5:40:54 |
208 | Greg Szymanski | Collegians Harriers | M | 5:42:23 |
209 | Nicholas Mlengand | Riverside Harriers | M | 5:43:37 |
210 | Alwyn Mc Alister | Save Orion | M | 5:43:39 |
211 | Paula Dovey | Westville | F | 5:43:53 |
212 | Francis Madlala | Nedbank Running Club | M | 5:43:55 |
213 | Kate Robinson | Westville | F | 5:43:56 |
214 | Robert Wyatt-Minter | Estcourt | M | 5:43:56 |
215 | Cyril van Wyhe | East Griqualand Striders | M | 5:44:23 |
216 | Nick Sissing | East Griqualand Striders | M | 5:44:27 |
217 | Themba Gumbi | Hollywoodbets Athletic Club | M | 5:45:44 |
218 | Thabane Nsibande | Phuma | M | 5:45:55 |
219 | Kabelo Ratsoana | MTN | M | 5:47:24 |
220 | Wavela Zwane | Team Vitality | M | 5:47:27 |
221 | Rob Le Roux | DHS Old Boys | M | 5:47:44 |
222 | Devon Neethling | ROAG | M | 5:50:38 |
223 | Godfrey Mnisi | Amanzimtoti | M | 5:50:47 |
224 | Dominic Momberg | ROAG | M | 5:50:52 |
225 | Gojela Khanyile | KwaMashu | M | 5:51:18 |
226 | David Thompson | Team Vitality | M | 5:51:43 |
227 | Robyn Milne | Team Vitality | F | 5:52:21 |
228 | Sibusiso Zincume | Team Vitality | M | 5:52:43 |
229 | Matthews Sibeko | Correctional Services | M | 5:53:13 |
230 | Brenda Cox | Westville | F | 5:53:18 |
231 | Melanie Stapeelberg | Tlokoa | M | 5:53:28 |
232 |
Adriam Ridl
| | M |
5:53:38
|
233 | Maswazi Ndlela | Team Vitality | M | 5:54:01 |
234 | Jan Shaw | Save Orion | M | 5:54:20 |
235 | Ena Du Plessis | Randburg Harriers | F | 5:55:09 |
236 | Mindlo Mdhluli | Hollywoodbets Athletic Club | M | 5:56:07 |
237 |
Siyabonga Ndlovu
| Team Vitality | M |
5:56:14
|
238 | Lusanda Khuzwayo | Wild Coast Sun | M | 5:56:32 |
239 | Jen van Rooyen | Collegians Harriers | F | 5:57:54 |
240 | Belinda Skinner | Dolphin Coast Striders | F | 5:58:25 |
241 | Harriet Kruger | Dolphin Coast Striders | F | 5:58:27 |
242 | Mike Gurr | Dolphin Coast Striders | M | 5:58:28 |
243 | David Meredith | Scottburgh | M | 5:58:52 |
244 |
Z Zungu
| Richards Bay Harriers | M |
6:00:01
|
245 | Zamanyambose Mokoena | Ethekwini | F | 6:00:26 |
246 | Ric Marini | Rand Athletic Club | M | 6:01:11 |
247 | Michelle Taylor | Edgemead Runners | F | 6:01:11 |
248 | Carina Addinall | Bluff | F | 6:03:48 |
249 | Sifiso Mazibuko | Pinetown District Athletic Club | M | 6:04:26 |
250 | Mthokozisi Ncwane | Wild Coast Sun | M | 6:04:37 |
251 | Lulama B Mthethwa | Durban Runner Athletic Club | M | 6:06:02 |
252 | Zibuyile Langa | Scottburgh | F | 6:06:31 |
253 | Ruth Naidu | Ugu Athletic Club | F | 6:06:48 |
254 | Sakhile Gcabashe | KwaMashu | M | 6:08:47 |
255 | Makhosi Mhlope | Team Vitality | M | 6:10:15 |
256 | Graham Joyner | Tlokoa | M | 6:11:07 |
257 | Caroline Higginson | Michaelhouse Running Club | F | 6:11:35 |
258 | Bongumusa Manqoba Nene | University of KwaZulu-Natal | M | 6:12:00 |
259 | Nozipiwo Sapepa | Phuma | F | 6:12:28 |
260 | Jenny Casey | Stella Athletic Club | F | 6:13:43 |
261 | Mamello Moshesh | Woodview | F | 6:13:44 |
262 | Bradley Addinall | Bluff | M | 6:14:07 |
263 | Jason Dewe | Forest Hills | M | 6:14:18 |
264 | Goodenough Cele | Team Vitality | M | 6:21:39 |
265 | Gordon Beeming | Chiltern | M | 6:21:50 |
266 | Lungile Shangase | Woodview | F | 6:21:53 |
267 | Sandile Gumede | SAPS Striders | M | 6:24:21 |
268 | Msizi Khumalo | Hollywoodbets Athletic Club | M | 6:25:02 |
269 | Fani Shezi | SAPS Ingwenya | M | 6:25:19 |
270 | Sizwe Mazibuko | Woodview | M | 6:26:45 |
271 | Chantall Randall | Run/Walk for Life | F | 6:26:57 |
272 | Ntombezinhle Zuma | SAPS Ingwenya | F | 6:33:49 |
273 | Mandla Jiyane | Ulundi | M | 6:35:04 |
274 |
Humphrey Samkelo Lungisani Sithebe
| | M |
6:35:32
|
275 | Robert Neat | Kearsney Striders | M | 6:36:02 |
276 | Neil Neat | Kearsney Striders | M | 6:36:11 |
277 | Natalie Laynes | Run/Walk for Life | F | 6:40:04 |
278 | Vincent Thembinkosi Qasha | SAPS Striders | M | 6:41:29 |
279 | Phindile Maphumulo | Ugu Athletic Club | F | 6:41:30 |
280 |
Maxwell Mmkhize
| | M |
6:43:20
|
281 | Michael Lee | Oxford Striders | M | 6:43:25 |
282 | Ntombifuthi Mohlakoana | Eskom - KZN | F | 6:44:09 |
283 | Alexandra Joyner | Tlokoa | F | 6:46:34 |