1 | Washington Zuma | Maxed Elite | M | 0:51:50 |
2 | Lawrence Sibiya | Collegians Harriers | M | 0:52:40 |
3 | Philani Ngcobo | Collegians Harriers | M | 0:53:13 |
4 | Thani Sithole | Boxer Superstore Athletic Club | M | 0:53:36 |
5 | Thuso Mopoa | SAPS Ingwenya | M | 0:54:14 |
6 | Khulekani Ngubane | Collegians Harriers | M | 0:54:36 |
7 | Thulasizwe Shengu | Verulam Athletic Club | M | 0:54:42 |
8 | Muz Madikwa | Collegians Harriers | M | 0:55:25 |
9 | Sandile Shezi | Natal Carbineers Running Club | M | 0:55:54 |
10 | Mdu Ndlela | Maxed Elite | M | 0:56:56 |
11 |
Nkosikhona Dlamini
| SAPS Ingwenya | M |
0:57:15
|
12 | Jerome Zondi | Collegians Harriers | M | 0:57:38 |
13 | Siphelele Zondi | Natal Carbineers Running Club | M | 0:57:53 |
14 | Ndumisa Mkhize | Collegians Harriers | M | 0:58:15 |
15 |
Ntuthuko Sema
| | M |
0:58:34
|
16 | Patrick Mkhize | Verulam Athletic Club | M | 0:58:57 |
17 | Noel Robert | Natal Carbineers Running Club | M | 0:59:15 |
18 | Shaun Meiklejohn | Maxed Elite | M | 0:59:18 |
19 | Nkosi Mjwara | Natal Carbineers Running Club | M | 0:59:24 |
20 | Nkosinathi Mncwabe | Eskom Gijimas | M | 1:00:25 |
21 | Craig Drennan | Collegians Harriers | M | 1:00:26 |
22 | Mzsubkhe Khanyile | Verulam Athletic Club | M | 1:00:50 |
23 | Rendani Mudau | Toyota | M | 1:01:02 |
24 | Sonke Mbatha | SAPS Ingwenya | M | 1:01:17 |
25 | Harrison Mkhulise | Verulam Athletic Club | M | 1:01:23 |
26 | Kerry Koen | Nedbank Running Club | F | 1:01:25 |
27 | Ennoc Suitili | Natal Carbineers Running Club | | 1:01:36 |
28 |
S Vd Merwe
| Midlands | F |
1:02:19
|
29 | Gregory Ndlovu | Nedbank Running Club | M | 1:02:23 |
30 | Sanele Gumede | Collegians Harriers | M | 1:02:29 |
31 | Ndumiso Dube | Eskom Gijimas | M | 1:03:28 |
32 | Sibonelo Mashimane | Eskom Gijimas | M | 1:03:37 |
33 | Zamokwakhe Ngubane | Maritzburg City | M | 1:03:51 |
34 | Jacob Zitha | Verulam Athletic Club | M | 1:03:53 |
35 | Joseph Dumakude | Verulam Athletic Club | M | 1:04:06 |
36 | Samuel Langena | Collegians Harriers | M | 1:04:15 |
37 | Richard Phungula | Mooi River | M | 1:04:25 |
38 | Eric Quibell | Hillcrest Villagers | M | 1:04:50 |
39 | Kristen Williams | University of KwaZulu-Natal | F | 1:05:04 |
40 | Brad Thompson | Nedbank Running Club | M | 1:05:52 |
41 | Simon Dlamini | Nedbank Running Club | M | 1:07:19 |
42 | George Waswa | University of KwaZulu-Natal | M | 1:07:55 |
43 | Anand Ramohay | Emnambithi Striders | M | 1:08:31 |
44 |
James Martin
| | M |
1:09:11
|
45 | Melusi Zondi | SAPS Striders | M | 1:09:30 |
46 | David Nthanga Banda | University of KwaZulu-Natal | M | 1:09:51 |
47 | Ryan van Deventer | Saints | M | 1:11:23 |
48 | Sigwili Mbona | Maritzburg City | M | 1:11:42 |
49 | Alain Marechal | Collegians Harriers | M | 1:11:43 |
50 | Jesse Lewis | Collegians Harriers | M | 1:11:49 |
51 |
Virodh Singh
| Save Orion | M |
1:11:52
|
52 | Michael Masikane | Hulamin | M | 1:11:57 |
53 | Jono Riby-Smith | Howick | M | 1:12:00 |
54 | Les Burnard | Collegians Harriers | M | 1:12:07 |
55 | Sandy Fismer | Hilton Harriers | F | 1:12:15 |
56 | Lizette Dirker | | F | 1:12:15 |
57 | Les Smith | Westville | M | 1:12:16 |
58 | Siboniso Ngcobo | Eskom Gijimas | M | 1:12:34 |
59 | Chad Boshoff | | M | 1:12:49 |
60 | Debby de Koning | Eskom Gijimas | F | 1:12:56 |
61 | Sipho Thabethe | Eskom Gijimas | F | 1:13:15 |
62 | Liesl Curtis | Collegians Harriers | F | 1:13:19 |
63 |
Marika Cole-Bauer
| | F |
1:13:25
|
64 |
A Patterson
| Hillcrest Villagers | M |
1:13:37
|
65 |
R Saunders
| Natal Carbineers Running Club | M |
1:14:04
|
66 | Meggan Mackenzie | Collegians Harriers | F | 1:14:05 |
67 | Tammy Dennill | Westville | F | 1:14:07 |
68 | Craig Dennill | Durban University of Technology | M | 1:14:08 |
69 | Duncan Hay | Collegians Harriers | M | 1:14:29 |
70 | Vicky Crookes | Collegians Harriers | F | 1:14:29 |
71 | Vincent van Wyk | | M | 1:14:51 |
72 |
Sl Carter-Brown
| | F |
1:15:21
|
73 | James Rodger | University of KwaZulu-Natal | M | 1:15:21 |
74 |
Silindelokuthne Kheswa
| | M |
1:15:27
|
75 | Sharmentheren Naicker | Verulam Athletic Club | M | 1:15:36 |
76 | Angus Macdonald | Eskom Gijimas | M | 1:15:37 |
77 | Jason Brown | Natal Carbineers Running Club | M | 1:16:26 |
78 | Anthony Albrightson | Natal Carbineers Running Club | M | 1:16:26 |
79 | Garth Cathey | Midlands | M | 1:17:03 |
80 | Heath Meadows | Midlands | M | 1:17:03 |
81 |
Paul Berriman
| | M |
1:17:04
|
82 | Moray Calder | Howick | M | 1:17:37 |
83 | Jawaharlal Rampali | Verulam Athletic Club | M | 1:17:51 |
84 | Ian Abrams | Eskom Gijimas | M | 1:17:54 |
85 | Stanley Moss | Eskom Gijimas | M | 1:17:55 |
86 | Dean Wight | Queensburgh Harriers | M | 1:18:04 |
87 | Duncan Goosen | | M | 1:18:09 |
88 | Aldo Bentley | Eskom Gijimas | M | 1:18:11 |
89 | Sarial Rajah | Verulam Athletic Club | M | 1:18:19 |
90 | Jane Dickinson | Run/Walk for Life | F | 1:18:21 |
91 | Warren Phippen | Collegians Harriers | M | 1:18:35 |
92 | Jody Harper | Eskom Gijimas | M | 1:18:41 |
93 | Bongumusa Mthembu | Maxed Elite | M | 1:18:56 |
94 |
Ntapho L Zondi
| | M |
1:18:58
|
95 | Mike Manson | Natal Carbineers Running Club | M | 1:18:58 |
96 |
Trevor Ngcobo
| | M |
1:19:09
|
97 | Attie Kruger | Natal Carbineers Running Club | M | 1:19:16 |
98 | Xolani Duma | | M | 1:20:00 |
99 | Bruce Thomas | DHS Old Boys | M | 1:20:29 |
100 | Bevyn Morgan | | M | 1:20:39 |
101 | Hemraj Singh | Verulam Athletic Club | M | 1:20:59 |
102 | Ramlall Jackpersadh | Save Orion | M | 1:21:20 |
103 | Melefe Cochibia | Natal Carbineers Running Club | F | 1:21:41 |
104 | Bongani Sithole | Natal Carbineers Running Club | M | 1:21:42 |
105 | George Forder | Natal Carbineers Running Club | M | 1:22:14 |
106 | Zameer Gulkalkar | Lenasia | M | 1:22:14 |
107 | Doug Cornish | Hilton Harriers | M | 1:22:29 |
108 | Samantha Strydom | Eskom Gijimas | F | 1:22:43 |
109 | Kerry Wallace | | F | 1:23:05 |
110 | Shane Crampton | Eskom Gijimas | M | 1:23:18 |
111 | Robin Edwards | Queensburgh Harriers | M | 1:23:25 |
112 |
L Viljoen
| Queensburgh Harriers | M |
1:23:34
|
113 | Elana Pessengacher | Eskom Gijimas | F | 1:23:46 |
114 | Thembeka Bhengu | Collegians Harriers | F | 1:24:00 |
115 | Rick Timms | Natal Carbineers Running Club | M | 1:24:33 |
116 |
C Martins
| | F |
1:24:40
|
117 | Nhlanhla Mtolo | | M | 1:24:50 |
118 | Leslie Sharkey | | M | 1:25:04 |
119 |
Silindelo Williams
| | |
1:25:05
|
120 | Johan Nel | Maxed Elite | M | 1:25:09 |
121 |
Michelle Llays-Ellis
| | F |
1:25:13
|
122 | Ronald Ross | Collegians Harriers | M | 1:25:25 |
123 |
C Davis
| Howick | M |
1:25:43
|
124 | Maria de Villiers | Natal Carbineers Running Club | F | 1:25:46 |
125 | Simone Smale | | F | 1:26:06 |
126 | Craig Smale | | M | 1:26:09 |
127 | Stephanie Joyner | Eskom Gijimas | F | 1:26:09 |
128 | Lauren Corcoran | Eskom Gijimas | F | 1:26:10 |
129 | Kyle Moolman | Queensburgh Harriers | M | 1:26:32 |
130 |
Funinkosi Kheswa
| | M |
1:26:40
|
131 |
Jenna Vilira
| | F |
1:26:57
|
132 | Tracy Rall | Queensburgh Harriers | F | 1:27:25 |
133 | Jan Shaw | Natal Carbineers Running Club | M | 1:27:26 |
134 | Dean van Rensburgh | Eskom Gijimas | M | 1:27:32 |
135 | Mark Lowden | | M | 1:27:42 |
136 | Mark Backhouse | Collegians Harriers | M | 1:27:43 |
137 | Barbara Wiseman | Hilton Harriers | F | 1:27:47 |
138 | Lindsay Hayward | | F | 1:27:49 |
139 | Mthokozisi Madlala | | M | 1:27:59 |
140 | Mike Smith | Hilton Harriers | M | 1:28:00 |
141 | Bill Bamsole | Howick | M | 1:28:00 |
142 | Sally Upfold | Hilton Harriers | F | 1:28:16 |
143 | Andre Barnard | Eskom Gijimas | M | 1:28:23 |
144 | Cliff Hagerman | Highway | M | 1:28:23 |
145 |
Motwenna Bosch
| | F |
1:28:28
|
146 | Verity Timmermann | | F | 1:28:32 |
147 |
Brigitte Williams
| | F |
1:28:32
|
148 | Kevin Meier | Hilton Harriers | M | 1:28:38 |
149 |
Leon Grove
| | M |
1:28:41
|
150 | Brian O Reilly | uMhlathuze | M | 1:28:46 |
151 | Bobby Chetty | Chatsworth | M | 1:28:48 |
152 | Tracey Olivier | Hillcrest Villagers | F | 1:28:52 |
153 | Colin Harding | Run/Walk for Life | M | 1:28:57 |
154 | Rika Nel | Howick | F | 1:29:01 |
155 | Allan Ribherts | Eskom Gijimas | M | 1:29:02 |
156 |
Di Love
| | F |
1:29:16
|
157 |
Sikhumbuzo Mbizeni
| | M |
1:29:16
|
158 | Gerrit Vos | Howick | M | 1:29:22 |
159 | Sihle Kraai | Eskom Gijimas | F | 1:29:34 |
160 | Kerry Frost | Run/Walk for Life | F | 1:29:36 |
161 | Gill Tregenna | Westville | F | 1:29:37 |
162 | Rudi Greyling | Agape | M | 1:29:40 |
163 | Richard Robberts | | M | 1:29:40 |
164 | Absolom Makhoba | SAPS Ingwenya | M | 1:29:46 |
165 |
Meakin
| | F |
1:29:48
|
166 | Keith Parsons | Hilton Harriers | M | 1:29:51 |
167 | Pb Mthembu | Eskom Gijimas | M | 1:29:53 |
168 | Donald Williams | Save Orion | M | 1:30:10 |
169 | Donovan Rothman | | M | 1:30:11 |
170 |
Johannes Swanepoel
| | M |
1:30:11
|
171 | Irmgard Franzen | Natal Carbineers Running Club | F | 1:30:12 |
172 |
Browyn Thomas
| | F |
1:30:17
|
173 |
Sharkey
| Spartan Harriers | M |
1:30:24
|
174 | Claudette Jacobs | Spartan Harriers | F | 1:30:27 |
175 | Geetha Maharaj | Verulam Athletic Club | F | 1:30:33 |
176 |
Thulani Gubula
| | M |
1:30:44
|
177 | Benfield Zulu | Alex Wasps | M | 1:31:07 |
178 | George Kandace | Natal Carbineers Running Club | M | 1:31:11 |
179 |
Du Preez
| Eskom Gijimas | M |
1:31:22
|
180 |
Hlongwane
| SAPS Ingwenya | M |
1:32:12
|
181 | Allen Ndlovu | SAPS Ingwenya | M | 1:32:12 |
182 |
Belinda Mason
| | F |
1:32:19
|
183 | Stewart Chite | Collegians Harriers | M | 1:32:33 |
184 | Melanie de Waal | | F | 1:32:40 |
185 |
Morn?? Vermaak
| | M |
1:32:42
|
186 | Mike Sewgoolam | Nedbank Running Club | M | 1:33:24 |
187 | Amrit Gangaram | Spartan Harriers | M | 1:33:49 |
188 | Mari?? van der Walt | Biggarsberg | F | 1:33:53 |
189 | John van der Walt | Biggarsberg | M | 1:33:54 |
190 | Ebrahim Parak | Maritzburg Striders | M | 1:33:54 |
191 | Kwazi Nkabinde | SAPS Ingwenya | M | 1:34:00 |
192 | Maragret Curr | Collegians Harriers | F | 1:34:09 |
193 | Jeff Judge | Collegians Harriers | M | 1:34:22 |
194 | Simone Nurse | | F | 1:34:28 |
195 | Brenda Mitchell | Collegians Harriers | F | 1:34:30 |
196 | Janette Lee | Howick | F | 1:34:42 |
197 | Angela Ross | | F | 1:34:43 |
198 | Andrew Scott | Eskom Gijimas | M | 1:34:47 |
199 |
W Coetzee
| Collegians Harriers | M |
1:34:47
|
200 | Maureen Parry | Chiltern | F | 1:34:50 |
201 | Greg Szymanski | Collegians Harriers | M | 1:34:50 |
202 | Vincent Manyoni | Umtshezi | M | 1:34:50 |
203 |
Greg Whelen
| | M |
1:35:04
|
204 |
Wendy Couling
| | F |
1:35:10
|
205 |
Sinclair Hoffman
| | M |
1:35:10
|
206 |
Dave Roberts
| | M |
1:35:40
|
207 |
L Howard
| Hillcrest Villagers | M |
1:35:55
|
208 | Barry Price | Natal Carbineers Running Club | M | 1:36:20 |
209 | Hanneke Clifton | Pinetown District Athletic Club | F | 1:36:46 |
210 | Joe Nicholson | Natal Carbineers Running Club | M | 1:36:53 |
211 | Sandi Scott | Eskom Gijimas | F | 1:37:10 |
212 |
Jeff Govender
| | M |
1:37:10
|
213 |
Parsons
| Hilton Harriers | M |
1:37:30
|
214 |
C Pretorius
| Collegians Harriers | M |
1:37:31
|
215 |
Roy Bilkerton
| | M |
1:37:39
|
216 | Jeff Armstrong | Athletics North | M | 1:38:01 |
217 |
Da Still
| | M |
1:38:01
|
218 |
Hb Dhodha
| | M |
1:38:03
|
219 | Michele Pickering | Estcourt | F | 1:38:05 |
220 | Fiona Bailey | Spirit Wind | F | 1:38:06 |
221 | Greg Bailey | Spirit Wind | M | 1:38:06 |
222 | Debbie Currie | Eskom Gijimas | F | 1:38:06 |
223 |
Sifiso Mkhize
| | M |
1:38:15
|
224 | Rieka Findlay | Natal Carbineers Running Club | F | 1:38:43 |
225 | Tony Findlay | Natal Carbineers Running Club | M | 1:38:49 |
226 |
Leoni Trollip
| | F |
1:38:50
|
227 | Asha Dothee | Natal Carbineers Running Club | F | 1:39:16 |
228 |
M Mthembu
| SAPS Striders | M |
1:39:19
|
229 | Karen Short | Eskom Gijimas | F | 1:39:24 |
230 | Gary Marquis-Jones | Eskom Gijimas | M | 1:39:29 |
231 | Graham Poole | | M | 1:39:34 |
232 |
Mlungisi Majoli
| | M |
1:39:46
|
233 | Kevin Le Roux | Howick | M | 1:39:57 |
234 | Shaun Muller | Westville | M | 1:39:57 |
235 | Sihle Memela | SAPS Striders | M | 1:40:00 |
236 |
D Immelman
| | F |
1:40:01
|
237 | Mike Tilston | Hilton Harriers | M | 1:40:01 |
238 | Beauty Makhaye | SAPS Ingwenya | F | 1:40:13 |
239 |
Justine Mccabe
| | M |
1:40:14
|
240 | Maureen Adams | Oasis Crescent | F | 1:40:15 |
241 |
A Farr
| Eskom Gijimas | F |
1:40:27
|
242 |
Burrows
| Eskom Gijimas | M |
1:40:27
|
243 | Chantall Randall | Eskom Gijimas | F | 1:40:28 |
244 | Nompilo Klwmani | Saints | F | 1:41:15 |
245 | Teresa Lubbe | | F | 1:41:20 |
246 |
Vuyelwa Gwama
| | F |
1:41:36
|
247 | Wendy O Reilly | uMhlathuze | F | 1:41:36 |
248 |
Ron Pieterse
| | M |
1:41:47
|
249 | Sa Davis | Howick | F | 1:42:13 |
250 | Marinda Potgieter | | F | 1:42:14 |
251 |
Es Ndlovu
| | M |
1:42:26
|
252 | Akash Singh | Spartan Harriers | F | 1:42:40 |
253 | Abhimanyu Bandu | Spartan Harriers | M | 1:42:41 |
254 | Allan Angus | Run/Walk for Life | M | 1:42:57 |
255 | Angela Maud | Run/Walk for Life | F | 1:42:57 |
256 | Philisiwe Made | SAPS Ingwenya | F | 1:43:10 |
257 | Monica Tratschler | Stella Athletic Club | F | 1:43:12 |
258 |
T Bruwer
| | F |
1:43:18
|
259 | Parma Gounden | SAPS Ingwenya | M | 1:44:01 |
260 | Nicosimathi Dlamini | Eskom Gijimas | | 1:44:22 |
261 |
Michelle Hattingh
| | F |
1:44:27
|
262 | Craig Botha | Eskom Gijimas | M | 1:44:28 |
263 |
Neil Robinson
| | M |
1:44:34
|
264 |
Lynn-Rae van den Berg
| | F |
1:44:34
|
265 | Kate Hedgcock | Eskom Gijimas | F | 1:44:44 |
266 |
Tracy Skeat
| | F |
1:44:49
|
267 | Margaret Usher | Spartan Harriers | F | 1:45:10 |
268 | Linda Cuff | Eskom Gijimas | F | 1:45:12 |
269 | Linda Arbuthnot | Eskom Gijimas | F | 1:45:13 |
270 | Sibonelo Sibisi | | M | 1:45:24 |
271 |
Lauren Erasmus
| | F |
1:45:46
|
272 | Cheri Meredith | Hillcrest Villagers | F | 1:45:51 |
273 | Ronald Kitchen | Natal Carbineers Running Club | M | 1:45:53 |
274 |
Carol Lowden
| | F |
1:45:59
|
275 |
Sharon Eva
| | F |
1:46:00
|
276 |
Ashley Underwood
| | F |
1:46:10
|
277 | Mercia Buys | Eskom Gijimas | F | 1:46:11 |
278 | Kim Cornish | | F | 1:46:38 |
279 | Es Nel | Hilton Harriers | M | 1:46:39 |
280 | Shibar Ismail | Lenasia | M | 1:46:54 |
281 | Tom Hagen | Eskom Gijimas | M | 1:48:00 |
282 | Lindi Still | | F | 1:48:08 |
283 | Alexandra Joyner | Eskom Gijimas | F | 1:48:14 |
284 | Shirley Naidoo | Natal Carbineers Running Club | F | 1:48:21 |
285 |
Nomonde Gogo
| | F |
1:48:36
|
286 | Glynis Driemeyer | Eskom Gijimas | F | 1:48:50 |
287 | Jenny Abrams | Eskom Gijimas | F | 1:48:50 |
288 | Fiona Deyzel | | F | 1:48:54 |
289 | Pranil Ramdhin | Hulamin | M | 1:49:23 |
290 | Thulisile Nkabinde | SAPS Ingwenya | F | 1:49:40 |
291 |
I Pather
| Spartan Harriers | M |
1:49:41
|
292 | Keith Baker | Natal Carbineers Running Club | M | 1:50:08 |
293 |
Luke Bodmann
| | M |
1:50:40
|
294 | Brian Birch | | M | 1:50:42 |
295 |
Gordon Pillay
| Verulam Athletic Club | M |
1:50:56
|
296 | Helen Singh | Verulam Athletic Club | F | 1:50:56 |
297 |
Alicia Vermaak
| | F |
1:51:58
|
298 |
Anusha Bandu
| Spartan Harriers | F |
1:52:18
|
299 |
Manyoni Ncamisile
| | F |
1:52:27
|
300 |
Leanne Berriman
| | F |
1:52:33
|
301 |
Leanda Osborne
| | F |
1:53:05
|
302 | Zitha Lindokuhle | Verulam Athletic Club | F | 1:53:25 |
303 | Aarthi Maharaj | Save Orion | F | 1:54:07 |
304 |
Cara Hackland
| | F |
1:54:16
|
305 |
Thilo Premraj
| | F |
1:55:00
|
306 | William Thomas | Saints | M | 1:55:05 |
307 | Frank Hope | Eskom Gijimas | M | 1:55:18 |
308 |
Marion Gounden
| | M |
1:55:56
|
309 |
Fiona Gounden
| | F |
1:55:57
|
310 | Gopaul Naidoo | Verulam Athletic Club | M | 1:56:05 |
311 | Cassim Mahomed Jasat | SAPS Striders | M | 1:56:05 |
312 | Savy Darson | Spartan Harriers | F | 1:56:14 |
313 | Neil Short | Savages | M | 1:56:30 |
314 | Yadhir Singh | Save Orion | M | 1:56:32 |
315 | Janet Raw | Natal Carbineers Running Club | F | 1:57:34 |
316 | Antoinette Tigar | Hillcrest Villagers | F | 1:57:42 |
317 | Maggie Schoeman | Eskom Gijimas | F | 1:57:43 |
318 | Laurence Beesley | Natal Carbineers Running Club | M | 1:57:52 |
319 | Madge Beesley | Natal Carbineers Running Club | F | 1:57:56 |
320 | Belinda Hope | Eskom Gijimas | F | 1:57:58 |
321 | Reg Groves | Run/Walk for Life | M | 1:57:58 |
322 |
Coleen Mitchell
| | F |
1:58:14
|
323 |
Michelle Peel
| | F |
1:58:14
|
324 | Hemal Singh | Save Orion | M | 2:00:02 |
325 | Zandy Armstrong | | F | 2:01:09 |
326 | Juliet Young | Natal Carbineers Running Club | F | 2:01:11 |
327 |
Gwen Holcomb
| | F |
2:02:10
|
328 |
Lavashnee Mandry
| | F |
2:02:29
|
329 |
Paul Scott
| | M |
2:02:29
|
330 |
Sandra Badenhorst
| | F |
2:02:37
|
331 |
Chantal Swart
| | F |
2:03:04
|
332 | John Parry | Chiltern | M | 2:03:32 |
333 | Hossan Rawat | Oasis Crescent | M | 2:05:51 |
334 | Trish Botton | Natal Carbineers Running Club | F | 2:06:30 |
335 |
Cathryn Barbour
| | F |
2:06:30
|
336 | Sheldon Bosch | | M | 2:06:41 |
337 |
Noka
| | M |
2:06:42
|
338 | Barry Pazzard | Eskom Gijimas | M | 2:10:28 |
339 | Courtney Thompson | | F | 2:10:56 |
340 | Jackie van de Venter | Run/Walk for Life | F | 2:11:16 |
341 |
Lucky Dlomo
| | F |
2:15:34
|
342 |
Minenhle Khumalo
| | F |
2:16:25
|
343 | Anna-Mari?? de La Mare | Hilton Harriers | F | 2:17:29 |
344 |
Tammy Ramlogan
| | F |
2:18:32
|
345 | Eileen Hall | Natal Carbineers Running Club | F | 2:18:33 |
346 | John Hall | Natal Carbineers Running Club | M | 2:18:33 |
347 | Lindy Truter | Collegians Harriers | F | 2:31:43 |
348 | Charleen Swanepoel | | F | 2:33:22 |