1 | Muziwenkosi Elvis Mjaja | Nedbank Running Club | M | 1:26:37 |
2 | Thuto Justice Sawana | Eskom Gijimas | M | 1:27:51 |
3 | Thabiso Ngalonkulu | Bluff | M | 1:29:45 |
4 | Thabani Ngcobo | Amanzimtoti | M | 1:30:39 |
5 | Derek Gumede | Checkout Verulam Falcons Athletic Club | M | 1:31:38 |
6 | Sekhonyama Mahlomola Ishmael | Hillcrest Villagers | M | 1:34:33 |
7 | Vukani Maphumulo | Verulam Athletic Club | M | 1:34:51 |
8 | Thandokwakhe Ndlovu | Amakhosi | M | 1:35:35 |
9 | Innocent Madlala | Phumanathi | M | 1:36:20 |
10 | Bernard Phalatsane | Bluff Meats F1 | M | 1:36:29 |
11 | Thulani Sithole | Maxed Elite | M | 1:36:53 |
12 | Sabelo Ngcobo | Mtubatuba | M | 1:37:07 |
13 | Aron Mathandabuzo | African Elites | M | 1:38:23 |
14 | Phumlani Phungula | Hlonipha | M | 1:39:32 |
15 | Zamani Mthuli | uMlazi | M | 1:40:03 |
16 | Sakhile Shezi | Transnet | M | 1:40:04 |
17 | Lucas Mbili | God's Golden Acre | M | 1:40:21 |
18 | Thokozani A Sibiya | Mtubatuba | M | 1:40:30 |
19 | Phakamani Nxumalo | Phuma | M | 1:41:00 |
20 | Nkosinathi Biyela | Durban Runner Athletic Club | M | 1:41:51 |
21 | Silwayiphi Milton Mathonsi | Phuma | M | 1:42:43 |
22 | Herbert Mazongolo | Maxed Elite | M | 1:42:56 |
23 | Jali Nduduzo | Mangosuthu University of Technology | M | 1:44:15 |
24 | Sipho Willie Majombozi | Boxer Superstore Athletic Club | M | 1:44:15 |
25 | Ndumiso Mpungose | Elokishini | M | 1:45:15 |
26 | Khulekani Sithole | SAPS Striders | M | 1:45:19 |
27 | Ndumiso Iinocent Mngwengwe | Ogwini Comprehensive Athletic Club | M | 1:45:49 |
28 | Sandile Zwane | Mangosuthu University of Technology | M | 1:46:09 |
29 | Msebenzi Mposula | SAPS Ingwenya | M | 1:46:29 |
30 | Nhlanhla Yende | Hillcrest Villagers | M | 1:46:41 |
31 | Goodenough Siboniso Mdletshe | Kwandengezi Tigers | M | 1:48:04 |
32 | Vincent Mhlakoana | Westville | M | 1:48:10 |
33 | Nkululeko Mchunu | Kwandengezi | M | 1:48:55 |
34 | Bongani Ngcobo | Richards Bay Harriers | M | 1:49:13 |
35 | Sandile Maphumulo | Richards Bay Harriers | M | 1:49:28 |
36 | Bonginkosi Jali | KwaDabeka Harriers | M | 1:49:57 |
37 | Victor Morapedi | South African National Defence Force | M | 1:50:58 |
38 | Zakiel Sekgong | Mangosuthu University of Technology | M | 1:52:50 |
39 | Mlindelwa Miya | Nedbank Running Club | M | 1:52:52 |
40 | Zisandele Mkhize | Zakhele Running Club | F | 1:53:17 |
41 | Mphumeleli Mkosana | Hlonipha | M | 1:53:25 |
42 | Thulebona Maxwell Cele | Umzimkhulu Striders Athletic Club | M | 1:54:23 |
43 | Sakhiseni Ndlovu | Nedbank Running Club | M | 1:54:48 |
44 | Kesaval Musamy | Woodview | M | 1:54:49 |
45 | Wiseman Khethokuhle Gwamanda | Durban Runner Athletic Club | M | 1:55:25 |
46 | Willy Govender | Team Vitality | M | 1:55:34 |
47 | Khanyisa Mafaka | Chatsworth | M | 1:56:07 |
48 | Daniel Mandla Mokoena | Ethekwini | M | 1:56:41 |
49 | Thulani Gumede | Amanzimtoti | M | 1:57:29 |
50 | Nkosentsha Eric Xaba | uMlazi | M | 1:57:47 |
51 | Silangwe Njabulo | Ogwini Comprehensive Athletic Club | M | 1:57:48 |
52 | Joshlin Govender | Chatsworth | M | 1:58:10 |
53 | Siyabonga Msweni | Eskom Gijimas | M | 1:59:04 |
54 | Fanelesibonge Griefs Nkosi | Team Vitality | M | 1:59:11 |
55 | Sibongile Ziqubu | Eskom Gijimas | F | 1:59:12 |
56 | Alson Jali | Nedbank Running Club | M | 1:59:17 |
57 | Sikhumbuzo Khuzwayo | Kwandengezi Tigers | M | 1:59:50 |
58 |
Zolanie Mangaliso
| | M |
2:00:01
|
59 | Nkosana Nkonzo | Mpumalanga | M | 2:00:13 |
60 | Boysie Sthembiso Bhengu | Richards Bay Harriers | M | 2:00:14 |
61 | Warren Gibson | Amanzimtoti | M | 2:00:36 |
62 | Garth Cathey | Midlands | M | 2:00:42 |
63 | Thembelani Hlangu | Elokishini | M | 2:01:17 |
64 | Nhlanhla Madlala | SAPS Striders | M | 2:01:18 |
65 | Msa Radebe | Durban Runner Athletic Club | M | 2:01:51 |
66 | Nkositekiwe Nonkeletsha | SAPS Striders | M | 2:01:53 |
67 | Ralph Schubach | Amanzimtoti | M | 2:02:12 |
68 | Lethiwe Zondo | CSIR | F | 2:02:20 |
69 | Mnqobi Cyril Memela | Mtubatuba | M | 2:02:36 |
70 | Anthony Albrightson | Natal Carbineers Running Club | M | 2:02:40 |
71 |
Nkululeko Mazibuko
| | M |
2:03:11
|
72 | Paul Simon | Queensburgh Harriers | M | 2:03:18 |
73 | Dumisani Ngcamu | Pietermaritzburg | M | 2:04:13 |
74 | Norah Thembisile Mwelase | KwaDabeka Harriers | F | 2:04:18 |
75 | Mbongeni Maphumulo | Umkomaas | M | 2:04:24 |
76 | Sanele Anele Ngubane | Mayibuyi | M | 2:04:30 |
77 | Sipho Mhlanga | Richards Bay Harriers | M | 2:04:34 |
78 | Duncan Nkosingiphile Gasa | KwaDabeka Harriers | M | 2:04:41 |
79 | Muziwenhlanhla Madlala | SAPS Ingwenya | M | 2:04:55 |
80 | Vincent Ngcobo | Woodview | M | 2:04:56 |
81 |
Themba Shozi
| | M |
2:04:59
|
82 | Fohlela Jacob Gamede | Newcastle Harriers | M | 2:05:03 |
83 | Phineas Mandlakho Ntombela | KwaZulu-Natal Striders | M | 2:05:10 |
84 |
Thalente Ngiba
| | M |
2:05:13
|
85 | Musa Ngwadi | Phuma | M | 2:05:47 |
86 | Yolande Visser | Bluff | F | 2:06:39 |
87 |
Mbali Mzothando
| | M |
2:07:00
|
88 | Francis Mbatha | Newlands Striders | F | 2:07:16 |
89 | Boysie van Staden | DHS Old Boys | M | 2:07:17 |
90 | Mthoko Ndwandwe | Phuma | M | 2:07:42 |
91 | Mdubuzi Mkhize | SAPS Ingwenya | M | 2:07:55 |
92 | Ronnie Olivier | | M | 2:08:05 |
93 | Smangele Nzama | KwaDabeka Harriers | F | 2:08:11 |
94 | Bheki Mdabe | Eskom Gijimas | M | 2:08:26 |
95 | Simphiwe Dlamuka | KwaMashu | M | 2:08:43 |
96 | Thabo Sibisi | God's Golden Acre | M | 2:09:17 |
97 | Siyanda Ntombela | Eskom Gijimas | M | 2:09:28 |
98 | Nhlanhla Wiseman Mvubu | Elokishini | M | 2:10:02 |
99 | Baldwin Londani Mhlongo | Chesterville Athletic Club | M | 2:10:45 |
100 | Steven Msomi | Amanzimtoti | M | 2:11:09 |
101 | Nhlanhla Mncibi | Nedbank Running Club | M | 2:11:38 |
102 | Gerald Pavel | Durban Runner Athletic Club | M | 2:11:50 |
103 |
Sibonelo Mhlongo
| | M |
2:11:57
|
104 | Edicek Khoza | Nedbank Running Club | M | 2:12:06 |
105 | Makhosonke Khumalo | Sydenham | M | 2:12:10 |
106 | Greig Tanner | Bluff | M | 2:12:28 |
107 | Sakhile Zwane | Mtubatuba | M | 2:12:36 |
108 | Nkosinathi Xolo | Umzimkhulu Striders Athletic Club | M | 2:12:48 |
109 | Austin Ntuli | Nedbank Running Club | M | 2:12:49 |
110 | Sihle Luthuli | Durban Runner Athletic Club | M | 2:13:08 |
111 | Nomthandazo Mlotshwa | Inanda Qadi | F | 2:13:31 |
112 | Thulani Meyiwa | Zenzeleni Athletic Club | M | 2:14:06 |
113 | Nkosinathi Njilo | Mtubatuba | M | 2:14:12 |
114 | Mthethwa Thulebona Lucky | Fields Hill Water Athletic Club | M | 2:14:30 |
115 | Bibi Bassa | DHS Old Boys | F | 2:14:32 |
116 | Vanessa Ndisane | Nedbank Running Club | F | 2:14:57 |
117 | Gidion Munyaradzi | Tongaat Panthers | M | 2:15:07 |
118 | Lindokuhle Ngongoma | Harlequin Harriers | M | 2:15:23 |
119 | Raphael Mthokozisi Mbhele | Ixopo | M | 2:15:33 |
120 | Nontuthuko Mashimane | Save Orion | F | 2:15:39 |
121 | Mokwai Frans Moletsane | South African National Defence Force | M | 2:15:39 |
122 | Lungisani Nyawose | SAPS Striders | M | 2:16:12 |
123 | Paskalis Malusi Maretlane | Mpumalanga | M | 2:16:22 |
124 | Bafana Mafuleka | Amanzimtoti | M | 2:16:24 |
125 | Thulani Mthalane | Nedbank Running Club | M | 2:16:59 |
126 | Cyril Khowa | Amanzimtoti | M | 2:17:29 |
127 | Brandon Barnes | Westville | M | 2:17:31 |
128 | Angela Beckx | Wattville Athletic Club | F | 2:17:32 |
129 | Riaz Mustapha | Chatsworth | M | 2:17:35 |
130 | Nundhkumar Nikeyi | KwaDukuza | M | 2:17:43 |
131 | Sithembiso Khuzwayo | Eskom Gijimas | M | 2:17:54 |
132 | Roshini Natasen | Highway | F | 2:18:35 |
133 | Bick Khuzwayo | Savages | M | 2:18:41 |
134 | Antonio de Freitas | Get Fit | M | 2:19:01 |
135 | Simpiwe Mhlongo | Fourways Road Runners | M | 2:19:01 |
136 | Danny Chetty | Phoenix Villagers Athletic Club | M | 2:19:18 |
137 | Lindelani Cele | ArcelorMittal | M | 2:19:35 |
138 | Eugene Sibahle Nkomo | Team Vitality | M | 2:19:41 |
139 | Jayandran Mudaly | Newlands Striders | M | 2:19:43 |
140 | Craig Smerdon | Bluff | M | 2:20:04 |
141 |
Vuyani Sithole
| | M |
2:20:05
|
142 | Bhekuthando Ngcobo | Verulam Athletic Club | M | 2:20:12 |
143 | Liston Theu | Gemsport | M | 2:20:33 |
144 | Juanette D Oliveira | Amanzimtoti | F | 2:20:50 |
145 | Strini Nadesan | Verulam Athletic Club | M | 2:20:54 |
146 | Ntuthuko Ngcamu | Pinetown District Athletic Club | M | 2:21:04 |
147 | Steven Young | Highway | M | 2:21:13 |
148 | Shaeem Kader | Emnambithi Striders | M | 2:21:34 |
149 | Mhlompheni Zwane | Mandeni Harriers | M | 2:21:36 |
150 | Joey Pillay | Emnambithi Striders | M | 2:21:37 |
151 | Elize Cilliers | DHS Old Boys | F | 2:21:39 |
152 | Phila Zikhali | Nedbank Running Club | M | 2:22:20 |
153 | Collin Reddy | Woodview | M | 2:22:52 |
154 |
Trevolin Moodley
| | M |
2:22:57
|
155 |
Sicelo Mpanza
| | M |
2:22:58
|
156 | Ayanda Mkhunyana | Durban Runner Athletic Club | M | 2:23:00 |
157 | Ayanda Tshambula | Maritzburg City | F | 2:23:08 |
158 | Shanna Lake | Bluff | F | 2:23:10 |
159 | Malcolm Foure | Bluff | M | 2:23:14 |
160 | Sajhida Abdool | Tongaat Panthers | F | 2:23:41 |
161 | Zainul Shaik | Nedbank Running Club | M | 2:23:44 |
162 | Sibonelo Sibisi | Eskom Gijimas | M | 2:23:51 |
163 | Ndabezinhle Sithole | South African National Defence Force | M | 2:23:58 |
164 |
Syabonga Mdlalose
| | M |
2:24:05
|
165 | Bala Govender | Checkout Verulam Falcons Athletic Club | M | 2:24:18 |
166 | Papa Gounden | SAPS Ingwenya | M | 2:24:27 |
167 | Mluleki Dlamini | | M | 2:24:30 |
168 | Samantha Moodley | Team Vitality | F | 2:25:04 |
169 | Xolani Khumalo | Mondi | M | 2:25:16 |
170 | Pamela Payne | Westville | F | 2:25:21 |
171 | Lauren Barnard | Westville | F | 2:25:22 |
172 | Arlindo Miranda | Westville | M | 2:25:22 |
173 | Lindani Patrick Shandu | Mayibuyi | M | 2:25:29 |
174 | Sbusiso Ngobese | Spar | M | 2:25:32 |
175 | Sibongiseni Ntanzi | Amaqhawe | M | 2:25:42 |
176 | Don Khumbulani Masinga | Team Vitality | M | 2:25:57 |
177 | Vishull Premlal | Chatsworth | M | 2:26:11 |
178 | Loganathan Pillai | Checkout Verulam Falcons Athletic Club | M | 2:26:14 |
179 | Robert Rougier Lagane | Bluff | M | 2:26:18 |
180 | Isaac Zuke | Eskom - KZN | M | 2:26:24 |
181 | Isaac Khoza | Amanzimtoti | M | 2:26:31 |
182 | Bobby Smith | Pinetown District Athletic Club | M | 2:26:40 |
183 | Mbali Ndlazi | Mandeni Harriers | F | 2:26:45 |
184 | Jabulani Nhoni | Nedbank Running Club | M | 2:26:55 |
185 | Nithia Moodley | Chiltern | M | 2:26:59 |
186 | Ricky Pillay | Scottburgh | M | 2:27:25 |
187 | Wayne Simmons | Westville | M | 2:27:28 |
188 | Jonathan Hawker | DHS Old Boys | M | 2:27:29 |
189 | Greg Sassen | DHS Old Boys | M | 2:27:30 |
190 | Avinesh Seetharam | Tongaat Panthers | M | 2:27:32 |
191 | Mahomed Baksh | Team Vitality | M | 2:27:44 |
192 | Shawn Murphy | Run/Walk for Life | M | 2:27:46 |
193 | Erroll de Wet | Queensburgh Harriers | M | 2:27:50 |
194 | Mary Anne Taylor | Boxer Superstore Athletic Club | F | 2:28:01 |
195 | Mjabuliswa Ngcobo | SAPS Striders | M | 2:28:28 |
196 | Delani Philemon Zuma | Correctional Services | M | 2:28:33 |
197 | Ronnie Govender | Newlands Striders | M | 2:28:48 |
198 | Kelvin Strachan | Westville | M | 2:29:29 |
199 | Andrew Quinlan | Westville | M | 2:29:36 |
200 | Grant Wade | Forest Hills | M | 2:29:49 |
201 | Molly Parasaraman | Phoenix Villagers Athletic Club | F | 2:29:49 |
202 | Vijend Raju | SAPS Striders | M | 2:30:18 |
203 | Ntsikelelo Mtshabe | Cheetahs | M | 2:30:26 |
204 | Nonhle Cele | | F | 2:30:29 |
205 | Kas Naidoo | Newlands Striders | M | 2:30:39 |
206 | Vanitha Kuppan | Chatsworth | F | 2:30:40 |
207 | Ntuthuko Bhengu | Richards Bay Harriers | M | 2:30:48 |
208 | Yunus Doba | Checkout Verulam Falcons Athletic Club | M | 2:30:59 |
209 | Barry Trotter | Queensburgh Harriers | M | 2:30:59 |
210 | Dean Gobey | Spartan Harriers | M | 2:31:00 |
211 |
Bonga Mwelase
| | M |
2:31:01
|
212 | Nathan Bucki | Queensburgh Harriers | M | 2:31:08 |
213 | Zanele Nzimande | Ethekwini | F | 2:31:11 |
214 | Thabani Khumalo | Maritzburg City | M | 2:31:12 |
215 | Xolani Sokhulu | | M | 2:31:32 |
216 | Lekha Jugdeo | Queensburgh Harriers | F | 2:31:39 |
217 | Roy Mlambo | Team Vitality | M | 2:31:45 |
218 | Stella Madlala | Ricoh | F | 2:31:50 |
219 | Thobekile Zama | Amanzimtoti | F | 2:31:57 |
220 | Themba Mbatha | Pinetown District Athletic Club | M | 2:32:00 |
221 | Sibusiso Ngcobo | Stella Athletic Club | M | 2:32:38 |
222 | Nokulunga Moyikwa | Amaqhawe | F | 2:32:49 |
223 | Cyprian Cele | Richards Bay Harriers | M | 2:33:00 |
224 | Neziswa Mdaka | Collegians Harriers | F | 2:33:43 |
225 | Wesley Appalsamy | Phoenix Villagers Athletic Club | M | 2:34:10 |
226 | Lenny Gengan | Chatsworth | M | 2:34:25 |
227 | Philisiwe Zulu | | F | 2:34:45 |
228 | Derrick Themba Dladla | Maritzburg City | M | 2:35:23 |
229 | Gareth Rankin | Team Vitality | M | 2:35:39 |
230 | Duncan Malwane | Highway | M | 2:35:44 |
231 | Jongikhaya Gumede | Durban Runner Athletic Club | M | 2:35:53 |
232 | Krishna Naidoo | Verulam Athletic Club | M | 2:35:54 |
233 | Deborah Stringer | Bluff | F | 2:35:58 |
234 | Jan Shaw | Natal Carbineers Running Club | M | 2:36:00 |
235 | Claire Sjoblom | Queensburgh Harriers | F | 2:36:12 |
236 | Mxolisi Mhlongo | Gugulethu | M | 2:36:16 |
237 | Rees Haniff | Chatsworth | M | 2:36:30 |
238 | Nomalungelo Olive Nzuza | SAPS Striders | F | 2:36:40 |
239 | Claire Schilt | Westville | F | 2:36:56 |
240 | Gareth de Broize | Get Fit | M | 2:36:57 |
241 | Keri Becker | Westville | F | 2:36:59 |
242 | Leonard Zondi | Eskom Gijimas | M | 2:37:09 |
243 | Bhekuyise Ephraim Mathaba | KwaDabeka Harriers | M | 2:37:11 |
244 |
Sudaif Claude Malcom
| | M |
2:37:22
|
245 | Mduduzi Ntombela | Highway | M | 2:37:24 |
246 | Mhlengi Dlamini | Highway | M | 2:37:24 |
247 | Richard Makhaye | Phoenix Villagers Athletic Club | M | 2:37:26 |
248 | Preanund Goordin | Protea Striders | M | 2:37:31 |
249 | Sheree Kirsten | Westville | F | 2:37:41 |
250 | Rajen Naidoo | Newlands Striders | M | 2:37:42 |
251 | Nomvula Gamalethu Ngongoma | Pinetown District Athletic Club | F | 2:37:48 |
252 | Nyokong Pule | Collegians Harriers | M | 2:37:50 |
253 | Keval Singh | Durban Runner Athletic Club | M | 2:38:00 |
254 | Dumezweni D Mncwabe | Hillcrest Villagers | M | 2:38:12 |
255 | Ntokozo Hlongwane | KwaZulu-Natal Striders | F | 2:38:17 |
256 | Sibusiso Cele | Ethekwini | M | 2:38:19 |
257 | Mervin Govender | Phoenix Villagers Athletic Club | M | 2:38:19 |
258 | Angie Chetty | | F | 2:38:20 |
259 | John Dlamini | Highway | M | 2:38:31 |
260 | Liezl Booysen | Cape Multisport Club | F | 2:38:37 |
261 | Koos Booysen | Cape Multisport Club | M | 2:38:38 |
262 | Macebo Christian Mngwengwe | Zakhele Running Club | M | 2:38:49 |
263 | Percy Singh | Newlands Striders | M | 2:38:51 |
264 | Vicky Crookes | Collegians Harriers | F | 2:38:52 |
265 | Christopher Zaayman | Natal Carbineers Running Club | M | 2:38:56 |
266 | Bongumusa Ngcobo | Team Vitality | M | 2:38:58 |
267 | Petrus Mntambo | Highway | M | 2:39:01 |
268 | Wellington Msane | Run/Walk for Life | M | 2:39:04 |
269 | Bongumusa Phahla | Nedbank Running Club | M | 2:39:06 |
270 | Moshawa Khaba | Team Vitality | M | 2:39:11 |
271 | Thozi Mazibuko | Team Vitality | M | 2:39:16 |
272 | Mandla Moffet Mzobe | Ogwini Comprehensive Athletic Club | M | 2:39:17 |
273 | Zahir Ally | Oasis Crescent | M | 2:39:23 |
274 | Ridwaan Kathrada | Oasis Crescent | M | 2:39:23 |
275 | Derrick Minya | SAPS Striders | M | 2:39:26 |
276 | Ncamsile Mavis Zuma | Hillcrest Villagers | F | 2:39:29 |
277 | Zama Mokoena | Ethekwini | F | 2:39:31 |
278 | Ndumiso Mbele | Durban Runner Athletic Club | M | 2:39:35 |
279 | Mandlakhe Mzimela | Amanzimtoti | M | 2:39:51 |
280 | Tyron Cathey | Midlands | M | 2:39:55 |
281 | Vasudhaven Naidoo | Fields Hill Water Athletic Club | M | 2:39:57 |
282 | Marlene Pillay | Verulam Athletic Club | F | 2:39:59 |
283 | Meashack Govender | Phoenix Villagers Athletic Club | M | 2:40:11 |
284 | Sharika Seur | Phoenix Villagers Athletic Club | F | 2:40:13 |
285 | Sfiso Khumalo | Kwandengezi | M | 2:40:29 |
286 | Jeeva Pillay | Newlands Striders | M | 2:41:20 |
287 | Stanley Mabuti Simelane | Team Vitality | M | 2:41:25 |
288 | Mziwenkosi Joubert Njokweni | Chatsworth | M | 2:41:29 |
289 | Michelle Sukhraj | Riverside Harriers | F | 2:41:30 |
290 | Leona Lamont | Team Vitality | F | 2:41:41 |
291 | Suraj Sookraj | Fields Hill Water Athletic Club | M | 2:41:53 |
292 | Alan Chetty | Chatsworth | M | 2:41:55 |
293 | Mohamed Bilal Khan | Oasis Crescent | M | 2:41:57 |
294 | Wilson Dlamini | Durban Athletic Club | M | 2:42:01 |
295 | Andile Sibaya | Durban Runner Athletic Club | M | 2:42:02 |
296 |
Theodore Chetty
| | M |
2:42:16
|
297 | Jerell Myles Pillay | Chatsworth | M | 2:42:16 |
298 | Deidre Maree | Savages | F | 2:42:21 |
299 | Pierre Maree | Savages | M | 2:42:22 |
300 | Zandile Mchunu | Muden | F | 2:42:30 |
301 | Siphamandla Shabalala | Team Vitality | M | 2:42:40 |
302 | Alexandra Ford | ROAG | F | 2:42:42 |
303 | Anita Schubach | Amanzimtoti | F | 2:43:03 |
304 | Debbie O'Connor | Queensburgh Harriers | F | 2:43:06 |
305 | Catheryn Meyer | Team Vitality | F | 2:43:10 |
306 | Jabu Nzuza | Umkomaas | F | 2:43:20 |
307 | Thando Mpikeleli | Team Vitality | M | 2:43:32 |
308 | Mike Brown | uMhlathuze | M | 2:43:35 |
309 | Pamela Rasmussen | Yellowwood Park Athletic Club | F | 2:43:44 |
310 | Lynette Botha | Amanzimtoti | F | 2:43:49 |
311 | Richard Alberts | Hillcrest Villagers | M | 2:44:00 |
312 | Claire Lord | Rand Road Warriors | F | 2:44:02 |
313 | Ursula Martens | Stella Athletic Club | F | 2:44:09 |
314 | Njabulo Dlamini | Riverside Harriers | M | 2:44:11 |
315 | Boysie Ngidi | Chiltern | M | 2:44:25 |
316 | Senzo Bhengu | Richards Bay Harriers | M | 2:44:31 |
317 | Quida Dos Ramos | Team Vitality | F | 2:44:32 |
318 | Kolisa Nokoyo | Cheetahs | F | 2:44:34 |
319 | Ntombi Ndaba | Richards Bay Harriers | F | 2:44:45 |
320 | Kgomotso Mokhatla | Richards Bay Harriers | M | 2:44:48 |
321 | Bongani Jili | Folweni | M | 2:44:49 |
322 | Curtis Rajoo | Run for Fun | M | 2:45:08 |
323 | Carol Bennewith | Westville | F | 2:45:10 |
324 | Sungeetha Dhanraj | Chatsworth | F | 2:45:13 |
325 | Vijay Sindhoodev Maharaj | Chatsworth | M | 2:45:14 |
326 | Tozamile Rubuluza | Team Vitality | M | 2:45:22 |
327 | Zaheer Kara | Durban Runner Athletic Club | M | 2:45:23 |
328 | Nhlakanipho Dlamini | SAPS | M | 2:45:26 |
329 | Ivan Charles | Stella Athletic Club | M | 2:45:27 |
330 | Kevin Hendrikse | Stella Athletic Club | M | 2:45:27 |
331 | Mbongeni Makhaya | Stella Athletic Club | M | 2:45:29 |
332 | Tinkey Govender | Phoenix Villagers Athletic Club | M | 2:45:30 |
333 | Nikeyi Maarbeel | KwaDukuza | M | 2:45:33 |
334 | Kwenza Buthelezi | Stella Athletic Club | M | 2:45:52 |
335 | Val Naidu | Checkout Verulam Falcons Athletic Club | F | 2:45:58 |
336 | Nardus van Dyk | Westville | M | 2:46:02 |
337 | Sithembiso Hlophe | uBunye | M | 2:46:02 |
338 | Poongavanam Govender | Chatsworth | M | 2:46:04 |
339 | Kirsten McDonald | Queensburgh Harriers | F | 2:46:05 |
340 | Michelle Kerr | Queensburgh Harriers | F | 2:46:07 |
341 | Fred Buthelezi | Stella Athletic Club | M | 2:46:16 |
342 | Sipho Mchunu | uBunye | M | 2:46:21 |
343 | Thabane Dladla | Phoenix Villagers Athletic Club | M | 2:46:22 |
344 | Shadrack Lucky Ndaba | Newlands Striders | M | 2:46:30 |
345 | Stanley Munsamy | Savages | M | 2:46:31 |
346 | Mahomed Essop | Durban Runner Athletic Club | M | 2:46:40 |
347 | Rashida Moosa | Scottburgh | F | 2:46:43 |
348 | Mervyn Govender | Tongaat Panthers | M | 2:46:46 |
349 | Martin Govindsamy | Shallcross | M | 2:46:46 |
350 | Moonsamy Govender | Phoenix Villagers Athletic Club | M | 2:46:47 |
351 | Devon Miles | Born2Run | M | 2:46:54 |
352 | Nicholas Mchunu | SAPS Striders | M | 2:46:56 |
353 | Nadaraj Naicker | Team Vitality | M | 2:46:58 |
354 | Denver Dharamrajh | Run for Fun | M | 2:46:58 |
355 | Anand Naidoo | Checkout Verulam Falcons Athletic Club | M | 2:47:11 |
356 | Coleen Ogle | Sydenham | F | 2:47:13 |
357 | Gokulan Naicker | Durban Athletic Club | M | 2:47:23 |
358 | Dereck Mahadoo | Shallcross | M | 2:47:27 |
359 |
Themba Memela
| | M |
2:47:31
|
360 | Saneliso Sithole | | M | 2:47:32 |
361 | Abubaker Badat | Oasis Crescent | M | 2:47:40 |
362 | Busiswa Geza | Durban Runner Athletic Club | F | 2:47:56 |
363 | Nokuthula Sibisi | | F | 2:47:59 |
364 | Isaac Mhlaba Sibisi | God's Golden Acre | M | 2:48:00 |
365 | Ganas Govender | Chatsworth | M | 2:48:07 |
366 | Stephen Yarlett | Queensburgh Harriers | M | 2:48:12 |
367 | Ray Buthelezi | Westville | M | 2:48:27 |
368 | Lunga Majozi | Phuma | M | 2:48:32 |
369 | Mandla Zulu | | M | 2:48:41 |
370 | Darroll Rice | Eskom Gijimas | M | 2:48:47 |
371 | Zamani Ninela | Maritzburg City | M | 2:48:47 |
372 | Muzi Ngwazi | Team Vitality | M | 2:48:47 |
373 | Thembelihle Khuzwayo | Stella Athletic Club | F | 2:48:53 |
374 | Ziaad Hoosen | Durban Runner Athletic Club | M | 2:48:55 |
375 | Ancharize Rude | Hillcrest Villagers | F | 2:49:08 |
376 | Sbu Khwela | | M | 2:49:19 |
377 | Leonard Ruthnum | SAPS Striders | M | 2:49:22 |
378 | Adam Weinberg | Save Orion | M | 2:49:23 |
379 | Denise Johansen | Maxed Elite | F | 2:49:32 |
380 | Zwelitsha Gono | South Coast Striders | M | 2:49:39 |
381 | Pham Ws Mzobe | Yellowwood Park Athletic Club | M | 2:49:51 |
382 | Sindy Kirsten | Westville | F | 2:50:11 |
383 |
Anusha Bandu
| Spartan Harriers | F |
2:50:34
|
384 | Neville Mapstone | Spartan Harriers | M | 2:50:35 |
385 | Mandy Willemse | Team Vitality | F | 2:50:55 |
386 | Lindiwe Ndlela | Sisonke | F | 2:50:56 |
387 | Michelle Lagesse | Chiltern | F | 2:51:02 |
388 | Leigh Ann Mc Kenzie | Highway | F | 2:51:03 |
389 | Israel Perumal | Phoenix Villagers Athletic Club | M | 2:51:04 |
390 | Nickey Pillai | Tongaat Panthers | M | 2:51:05 |
391 | Mahomed Abdulla | Newlands Striders | M | 2:51:21 |
392 | Sunil Shah | Durban Athletic Club | M | 2:51:21 |
393 | Armstrong Mthembu | Richards Bay Harriers | M | 2:51:35 |
394 | Justin Willemse | Team Vitality | M | 2:51:36 |
395 | Simphiwe Ngema | Durban Runner Athletic Club | M | 2:51:39 |
396 | Hazel Ndimande | Team Vitality | F | 2:51:53 |
397 | Ramjee Mavapersad | Woodview | M | 2:51:55 |
398 | Collin Naicker | Mount Edgecombe Villagers | M | 2:51:55 |
399 | Belinda Mapstone | Spartan Harriers | F | 2:51:56 |
400 | Martin Roestof | Natal Carbineers Running Club | M | 2:52:13 |
401 | Naphtal Nxumalo | Ntunjambili | M | 2:52:41 |
402 | Thembalihle Zondi | Chesterville Athletic Club | M | 2:52:54 |
403 | Jodine Momberg | Amanzimtoti | F | 2:53:00 |
404 | Jeff Armstrong | Athletics North | M | 2:53:00 |
405 | Kumarasan Govender | Yellowwood Park Athletic Club | M | 2:53:07 |
406 | Julian Murugen | Chatsworth | M | 2:53:08 |
407 | Kevin Naidoo | Chatsworth | M | 2:53:36 |
408 | Rachigan Rajagopaul | Fields Hill Water Athletic Club | M | 2:53:43 |
409 | Yusuf Vahed | Oasis Crescent | M | 2:53:52 |
410 | Thintaphi Nxumalo | Team Vitality | F | 2:53:53 |
411 | Tilla Dalhouzie | Queensburgh Harriers | F | 2:54:01 |
