1 |
Vukani Mdunge
| Savages | M |
0:49:23
|
2 | Babongile Memela | Protea Striders | F | 1:03:14 |
3 | Aslam Vanker | Save Orion | M | 1:05:46 |
4 |
Nkululeko Nsukwini
| | M |
1:11:26
|
5 | Ian Young | Crusaders - KZN | M | 1:11:46 |
6 | Sharon Fuchs | Pinetown District Athletic Club | F | 1:11:53 |
7 | Jeanine Le Febour | Pinetown District Athletic Club | F | 1:11:54 |
8 | Veena Davalall | Team Vitality | F | 1:13:49 |
9 | Smiley Naidoo | Verulam Athletic Club | M | 1:14:26 |
10 | Patrick Sipho Lukhele | Mandeni Harriers | M | 1:14:29 |
11 | Elsie du Buisson | Riverside Harriers | F | 1:14:30 |
12 | Charmaine Redman | Team Vitality | F | 1:15:24 |
13 | Joey Chetty | Verulam Athletic Club | M | 1:19:06 |
14 | Chantal Snyman | Newlands Striders | F | 1:20:35 |
15 | Bikram Rampersaad Sitlu | Newlands Striders | M | 1:22:22 |
16 |
Nancy Young
| | F |
1:22:54
|
17 | Nolwandle Qwabe | Ethekwini | F | 1:23:24 |
18 | Margie Pascoe Fisher | Highway | F | 1:23:32 |
19 | Anita Ruthee Andhee | Pinetown District Athletic Club | F | 1:23:33 |
20 | Nadraj Naidoo | Team Vitality | M | 1:23:36 |
21 | Thabani Ndlovu | | M | 1:24:01 |
22 | Sibongile Dlamini | Ixopo | F | 1:24:04 |
23 | Sarah Mcvicar | Riverside Harriers | F | 1:24:10 |
24 | Reginald Groves | Run/Walk for Life | M | 1:25:15 |
25 | Dineshree Govender | Run for Fun | F | 1:27:03 |
26 |
Khanyi Buthelezi
| | F |
1:27:15
|
27 | Zanele Mthethwa | Herbalife | F | 1:27:47 |
28 | Thulisiwe Kheswa | Herbalife | F | 1:27:48 |
29 | Pravinlal Ranchhod | Woodview | M | 1:28:28 |
30 | Renuka Moodley | Just4Sport Athletic Club | F | 1:28:35 |
31 | Jayson Moodley | Just4Sport Athletic Club | M | 1:28:35 |
32 | Nontokozo Mbatha | Nedbank Running Club | F | 1:28:40 |
33 | Davanand Solly Singh | Woodview | M | 1:28:44 |
34 | Michell Wells | Maxed Elite | F | 1:28:49 |
35 | Cheryl Moore | Bluff | F | 1:29:40 |
36 | Kerry Hoar | Westville | F | 1:31:15 |
37 | Catherine Albertyn | Old Edwardian | F | 1:32:20 |
38 | Themba Mbatha | Pinetown District Athletic Club | M | 1:32:28 |
39 | Gugu Dlamini | Maranatha Athletic Club | F | 1:32:33 |
40 | Jacqueline Sutherland | | F | 1:34:56 |
41 | Bobby Ramlagan | Verulam Athletic Club | M | 1:34:57 |
42 | Pam Nair | Newlands Striders | F | 1:35:54 |
43 | Shirley Govender | Chatsworth | F | 1:35:55 |
44 | Queenie Naidoo | Verulam Athletic Club | F | 1:36:06 |
45 |
Gugu Khumalo
| | F |
1:37:46
|
46 | Debra O`brien | SAPS Striders | F | 1:38:13 |
47 | Kantilal Haribhai | Durban Athletic Club | M | 1:38:47 |
48 | Sheesta Devi Gokul | Woodview | F | 1:39:13 |
49 | Shareen Sunker | Just4Sport Athletic Club | F | 1:39:15 |
50 |
Ntombifuthi Njapha
| | F |
1:39:37
|
51 | Surendra Naidoo | Team Vitality | M | 1:39:37 |
52 |
Tristan Pienaar
| | M |
1:39:38
|
53 |
Cheryl Perisamy
| | F |
1:39:38
|
54 |
Bonnie Makhanya
| | F |
1:39:38
|
55 | Brenda Peters | Verulam Athletic Club | F | 1:40:22 |
56 | Faroza Ismail Luckan | Verulam Athletic Club | F | 1:40:23 |
57 | John Fuchs | | M | 1:40:33 |
58 |
Bonani Magwaza
| | F |
1:41:13
|
59 |
Tuza Ngubane
| | F |
1:44:55
|
60 | Phumla Zungu | Team Vitality | F | 1:45:34 |
61 |
Pam Naicker
| | F |
1:46:05
|
62 |
Selvi Govindsamy
| | F |
1:46:06
|
63 | Molly Nel | Durban Athletic Club | F | 1:48:33 |
64 |
Denelle Moonsamy
| | F |
1:53:39
|
65 |
Nonhlanhla Mposula
| Team Vitality | F |
1:53:39
|
66 |
Bongekile Khumalo
| | F |
1:53:41
|
67 |
Muhammed Jadwat
| | M |
1:56:26
|
68 |
Nazmira Abdool
| | F |
1:58:17
|
69 |
Rekhabahen Parbhoo
| | F |
1:58:17
|
70 | Tandiswa Sijadu | Durban Runner Athletic Club | F | 2:01:31 |
71 | Anilkumar Ramjee Bhana | Chatsworth | M | 2:14:45 |
72 | Dhanlall Ballilall | Save Orion | M | 2:25:26 |
73 | Narainsamy Govindasami | Newlands Striders | M | 2:53:22 |