1 | Prodigal Khumalo | Maxed Elite | M | 1:24:18 |
2 | Mawande Hlongwe | Zakhele Running Club | M | 1:25:35 |
3 | Sithembele Fanekho | Nedbank Running Club | M | 1:27:29 |
4 | Donald Kgosimang | Westville | M | 1:32:04 |
5 | Aphelele Phungule | Bluff | M | 1:32:04 |
6 | Thabani Ngcobo | Bluff | M | 1:32:47 |
7 | Nhlanhla Clement Khanyile | South African National Defence Force | M | 1:35:15 |
8 | Nkosinathi Ngcobo | Team Vitality | M | 1:36:22 |
9 | Skhumbuzo Khubone | Pinetown District Athletic Club | M | 1:36:31 |
10 | Michael Ndlovu | Ethekwini | M | 1:36:40 |
11 | Nkosingiphile Popo Ntuli | Scottburgh | M | 1:36:47 |
12 | Sonnyboy Nkabini | Get Fit | M | 1:36:54 |
13 | Stephen Caelers | Maxed Elite | M | 1:39:17 |
14 | Matthew Low | Savages | M | 1:40:20 |
15 |
Jenna Challenor
| KPMG Running Club | F |
1:40:31
|
16 | Derek Wasserfall | Hillcrest Villagers | M | 1:41:36 |
17 | Tichafara Silence Kamoto | Ethekwini | M | 1:41:48 |
18 | Mark Michell | Faku Chiefs | M | 1:44:22 |
19 | Thierry Pletinckx | Amanzimtoti | M | 1:45:34 |
20 | Sonwabile Radebe | Mondi | M | 1:45:52 |
21 | Grant Guerin | Bluff | M | 1:46:34 |
22 | Sibusiso Armstrong Ncubuka | Stella Athletic Club | M | 1:46:54 |
23 | Zamani Mbhele Cele | Chesterville Athletic Club | M | 1:48:43 |
24 | Slindile Chili | Chesterville Athletic Club | F | 1:49:04 |
25 | Nicholas Cekwane | Nedbank Running Club | M | 1:49:09 |
26 | Themba Zuma | Chesterville Athletic Club | M | 1:49:46 |
27 | Maya Lawrie | Boxer Superstore Athletic Club | F | 1:49:48 |
28 | Khulekani Manqele | Queensburgh Harriers | M | 1:50:08 |
29 | Alan Boulle | Savages | M | 1:50:39 |
30 | Qiniso Gumede | Stella Athletic Club | M | 1:51:47 |
31 | Zanengcebo Mvelase | Run/Walk for Life | M | 1:51:52 |
32 | Chuanwei Wang | Durban University of Technology | M | 1:51:52 |
33 | Japhet Ngcobo | Queensburgh Harriers | M | 1:51:55 |
34 | Paul Cannell | Hillcrest Villagers | M | 1:52:27 |
35 | Thulasizwe Derrick Xaba | Ladysmith Athletic Club | M | 1:52:39 |
36 | Andries Nkuna | Riverside Harriers | M | 1:54:53 |
37 | Lonwabo Magwa | Inanda Qadi | M | 1:54:58 |
38 | Wiseman Sishi | Pinetown District Athletic Club | M | 1:55:29 |
39 | Suruwani Chipara | Queensburgh Harriers | M | 1:55:55 |
40 | Clinton Chant | Bluff | M | 1:56:00 |
41 | Nonsikelelo Mbambo | Natal Carbineers Running Club | F | 1:56:06 |
42 | Don Clarke | Savages | M | 1:56:12 |
43 | Lionel Berridge | South Coast Striders | M | 1:57:21 |
44 | Bafana Enock Msimango | Nedbank Running Club | M | 1:58:07 |
45 | Nomthandazo Mlotshwa | Ethekwini | F | 1:58:20 |
46 | Richard Mack | | M | 1:59:11 |
47 | Geoffrey Speirs | Riverside Harriers | M | 1:59:11 |
48 | Tony Saunderson | Westville | M | 1:59:18 |
49 | Gregg Dardagan | Chiltern | M | 1:59:28 |
50 | Muzi Ngwazi | Team Vitality | M | 2:00:18 |
51 | Lauren Snell | Team Vitality | F | 2:00:31 |
52 | Jason Ortone | DHS Old Boys | M | 2:00:31 |
53 | Bonginkosi Lawrence Khanyile | Zakhele Running Club | M | 2:00:53 |
54 | Samuel Mvelase | University of KwaZulu-Natal | M | 2:00:55 |
55 | Colin Thackwray | DHS Old Boys | M | 2:01:36 |
56 | Sifiso Cyprian Mchunu | Ethekwini | M | 2:02:09 |
57 | Clynton Olds | DHS Old Boys | M | 2:02:11 |
58 | Thembinkosi Ndlovu | Amaqhawe | M | 2:02:12 |
59 | Roy Mlambo | Team Vitality | M | 2:02:59 |
60 | Daniel Wiebesiek | Durban Runner Athletic Club | M | 2:03:17 |
61 | Simone Verster | KPMG Running Club | F | 2:03:19 |
62 | Fanelesibonge Nkosi | Team Vitality | M | 2:03:23 |
63 | Vicky White | DHS Old Boys | F | 2:03:31 |
64 | Anthony Albrightson | Natal Carbineers Running Club | M | 2:03:34 |
65 | Sthembiso Mchunu | Hollywoodbets Athletic Club | M | 2:03:46 |
66 | Verlie Briscoe | DHS Old Boys | F | 2:03:52 |
67 | Andrew Tarpey | | M | 2:04:03 |
68 | Simon Smith | Kearsney Striders | M | 2:04:05 |
69 | John Adams | Westville | M | 2:04:23 |
70 | Stefan Wilmans | Westville | M | 2:04:26 |
71 | Lawrence Herron | Amanzimtoti | M | 2:04:26 |
72 | Ayanda Dlungwane | | M | 2:04:33 |
73 | Mduduzi Masuku | Ubuntu Striders | M | 2:04:38 |
74 | Shaun Manning | Riverside Harriers | M | 2:04:48 |
75 | Kenneth Culverwell | Westville | M | 2:04:59 |
76 | Travis Graham | Stella Athletic Club | M | 2:05:10 |
77 | Dennis Mhlongo | Chesterville Athletic Club | M | 2:05:15 |
78 | Cherie Barnard | Nedbank Running Club | F | 2:05:23 |
79 | Patricia Dammann | Team Vitality | F | 2:05:23 |
80 | Tyrone Pullen | Savages | M | 2:05:39 |
81 | Lendl Steffens | Queensburgh Harriers | M | 2:05:39 |
82 | Vusi Terrence Cele | Ethekwini | M | 2:06:35 |
83 | Sibusiso Sikhosana | Durban Runner Athletic Club | M | 2:07:14 |
84 | Dumisani Mhlongo | SAPS Striders | M | 2:07:15 |
85 | Yolande Visser | Bluff | F | 2:07:16 |
86 | Luke Turner | DHS Old Boys | M | 2:07:33 |
87 | Phillemon Dhliwayo | Ethekwini | M | 2:07:58 |
88 | Jan Wessels | Yellowwood Park Athletic Club | M | 2:08:00 |
89 | Sibongiseni Mpisane | Durban Runner Athletic Club | M | 2:08:19 |
90 | Xolani Mbambo | Chamber | M | 2:08:23 |
91 | Craig Smerdon | Bluff | M | 2:08:23 |
92 | Robert Rougier Lagane | Bluff | M | 2:08:32 |
93 | Ross Bedford | Team Vitality | M | 2:08:47 |
94 | Sarah Wilson | Westville | F | 2:08:48 |
95 | Sabelo Buqa | Nedbank Running Club | M | 2:09:04 |
96 | Helen Laatz | Team Vitality | F | 2:09:08 |
97 |
Jake Adam
| | M |
2:09:11
|
98 | Westley Spring | DHS Old Boys | M | 2:09:13 |
99 | Hans Schneemann | Pinetown District Athletic Club | M | 2:09:14 |
100 | Andile Gxagxiso | Maxed Elite | M | 2:09:14 |
101 | Steven Gossman | Westville | M | 2:09:14 |
102 | Greg Wicht | Westville | M | 2:09:14 |
103 | Melody Olivier | Pinetown District Athletic Club | F | 2:09:17 |
104 | Sibonelo Mkhwanazi | | M | 2:09:17 |
105 | Arlindo Miranda | Westville | M | 2:09:42 |
106 | Welcome Mandlenkosi Mtshali | Pinetown Old Boys' Athletic Club | M | 2:10:07 |
107 | Phineas Mandlakho Ntombela | KwaZulu-Natal Striders | M | 2:10:12 |
108 | David Latha | Mondi | M | 2:10:15 |
109 | Antony Webster | Bluff | M | 2:10:18 |
110 | Stephen Heuer | Riverside Harriers | M | 2:10:20 |
111 | Sphamandla Artwell Posselt Ngcobo | Ethekwini | M | 2:10:23 |
112 | Bongani Maphumulo | Woodview | M | 2:10:27 |
113 | Vusi Vusumuzi Khuzwayo | Woodview | M | 2:10:42 |
114 | Thokozani Zulu | Mayibuyi | M | 2:11:02 |
115 | Riaz Mustapha | Chatsworth | M | 2:11:15 |
116 | Pete Duckitt | Durban Runner Athletic Club | M | 2:11:40 |
117 | Victor Thompson | Correctional Services | M | 2:11:44 |
118 | Philani Zondi | Correctional Services | M | 2:11:45 |
119 | Prem Ramraj | Woodview | M | 2:12:13 |
120 | Sean Ackerman | Team Vitality | M | 2:12:21 |
121 | Rammy Govender | Team Vitality | M | 2:12:34 |
122 | Cameron de Andrade | Chiltern | M | 2:12:37 |
123 | Litha Makholwane | Ethekwini | M | 2:12:43 |
124 | Vivek Natasen | Highway | M | 2:12:52 |
125 | Annemie Taljaard | | F | 2:13:10 |
126 | Grant Marais | Get Fit | M | 2:13:27 |
127 | Themba Ngcobo | Abagijimi Athletic Club | M | 2:13:34 |
128 | Roshini Natasen | Highway | F | 2:13:40 |
129 |
Nomfundiso Ngubelanga
| | F |
2:13:43
|
130 | Vuyani Trevor Ndlandla | Mondi | M | 2:14:09 |
131 | Bruce Pardy | Hillcrest Villagers | M | 2:14:18 |
132 | Phelelani Ngwenya | Mpumalanga | M | 2:14:43 |
133 | Brendan Allen | DHS Old Boys | M | 2:15:03 |
134 | Lloyd Broughton | Riverside Harriers | M | 2:15:10 |
135 | Philani Mthembu | Chesterville Athletic Club | M | 2:15:22 |
136 | Warren Gibson | Amanzimtoti | M | 2:15:25 |
137 | Phumlani Zondi | Hollywoodbets Athletic Club | M | 2:15:35 |
138 | Tracey Twitchen | Hillcrest Villagers | F | 2:15:45 |
139 | Abraham Smith | Pinetown District Athletic Club | M | 2:15:46 |
140 | Chris Nossek | Riverside Harriers | M | 2:15:50 |
141 | Sajhida Abdool | Tongaat Panthers | F | 2:16:09 |
142 | Funokwakhe Elias Khumalo | Durban Runner Athletic Club | M | 2:16:09 |
143 | Garth Hancock | Yellowwood Park Athletic Club | M | 2:16:12 |
144 | Mzwenkosi Zondi | Nedbank Running Club | M | 2:16:19 |
145 | Mlungisi Ngubo | Bluff | M | 2:16:42 |
146 | Robin Legg | Amanzimtoti | M | 2:16:46 |
147 | Jaco Smith | Riverside Harriers | M | 2:16:48 |
148 | Jackson Matanzima | Sydenham | M | 2:16:54 |
149 | Bronwyn Marais | Get Fit | F | 2:16:59 |
150 | Gerald Pavel | Hollywoodbets Athletic Club | M | 2:17:01 |
151 | Frederik Potgieter | Bluff | M | 2:17:11 |
152 | Nkululeko Mntungwa | Team Vitality | M | 2:17:19 |
153 | Tammy Sturrock | Hillcrest Villagers | F | 2:17:24 |
154 | Bianca Caldwell | DHS Old Boys | F | 2:17:36 |
155 | Tyrone Potts | | M | 2:17:37 |
156 | Emma Potts | Savages | F | 2:17:38 |
157 | Jeanne Whittal | DHS Old Boys | F | 2:17:45 |
158 | Janine Smythe | Team Vitality | F | 2:17:48 |
159 | Elize Cilliers | DHS Old Boys | F | 2:17:53 |
160 | Russell Jones | DHS Old Boys | M | 2:18:03 |
161 | Harmonie Sheahan | DHS Old Boys | F | 2:18:03 |
162 | Mbulelo Yokwe | Amanzimtoti | M | 2:18:12 |
163 | Michel Pierre Levin | Save Orion | M | 2:18:17 |
164 | Mthokozisi Simamane | Team Vitality | M | 2:18:24 |
165 | Craig Bedingfield | Durban Runner Athletic Club | M | 2:18:33 |
166 | Luke Brauteseth | Ugu Athletic Club | M | 2:18:34 |
167 | Sharon Williams | Sydenham | F | 2:18:40 |
168 | Stephanie Rohrs | Estcourt | F | 2:18:43 |
169 | Luca Spagnuolo | ROAG | M | 2:19:03 |
170 | Thokozani Luthuli | Maritzburg City | M | 2:19:06 |
171 | Zain Shaik | Nedbank Running Club | M | 2:19:09 |
172 |
Bongumsa Magubane
| | M |
2:19:23
|
173 | Senta Fouche | Herbalife | F | 2:19:28 |
174 | Mahomed Jadwat | Team Vitality | M | 2:19:38 |
175 | Dickie Stubbs | Bluff | M | 2:19:45 |
176 | Caron Botha | Riverside Harriers | F | 2:19:50 |
177 | Eugene Sibahle Nkomo | Team Vitality | M | 2:19:54 |
178 | Sibusiso Dlalisa | Team Vitality | M | 2:19:56 |
179 | Christopher Zaayman | Natal Carbineers Running Club | M | 2:20:01 |
180 | Phillip Mchunu | Wyebank | M | 2:20:05 |
181 | Blessing Mandlakhe Mhlongo | Amanzimtoti | M | 2:20:23 |
182 | Helana Du Toit | Langeberg | F | 2:20:25 |
183 | Vernon Oakes | Sydenham | M | 2:20:38 |
184 | Nestor Espinoza | Sunninghill Striders | M | 2:20:46 |
185 | Andrew Quinlan | Westville | M | 2:20:48 |
186 | Jade de Sousa | | F | 2:20:49 |
187 | Nkululeko Dhlomo | Phuma | M | 2:20:51 |
188 | Bala Govender | Checkout Verulam Falcons Athletic Club | M | 2:20:56 |
189 | Sam Gumede | Westville | M | 2:20:59 |
190 | Zukiswa Mpana | Team Vitality | F | 2:21:00 |
191 | Neville Grunow | DHS Old Boys | M | 2:21:04 |
192 | Jasson Urbach | DHS Old Boys | M | 2:21:08 |
193 | Ian Aitken | DHS Old Boys | M | 2:21:09 |
194 | Phumlani Shangase | Bluff | M | 2:21:28 |
195 | Mbhekiseni Mchunu | KwaMashu | M | 2:21:37 |
196 | Fred Mc Kenzie | Westville | M | 2:21:43 |
197 | Sibonelo Zungu | Team Vitality | M | 2:22:01 |
198 |
Thabane Mdunge
| | M |
2:22:07
|
199 | Carla Muller | Vryheid | F | 2:22:12 |
200 | Gerald Russell | Collegians Harriers | M | 2:22:19 |
201 | Justin Smith | Bluff | M | 2:22:22 |
202 | Andrew Murray | DHS Old Boys | M | 2:22:32 |
203 | Naren Rajkumar | Tongaat Panthers | M | 2:23:17 |
204 | Maria Kapp | Amanzimtoti | F | 2:23:20 |
205 | Bongumusa Ngcongo | Mondi | M | 2:23:30 |
206 | Xolani Khumalo | Mondi | M | 2:23:38 |
207 | Khayelihle Mzobe | Highway | M | 2:23:40 |
208 | Thembinkosi Nate Ngcobo | Team Vitality | M | 2:23:41 |
209 | Thozi Mazibuko | Team Vitality | M | 2:23:41 |
210 | Allan Parrott | Team Vitality | M | 2:24:01 |
211 | Angelique Rees | DHS Old Boys | F | 2:24:04 |
212 | Dustin Brian Rees | DHS Old Boys | M | 2:24:05 |
213 | Njabulo Dlamini | Team Vitality | M | 2:24:10 |
214 | Rob Wilkie | Bedfordview Country Club | M | 2:24:12 |
215 | Yusuf Vahed | Oasis Crescent | M | 2:24:27 |
216 | Andile Sibaya | Hollywoodbets Athletic Club | M | 2:24:35 |
217 | Ronnie Olivier | Westville | M | 2:24:46 |
218 | Thamindren Kannipen | Run for Fun | M | 2:24:46 |
219 | Brett Gilfillan | Pinetown District Athletic Club | M | 2:24:48 |
220 | John Mcclelland | Riverside Harriers | M | 2:24:52 |
221 | Bhekabani Nxumalo | Team Vitality | M | 2:25:00 |
222 | Sandile Xolo | Elite Performance Group | M | 2:25:01 |
223 | Thabo Joshua Molefe | Maxed Elite | M | 2:25:03 |
224 | Denver Subramany | Get Fit | M | 2:25:22 |
225 | Luke Wyness | Chiltern | M | 2:25:24 |
226 | Damon Adendorff | Westville | M | 2:25:32 |
227 | Tammy Dennill | Westville | F | 2:25:44 |
228 | Moeketsi Radebe | Amanzimtoti | M | 2:26:07 |
229 | Virginia Hughes | DHS Old Boys | F | 2:26:19 |
230 | Carrie Mason | DHS Old Boys | F | 2:26:23 |
231 | Tendai Mundindo | Nedbank Running Club | M | 2:26:28 |
232 | Gavin Frankish | Pinetown District Athletic Club | M | 2:26:30 |
233 | Justin Janse van Rensburg | Westville | M | 2:26:43 |
234 | Janine Nortje | Westville | F | 2:26:43 |
235 | Ampie Niehaus | Riverside Harriers | M | 2:26:44 |
236 | Preston Gounden | Westville | M | 2:26:44 |
237 | Pamela Payne | Westville | F | 2:26:57 |
238 | Clyde Thomas Walker | Westville | M | 2:26:57 |
239 | Claire de Sylva | DHS Old Boys | F | 2:27:11 |
240 | Pamela Rasmussen | Yellowwood Park Athletic Club | F | 2:27:24 |
241 | Bongumusa Ngcobo | Team Vitality | M | 2:27:40 |
242 | Dennis George Houston McMillan | Bluff | M | 2:27:53 |
243 | Pradeep Datadin | Emnambithi Striders | M | 2:27:59 |
244 | Christopher Zaayman | Westville | M | 2:28:03 |
245 | Craig Dennill | Durban University of Technology | M | 2:28:08 |
246 | Steven Thornton | DHS Old Boys | M | 2:28:11 |
247 | Jaco Ferreira | Pinetown District Athletic Club | M | 2:28:19 |
248 | Tarryn Payne | Riverside Harriers | F | 2:28:28 |
249 | Anand Naidoo | Woodview | M | 2:28:28 |
250 | Sibusiso Gumede | | M | 2:28:28 |
251 | Tarryn Hunter | DHS Old Boys | F | 2:28:29 |
252 | Michael Qhale Kheswa | Correctional Services | M | 2:28:30 |
253 | Dave Saunderson | Westville | M | 2:28:30 |
254 | Julia James | DHS Old Boys | F | 2:28:31 |
255 | Kate Lambie | DHS Old Boys | F | 2:28:32 |
256 | Keval Singh | Durban Runner Athletic Club | M | 2:28:34 |
257 | Mark Angel | DHS Old Boys | M | 2:28:38 |
258 | Oliver Tatham | Howick | M | 2:28:48 |
259 | Dave Kemper | Stella Athletic Club | M | 2:28:52 |
260 | Gavin Goodwin | DHS Old Boys | M | 2:28:55 |
261 | Mandla Hlabisa | Umfolozi Athletic Club | M | 2:28:58 |
262 | Geraldine Du Randt | Exxaro | F | 2:29:03 |
263 | Anthony Lawson | Savages | M | 2:29:04 |
264 | Brendan de Villiers | Team Vitality | M | 2:29:05 |
265 | Mduduzi Ngwabe | Durban Runner Athletic Club | M | 2:29:11 |
266 | Dolly Tyiso | Mondi | M | 2:29:14 |
267 | Gokulan Naicker | Durban Athletic Club | M | 2:29:22 |
268 | Robert Pillai | Checkout Verulam Falcons Athletic Club | M | 2:29:26 |
269 | Thobile Masilela | Pinetown District Athletic Club | F | 2:29:27 |
270 | Jarred Coffingrey | Get Fit | M | 2:29:34 |
271 | Bradley Thorpe | Team Vitality | M | 2:29:46 |
272 | Thulile Mhlongo | Mondi | F | 2:29:51 |
273 | Johann van Rooyen | Riverside Harriers | M | 2:30:09 |
274 | Khulekani Khumalo | Richards Bay Harriers | M | 2:30:12 |
275 | Sandla Makhalima | Team Vitality | M | 2:30:15 |
276 | Jabulani Nhoni | Nedbank Running Club | M | 2:30:18 |
277 | Daniel Human | Bluff | M | 2:30:25 |
278 | Deidre Maree | Savages | F | 2:30:29 |
279 | Vinay Motheeram | Chatsworth | M | 2:30:33 |
280 | Shannon Browning | Get Fit | F | 2:30:45 |
281 | Sagadhevan Ravi Chetty | Chatsworth | M | 2:31:04 |
282 | Thabani Mkhize | Team Vitality | M | 2:31:10 |
283 | Nico Pretorius | Forest Hills | M | 2:31:27 |
284 | Zama Mokoena | Ethekwini | F | 2:31:30 |
285 | Ananthan Chetty | Phoenix Villagers Athletic Club | M | 2:31:33 |
286 | Bruce Deeley-Smith | Bluff | M | 2:31:33 |
287 | Malcolm Foure | Bluff | M | 2:31:34 |
288 | Lauren Trott | | F | 2:31:56 |
289 | Vernon Ball | Sydenham | M | 2:32:15 |
290 | Judy Mabetoa | Eskom - KZN | F | 2:32:17 |
291 | Phillip Msane | Correctional Services | M | 2:32:18 |
292 | Travis Moodley | Team Vitality | M | 2:32:19 |
293 | Mahomed Baksh | Team Vitality | M | 2:32:26 |
294 | Njabulo Nxele | Team Vitality | M | 2:32:27 |
295 | Remegius Mkize | Bluff | M | 2:32:30 |
296 | Ayanda Mdlalose | | M | 2:32:31 |
297 | Dean Wight | Queensburgh Harriers | M | 2:32:32 |
298 | Ashley Bond | Chiltern | F | 2:32:33 |
299 | Lauren Glover | | F | 2:32:33 |
300 | Jeanna Schneemann | Pinetown District Athletic Club | F | 2:32:35 |
301 | Kavi Kistan | Team Vitality | M | 2:32:38 |
302 | Trent Bauer | Stella Athletic Club | M | 2:32:45 |
303 | Basil Kok | Bluff | M | 2:32:55 |
304 | George Setlhako Aphane | South African National Defence Force | M | 2:32:59 |
305 | Gregory Ferguson | Bluff | M | 2:33:11 |
306 | Karl Wilhelm | DHS Old Boys | M | 2:33:13 |
307 | Alan Lamplough | Hillcrest Villagers | M | 2:33:41 |
308 | Mduduzi Nene | Eskom - KZN | M | 2:33:41 |
309 | Terry Cowan | DHS Old Boys | M | 2:33:56 |
310 | Dylan Cowan | DHS Old Boys | M | 2:33:56 |
311 | Harry Tarentaal | Sydenham | M | 2:34:00 |
312 | Shane Westermeyer | Get Fit | M | 2:34:04 |
313 | Zakewu Justice Mngomezulu | Sydenham | M | 2:34:13 |
314 | Duduza Gatsheni | Eskom - KZN | F | 2:34:20 |
315 | Devon Miles | Nedbank Running Club | M | 2:34:34 |
316 | Pam Jones | Riverside Harriers | F | 2:34:41 |
317 | Debbie Chaperon | Yellowwood Park Athletic Club | F | 2:34:47 |
318 | Ndumiso Mbele | Durban Runner Athletic Club | M | 2:34:53 |
319 | Sonja Fourie | Queensburgh Harriers | F | 2:34:53 |
320 | Barbara Florence | Riverside Harriers | F | 2:34:59 |
321 | Zahir Ally | Oasis Crescent | M | 2:35:12 |
322 | Jeffrey Sneddon | | M | 2:35:23 |
323 | Abubaker Badat | Oasis Crescent | M | 2:35:23 |
324 | Andrew Meyerowitz | Team Vitality | M | 2:35:24 |
325 | Natalie Dos Santos | Bluff | F | 2:35:32 |
326 | Herve Rougier-Lagane | Get Fit | M | 2:35:58 |
327 | Adam Lombard | Dolphin Coast Striders | M | 2:36:02 |
328 |
Mxolisi Matabese
| | M |
2:36:12
|
329 |
Khutjo Madisha
| | M |
2:36:12
|
330 | Amal Rupnarain | Chatsworth | M | 2:36:18 |
331 | Samantha Gould | Get Fit | F | 2:36:20 |
332 | Danielle Barrie Smith | DHS Old Boys | F | 2:36:27 |
333 | Kerry Petersen | Westville | F | 2:36:31 |
334 | Kogie Reddy | Chiltern | M | 2:36:38 |
335 | Glen Hockly | Crusaders - KZN | M | 2:36:50 |
336 | Jared Oberholzer | DHS Old Boys | M | 2:36:51 |
337 | Baron Combrinck | Riverside Harriers | M | 2:36:53 |
338 | Matthew Pohl | DHS Old Boys | M | 2:36:54 |
339 | James Burnill | DHS Old Boys | M | 2:36:54 |
340 | Pragasen Naidu | Woodview | M | 2:36:55 |
341 | Nduduzo Shangase | Woodview | M | 2:36:59 |
342 | Bradley Addinall | Bluff | M | 2:37:15 |
343 | Alistair Green | | M | 2:37:20 |
344 | Jan Shaw | Natal Carbineers Running Club | M | 2:37:23 |
345 | Matt Peterson | DHS Old Boys | M | 2:37:23 |
346 | Farouk Kadwa | Checkout Verulam Falcons Athletic Club | M | 2:37:23 |
347 | William Klokie | DHS Old Boys | M | 2:37:23 |
348 |
Megan Jill Nicolson
| | F |
2:37:25
|
349 | June Watson | Pinetown District Athletic Club | F | 2:37:29 |
350 | Andrew Mcgill | Forest Hills | M | 2:37:35 |
351 | David Bekker | Team Vitality | M | 2:37:35 |
352 | Charmaine Newmarch | Westville | F | 2:37:51 |
353 | Yunus Doba | Checkout Verulam Falcons Athletic Club | M | 2:37:58 |
354 | Ross Dovey | Crusaders - KZN | M | 2:38:26 |
355 | Colette Tanner | Westville | F | 2:38:30 |
356 | Andre Vieira | DHS Old Boys | M | 2:38:32 |
357 | Justin Watson | Savages | M | 2:38:33 |
358 | Siphiwe Mhlongo | Spar | M | 2:38:36 |
359 | Christian Heyns | Langeberg | M | 2:38:45 |
360 | Mark Wright | Chiltern | M | 2:38:52 |
361 | Angela Boulle | Westville | F | 2:38:53 |
362 | Paul Brink | Chiltern | M | 2:38:53 |
363 | Mpho Nesamari | Hollywoodbets Athletic Club | M | 2:38:58 |
364 | Warren Mc Donald | Team Vitality | M | 2:39:01 |
365 | Suleman Randeree | Oasis Crescent | M | 2:39:04 |
366 | Craig Peacock | Riverside Harriers | M | 2:39:06 |
367 | Garth Bothma | Kingfisher | M | 2:39:09 |
368 | Wayne Thompson | Get Fit | M | 2:39:23 |
369 | Leigh Hockly | Crusaders - KZN | F | 2:39:26 |
370 | Ginger Michael Naidoo | Chatsworth | M | 2:39:26 |
371 | Carina Addinall | Bluff | F | 2:39:44 |
372 | Jacob Twala | Westville | M | 2:39:49 |
373 | Kim Rom | Team Vitality | F | 2:40:00 |
374 | Ovayo Mtintsilana | Ethekwini | F | 2:40:05 |
375 | Jodine Momberg | Amanzimtoti | F | 2:40:07 |
376 | Kas Naidoo | Newlands Striders | M | 2:40:12 |
377 |
Anthea Combrink
| | F |
2:40:14
|
378 | Gregory de Bruin | Savages | M | 2:40:17 |
379 | Adele Ackerman | Team Vitality | F | 2:40:18 |
380 | Andrea Moroney | Riverside Harriers | F | 2:40:24 |
381 | Lethu Mkhize | Ethekwini | M | 2:40:25 |
382 | Diloshan Chetty | | M | 2:40:36 |
383 | Siphiwe Malanda | | M | 2:41:14 |
384 | Shaun Hornby | Chiltern | M | 2:41:21 |
385 | Deborah Stringer | Bluff | F | 2:41:25 |
386 | Neville Dunn | | M | 2:41:29 |
387 | Michael Lynch | DHS Old Boys | M | 2:41:30 |
388 | Mike Morris | | M | 2:41:30 |
389 | Thabane Dladla | Team Vitality | M | 2:41:32 |
390 | Faizel Vahed | Hout Bay Harriers | M | 2:41:35 |
391 | Cyprian Cele | Hollywoodbets Athletic Club | M | 2:41:37 |
392 | Jowaine Parrott | Team Vitality | F | 2:41:39 |
393 | Nardus van Dyk | Westville | M | 2:41:40 |
394 | Cindy Naidoo | Team Vitality | F | 2:41:44 |
395 | Jaco du Toit | Harrismith | M | 2:41:57 |
396 | Bianca Joiner | Hillcrest Villagers | F | 2:42:00 |
397 | Ebrahim Vahed | Oasis Crescent | M | 2:42:25 |
398 | Ebrahim As Mulla | Oasis Crescent | M | 2:42:25 |
399 | Russell Hanning | | M | 2:42:27 |
400 | Yolandi Beukes | SAPS Striders | F | 2:42:31 |
401 | Leeanne Stewart | Riverside Harriers | F | 2:42:32 |
402 | Margie Foord | Stella Athletic Club | F | 2:42:51 |
403 | Shantelle Walters | Stella Athletic Club | F | 2:42:51 |
404 | Zamagcino Mdunge | | F | 2:42:53 |
405 | Thanduyise Ndlovu | Mtubatuba | M | 2:42:54 |
406 | Lara Chant | Bluff | F | 2:42:55 |
407 | Michael Mthembu | | M | 2:42:55 |
408 | Samantha Hall | Irene | F | 2:42:56 |
409 | Stephen de Sousa | Virginia Athletic Club | M | 2:42:57 |
410 | Mthandeni Chiliza | Mondi | M | 2:42:59 |
411 | David Atkins | Run/Walk for Life | M | 2:43:01 |
412 | Debbie Friis | Westville | F | 2:43:05 |
413 | Nicola Centner | Westville | F | 2:43:07 |
414 | Tanya Haslam | Hillcrest Villagers | F | 2:43:07 |
415 | Sibusiso Zungu | | M | 2:43:08 |
416 | Rajen Naidoo | Newlands Striders | M | 2:43:16 |
417 | Tammy Johns | Crusaders - KZN | F | 2:43:44 |
418 | Lauren van Niekerk | Crusaders - KZN | F | 2:43:45 |
419 | Mlungisi Nkabinde | Maxed Elite | M | 2:43:51 |
420 | Nombuliso Mbebe | Nedbank Running Club | F | 2:44:12 |
421 | Tasha Oosthuizen | Bluff | F | 2:44:18 |
422 | Kerri Lyn Coffingrey | Get Fit | F | 2:44:27 |
423 | Mohammed Thandar | Oasis Crescent | M | 2:44:55 |
424 | Viven B Reddy | Harlequin Harriers | M | 2:44:56 |
425 | Mzomuhle Jali | Hollywoodbets Athletic Club | M | 2:45:03 |
426 | Nhlanhla Mbatha | Westville | F | 2:45:23 |
427 | Andile Mbatha | Westville | M | 2:45:23 |
428 | Sunil Shah | Durban Athletic Club | M | 2:45:26 |
429 | Kerry Muddiman | Riverside Harriers | F | 2:45:35 |
430 | Mark Goad | South African National Defence Force | M | 2:46:23 |
431 | Aanand Raghunathan | Team Vitality | M | 2:46:30 |
432 | Mike Briscoe | DHS Old Boys | M | 2:46:33 |
433 | Faheem Hoosen | Oasis Crescent | M | 2:46:34 |
