1 | Sphiwe Richman Zwane | Klip River Striders | M | 3:15:55 |
2 | Thembelani Malundia | Nedbank Running Club | M | 3:23:59 |
3 | Sibusiso Ntuli | Nedbank Running Club | M | 3:28:49 |
4 | Nkosinathi Mthembu | Nedbank Running Club | M | 3:30:43 |
5 | Celumusa Mbuyisa | Forest Hills | M | 3:42:22 |
6 | Nkisingiphile Dladla | Zululand Multisport Club | M | 3:48:15 |
7 | Zakhele Shabalala | KwaZulu-Natal Striders | M | 3:50:52 |
8 | Bonginkosi Noluhlazana | Dolphin Coast Striders | M | 3:51:22 |
9 | Siyabonga Mdletshe | Zululand Multisport Club | M | 3:52:25 |
10 | Bonginkosi Rich Mayezana | Boxer Superstore Athletic Club | M | 3:53:31 |
11 | Clement Mthembu | Zululand Multisport Club | M | 3:56:55 |
12 | Nkosinathi Emma Kubheka | Tongaat Panthers | M | 4:00:54 |
13 | Jabulani Gumbi | Empangeni Athletic Club | M | 4:02:58 |
14 | Innocent Ndlovu | Mandeni Harriers | M | 4:12:23 |
15 | Sphamandla Mkhanazi | Empangeni Athletic Club | M | 4:19:30 |
16 | Mduduzi Dladla | Mandeni Harriers | M | 4:20:58 |
17 | Sabela Alson Dlamini | Shallcross | M | 4:22:16 |
18 | Thembinkosi Mhlabane | KwaMashu | M | 4:25:59 |
19 | Bheki Mbatha | Nedbank Running Club | M | 4:29:10 |
20 | Walter Zwane | Shakaland | M | 4:29:19 |
21 | Wilson Delani Myaka | Empangeni Athletic Club | M | 4:29:43 |
22 | Bhekizizwe Babo Mthembu | KwaMashu | M | 4:34:50 |
23 | Arthur Valasis | Jeppe Quondam | M | 4:35:43 |
24 | Paul Haarhoff | Amanzimtoti | M | 4:40:17 |
25 | Sibusiso Dougla Sotsaka | Klip River Striders | M | 4:40:25 |
26 | Nicola McMurray | Mtunzini | F | 4:40:25 |
27 | Craig Pryke | Mtunzini | M | 4:42:09 |
28 | Magic Hlatshwayo | Klip River Striders | M | 4:43:22 |
29 | Othusitse Elvis Musang | Durban Athletic Club | M | 4:49:27 |
30 | Phumlani Njapha | Mangosuthu University of Technology | M | 4:52:34 |
31 | Bonginkosi P Kanyile | Newlands Striders | M | 4:52:34 |
32 | Ronald Heathcote | uMhlathuze | M | 4:52:34 |
33 | Devandran Reddy | Tongaat Panthers | M | 5:00:30 |
34 | Hlelani Mkhize | Empangeni Athletic Club | M | 5:00:49 |
35 | Bongani Maphumulo | Woodview | M | 5:01:04 |
36 | Grant Wilkinson | Virginia Athletic Club | M | 5:02:40 |
37 | Lionel de Haas | South Coast Striders | M | 5:05:40 |
38 | Zakhele Andreas Shabalala | Klip River Striders | M | 5:08:19 |
39 | Alan Mckenzie | Bluff | M | 5:12:10 |
40 | Buzz Bolton | Riverside Harriers | M | 5:14:00 |
41 | Mbusiseni Mpaugazitha | Richards Bay Harriers | M | 5:15:40 |
42 | Greg Hardie | Chiltern | M | 5:17:17 |
43 | John Dlamini | Highway | M | 5:17:56 |
44 | Douglas Long | | M | 5:17:56 |
45 | Mhlengi Dlamini | Highway | M | 5:19:46 |
46 | Fisokuhle Mnqob Mhlongo | Ladysmith Athletic Club | M | 5:19:56 |
47 | Bonginioosi Ncube | Zululand Multisport Club | M | 5:20:06 |
48 | Glenda Badenhorst | uMhlathuze | F | 5:24:30 |
49 | Xolani Lushaba | Mafukuzela | M | 5:24:30 |
50 | Phetha Luthuli | Woodview | M | 5:26:05 |
51 | Bradley Kavanagh | Hillcrest Villagers | M | 5:28:35 |
52 | Linda Vivian | uMhlathuze | F | 5:30:53 |
53 | Rynard Cronje | Jeppe Quondam | M | 5:32:23 |
54 | Jabulani Dlamini | Shallcross | M | 5:35:14 |
55 | Pinkie Zodwa Mpofu | SAPS Striders | F | 5:35:16 |
56 | Muzi Ninela | Pinetown District Athletic Club | M | 5:35:16 |
57 | Sthembiso Thabethe | | M | 5:38:31 |
58 | Bev Hardie | Chiltern | F | 5:40:43 |
59 | Thabisile Ngwenya | Klip River Striders | F | 5:40:43 |
60 | Thembinkosi Eri Mthonti | Klip River Striders | M | 5:41:54 |
61 | Zukiswa Kula | Stella Athletic Club | F | 5:42:39 |
62 | Nkosinathi Ndlovu | Toyota | M | 5:42:39 |
63 | David Farr | Mtunzini | M | 5:42:56 |
64 | Bruce Grierson | uMhlathuze | M | 5:43:48 |
65 | Protas Mthembu | Eskom Gijimas | M | 5:44:02 |
66 | Stanford Teron Ngema | Klip River Striders | M | 5:44:35 |
67 | Bhekumndeni Nzama | Kearsney Striders | M | 5:46:17 |
68 | Gokulan Naicker | Durban Athletic Club | M | 5:49:47 |
69 |
Heunrich Koen
| | M |
5:49:47
|
70 | Prananathan Reddy | Chatsworth | M | 5:49:50 |
71 | Sudhir Madaree | Stella Athletic Club | M | 5:53:32 |
72 | Ramlall Jackie Jackpersadh | Save Orion | M | 5:53:49 |
73 | Nkosenhle Mhlongo | | M | 5:57:53 |
74 | Collin Gwala | Bluff | M | 5:57:53 |
75 | Sharda Narothum | Eskom Gijimas | F | 5:57:53 |
76 | Elliot Makhaye | Newlands Striders | M | 5:59:00 |
77 | Ntombifikile Silwanyane | Checkout Verulam Falcons Athletic Club | F | 6:03:19 |
78 | Deon Du Plessis | Chiltern | M | 6:04:10 |
79 | Nomusa Prisca Ntuli | Richards Bay Harriers | F | 6:04:20 |
80 | Shabeer Razak | Amanzimtoti | M | 6:11:37 |
81 |
Nicky Lofafa
| | M |
6:13:06
|
82 | Lucky Tshise | Rand Athletic Club | M | 6:13:48 |
83 | Steve Meko | Rand Athletic Club | M | 6:14:37 |
84 | Sifiso Mbatha | Breakthru Midrand Striders | M | 6:15:41 |
85 | Irma Stephens | Eskom Gijimas | F | 6:22:06 |
86 | Wendy O'Reilly | uMhlathuze | F | 6:25:07 |
87 | Thokozani Danie Masilela | Zululand Multisport Club | M | 6:27:41 |
88 | Senzo Bhengu | Zululand Multisport Club | M | 6:35:49 |
89 | Brian O'Reilly | uMhlathuze | M | 6:36:48 |
90 | Sindy Kirsten | Pinetown District Athletic Club | F | 6:37:58 |
91 | Mark Cathey | Midlands | M | 6:38:08 |
92 | Mike Padayachee | Verulam Athletic Club | M | 6:40:27 |
93 | Florence Currin | Highway | F | 6:42:11 |
94 | Sipho Mashinini | Carlton Athletic Club | M | 6:43:02 |
95 | Savy Kistnan | Tongaat Panthers | F | 6:51:30 |
96 | Anoop Madaree | Stella Athletic Club | M | 6:54:51 |
97 | Justice Mkhwanazi | Mandeni Harriers | M | 6:56:54 |
98 | John Mordaunt | Westville | M | 7:02:33 |
99 | Irene Bohmer | Amanzimtoti | F | 7:24:59 |
100 | Perumal Pillay | Tongaat Panthers | M | 7:26:38 |
101 | Pauline Appleton | Highway | F | 7:26:38 |
102 | Dayalan Naidu | Tongaat Panthers | M | 7:27:41 |
103 | Peter Moodley | Run/Walk for Life | M | 7:30:26 |
104 | Vikesh Parshad | Woodview | M | 7:42:59 |
105 | Dennis Kullen | Tongaat Panthers | M | 7:43:29 |
106 | Radha Nurasiaha | Tongaat Panthers | F | 7:43:29 |
107 | Angie Chetty | Tongaat Panthers | F | 7:44:39 |
108 | Betty Parker | Wings | F | 7:51:13 |
109 | Mapule Myeza | Shakaland | F | 7:54:27 |
110 | Anisha Behari | Woodview | F | 7:58:19 |
111 | Ralph Muthusamy | Newlands Striders | M | 8:05:01 |
112 | Joey Pillay | Newlands Striders | M | 8:07:13 |
113 | Adelle Govender | Alex Wasps | F | 8:16:14 |
114 | Pinky Manickum | Spartan Harriers | F | 8:17:32 |
115 | Dhanapalan Naidoo | Tongaat Panthers | M | 8:17:48 |
116 | Sundhir Madaree | Stella Athletic Club | M | 8:18:12 |
117 | Barry Pazzard | Eskom Gijimas | M | 8:20:32 |
118 | Ben Jayarajh | Newlands Striders | M | 8:22:17 |
119 | Tokkie Poultney | Amanzimtoti | F | 8:23:10 |
120 | Bernadette T Swartz | Wings | F | 8:25:54 |
121 | Anthony Naidoo | Tongaat Panthers | M | 8:29:07 |
122 | Logan Chetty | Tongaat Panthers | M | 8:32:58 |
123 | Thanascelan Padayachee | Woodview | M | 8:48:21 |