1 | Nkosikhona Mhlakwana | Phuma | M | 0:48:59 |
2 | Muziwenkosi Elvis Mjaja | Nedbank Running Club | M | 0:50:12 |
3 | Aphelele Phungula | Bluff | M | 0:53:11 |
4 | Richard Nene | 21st Century Athletic Club | M | 0:54:37 |
5 | Siphesihle Langa | Yellowwood Park Athletic Club | M | 0:55:36 |
6 | Bruce Maake | Durban Runner Athletic Club | M | 0:56:13 |
7 | Jefta Mazhetese | Queensburgh Harriers | M | 0:56:24 |
8 |
Mdumiseni Zondi
| Save Orion | M |
0:57:33
|
9 | Mitch Dufourq | Team Vitality | M | 0:57:39 |
10 | Wellington Mlungisi Ntenga | Ethekwini | M | 0:58:23 |
11 | Derek Wasserfall | Hillcrest Villagers | M | 0:58:30 |
12 | Blessing Sibusiso Mchunu | Durban Runner Athletic Club | M | 0:59:50 |
13 | Nhlanhla Khuzwayo | SAPS Striders | M | 0:59:55 |
14 | Thokozani Mhlungu | Maxed Elite | M | 1:00:25 |
15 | Khulekani Manqele | Queensburgh Harriers | M | 1:01:05 |
16 | Nwabisa Mjoli | Hollywoodbets Athletic Club | F | 1:01:08 |
17 | Donovan van Gelder | Pinetown District Athletic Club | M | 1:01:31 |
18 | Sipho Willie Majombozi | Boxer Superstore Athletic Club | M | 1:01:41 |
19 | Nhlanhla Ndlovu | Queensburgh Harriers | M | 1:01:43 |
20 | Craig Hallett | | M | 1:02:06 |
21 | John Macartan | DHS Old Boys | M | 1:02:31 |
22 | Frederick Shabalala | Team Vitality | M | 1:02:32 |
23 | Suruwani Chipara | Get Fit | M | 1:02:32 |
24 | Craig Anderson | Durban Athletic Club | M | 1:02:37 |
25 | Hein de Klerk | Westville | M | 1:02:46 |
26 | Shaun Finn | Amanzimtoti | M | 1:02:59 |
27 | Andy Daly | Westville | M | 1:03:11 |
28 | Shelley Young | Chiltern | F | 1:03:11 |
29 | Nonsikelelo Mbambo | Natal Carbineers Running Club | F | 1:05:14 |
30 | Blaine Pienaar | Hillcrest Villagers | M | 1:05:39 |
31 | Juma Baruti | Queensburgh Harriers | M | 1:06:17 |
32 | Lauren Snell | Team Vitality | F | 1:08:04 |
33 | Neliswa Biyela | Nedbank Running Club | F | 1:08:18 |
34 | Chris Carter | Chiltern | M | 1:08:45 |
35 | Gopaul Kistanna | Fields Hill Water Athletic Club | M | 1:09:07 |
36 | Aubrey Roberts | Westville | M | 1:09:14 |
37 | Thamsanqa Tiso Msomi | KwaZulu-Natal Striders | M | 1:09:58 |
38 |
Philani Nyuswa
| | M |
1:09:59
|
39 | John Adams | Westville | M | 1:10:05 |
40 | Kenneth Culverwell | Westville | M | 1:10:09 |
41 | Stuart Cox | Westville | M | 1:10:48 |
42 | Bongani Ndlovu | Zabalaza | M | 1:11:10 |
43 | Kelvin Strachan | Westville | M | 1:11:17 |
44 | Phetha Luthuli | Woodview | M | 1:11:25 |
45 | Steven Gossman | Westville | M | 1:11:40 |
46 | Michelle Sims | Pinetown District Athletic Club | F | 1:12:24 |
47 | Vivek Natasen | Highway | M | 1:12:28 |
48 | Warren Gibson | Amanzimtoti | M | 1:12:48 |
49 | Romondo Thompson | | M | 1:12:50 |
50 | Nhlanhla Mtshali | Nedbank Running Club | M | 1:12:51 |
51 | Christopher Stevenson | Riverside Harriers | M | 1:13:18 |
52 | Jaco Smith | Riverside Harriers | M | 1:13:19 |
53 | Hans Schneemann | Pinetown District Athletic Club | M | 1:13:30 |
54 | Kevan Mccarogher | Westville | M | 1:14:27 |
55 | Sipho Mngomezulu | Eskom - KZN | M | 1:14:31 |
56 | Elias Mechanicos | Savages | M | 1:14:42 |
57 | Prem Ramraj | Woodview | M | 1:15:00 |
58 | Craig Smerdon | Bluff | M | 1:15:03 |
59 | Deon Tegg | Pinetown District Athletic Club | M | 1:15:42 |
60 | Grant Marais | Get Fit | M | 1:15:49 |
61 | Robyn Greyling | Get Fit | F | 1:15:52 |
62 | Anthony Albrightson | Natal Carbineers Running Club | M | 1:15:54 |
63 | Ryno Nothnagel | Amanzimtoti | M | 1:16:10 |
64 | Shanna Wood | Bluff | F | 1:16:21 |
65 | Melody Olivier | Pinetown District Athletic Club | F | 1:16:46 |
66 | Bruce Ivins | Chiltern | M | 1:17:00 |
67 |
Lisha Sookan
| | F |
1:17:13
|
68 | Cameron de Andrade | Chiltern | M | 1:17:14 |
69 | Nombuso Nontobeko Mlotha | Nedbank Running Club | F | 1:17:22 |
70 | Alan Phillips | Get Fit | M | 1:17:23 |
71 | Vernon Anley | DHS Old Boys | M | 1:17:23 |
72 | Roshini Natasen | Highway | F | 1:18:11 |
73 | Steven Msomi | Amanzimtoti | M | 1:18:19 |
74 | Prananathan Reddy | Chatsworth | M | 1:18:22 |
75 | Matthew Dray | Stella Athletic Club | M | 1:18:41 |
76 | Edmund Luiz | Amanzimtoti | M | 1:19:11 |
77 | Paul Pearce | Westville | M | 1:19:11 |
78 | Ernest Palm | Chiltern | M | 1:19:27 |
79 | Pieter de Bruin | Nedbank Running Club | M | 1:19:31 |
80 | Llewellyn Robinson | Newlands Striders | M | 1:19:41 |
81 | Tawanda Vakisai | Stella Athletic Club | M | 1:19:41 |
82 | Rupert Sebire | Hillcrest Villagers | M | 1:19:47 |
83 | Ofelia Shinambo | Chatsworth | F | 1:19:47 |
84 | Jack Mann | | M | 1:19:59 |
85 | Shabir Moula | Chatsworth | M | 1:20:06 |
86 | Benjamin van der Veen | | M | 1:20:18 |
87 | Eric Prange | Riverside Harriers | M | 1:20:23 |
88 | Luca Spagnuolo | ROAG | M | 1:20:33 |
89 | Abraham Smith | Pinetown District Athletic Club | M | 1:20:40 |
90 | Welcome Mtshali | Pinetown District Athletic Club | M | 1:20:43 |
91 | Bongani Ntuli | Durban Runner Athletic Club | M | 1:20:55 |
92 | Les Smith | Westville | M | 1:21:01 |
93 | Samantha Gould | Get Fit | F | 1:21:03 |
94 | Andy Patterson | Westville | M | 1:21:17 |
95 | Taryn Rich | Pinetown District Athletic Club | F | 1:21:28 |
96 | Nicholas Smith | Pinetown District Athletic Club | M | 1:21:29 |
97 | Jaco Ferreira | Pinetown District Athletic Club | M | 1:21:38 |
98 | Emma Potts | Savages | F | 1:21:53 |
99 | Sindy Kirsten | Westville | F | 1:22:05 |
100 | Darren Lategan | Westville | M | 1:22:08 |
101 | Eugene Sibahle Nkomo | Team Vitality | M | 1:22:11 |
102 | Andile Zwane | | M | 1:22:17 |
103 | Sabelo Ngcobo | | M | 1:22:23 |
104 | Bev Hardie | Chiltern | F | 1:22:32 |
105 | Mbongeni Mpanza | Woodview | M | 1:23:00 |
106 | Roshan Ramjee | Durban Athletic Club | M | 1:23:01 |
107 | Pam Jones | Riverside Harriers | F | 1:23:03 |
108 | Tony Saunderson | Westville | M | 1:23:27 |
109 | Neville Hallett | Stella Athletic Club | M | 1:23:38 |
110 | Tarryn Butler | Chiltern | F | 1:23:39 |
111 | Herve Rougier-Lagane | Get Fit | M | 1:23:41 |
112 | Anne-Marie van der Merwe | Forest Hills | F | 1:23:46 |
113 | Bobby Smith | Pinetown District Athletic Club | M | 1:24:04 |
114 | Liesel Phillips | Get Fit | F | 1:24:06 |
115 | Bronwyn Marais | Get Fit | F | 1:24:07 |
116 |
Rodney Matshoba
| | M |
1:24:08
|
117 | Justin Smith | Bluff | M | 1:24:08 |
118 | Magavishnu Nair | Fields Hill Water Athletic Club | M | 1:24:31 |
119 | Colin Salvesen | Westville | M | 1:24:41 |
120 | Erica McDonald | Hillcrest Villagers | F | 1:24:54 |
121 |
Wayne van Noordwyk
| | M |
1:24:54
|
122 |
Desiree van Noordwyk
| | F |
1:25:02
|
123 | Pamela Rasmussen | Yellowwood Park Athletic Club | F | 1:25:03 |
124 | Talana Taylor | | F | 1:25:13 |
125 | Victor Masemola | Eskom Gijimas | M | 1:25:40 |
126 | Izanne Jansen van Rensburg | DHS Old Boys | F | 1:25:47 |
127 | Frankie Cawdry | Chiltern | F | 1:25:53 |
128 | Margie Foord | Stella Athletic Club | F | 1:25:59 |
129 | Sibongile Mweli | Richards Bay Harriers | F | 1:25:59 |
130 | Radesh Sewlal | Fields Hill Water Athletic Club | M | 1:26:07 |
131 | Rainer Bucki | Department of Justice Athletic Club | M | 1:26:36 |
132 | Andrew Burnard | Westville | M | 1:26:39 |
133 | Anthony West | Bluff | M | 1:26:45 |
134 | Leon Campher | Get Fit | M | 1:26:52 |
135 | Nicci Vila Pouca | Riverside Harriers | F | 1:26:52 |
136 | Sheree Kirsten | Westville | F | 1:26:56 |
137 | Kym Potgieter | Westville | F | 1:26:57 |
138 | Thabane Nsibande | Phuma | M | 1:26:57 |
139 | Christopher Zaayman | Natal Carbineers Running Club | M | 1:27:08 |
140 | Kent Gravelet Blondin | Hillcrest Villagers | M | 1:27:16 |
141 | Neil Zijderveld | | M | 1:27:20 |
142 | Gert Duvenhage | Amanzimtoti | M | 1:27:32 |
143 | Nombuyiselo Mpisana | Team Vitality | F | 1:27:37 |
144 | Ryan Warren | DHS Old Boys | M | 1:27:47 |
145 | Julia Lyle | Westville | F | 1:28:02 |
146 | Nadaraj Naicker | Team Vitality | M | 1:28:05 |
147 | Raman Gupta | Durban Runner Athletic Club | M | 1:28:07 |
148 | Njabulo Dlamini | Team Vitality | M | 1:28:10 |
149 | Karen Bargate | Team Vitality | F | 1:28:19 |
150 | Gokulan Naicker | Durban Athletic Club | M | 1:28:33 |
151 | James Nothard | Westville | M | 1:28:37 |
152 | Roxanne Miles | Chiltern | F | 1:28:40 |
153 | Matthew Miles | Chiltern | M | 1:28:41 |
154 | Therese Hurly | Stella Athletic Club | F | 1:28:43 |
155 | Nduduzo Shangase | Woodview | M | 1:28:48 |
156 | Shunmugam M Govender | Fields Hill Water Athletic Club | M | 1:29:00 |
157 | Zaheer Kara | Durban Runner Athletic Club | M | 1:29:00 |
158 | Amanda Botes | Stella Athletic Club | F | 1:29:28 |
159 | Alistair Whillier | Hollywoodbets Athletic Club | M | 1:29:29 |
160 | Michael Troll | Stella Athletic Club | M | 1:29:30 |
161 | Grant Nevin | Team Vitality | M | 1:29:33 |
162 | Warren Barnwell | Durban Athletic Club | M | 1:29:34 |
163 | Kerry Petersen | Westville | F | 1:29:37 |
164 | Warrick van Eeden | DHS Old Boys | M | 1:29:39 |
165 | Anthony Lawson | Savages | M | 1:29:39 |
166 | Brett Ward | Riverside Harriers | M | 1:29:48 |
167 | Andrew Quinlan | Westville | M | 1:29:49 |
168 | Raymond Meyer | Savages | M | 1:29:51 |
169 | Pregan Naidoo | Team Vitality | M | 1:29:54 |
170 | Yvonne Theresa van Eeden | DHS Old Boys | F | 1:30:14 |
171 | Garth Monk | Hillcrest Villagers | M | 1:30:16 |
172 | Anand Naidoo | Woodview | M | 1:30:20 |
173 | Bongumusa Ngcobo | Team Vitality | M | 1:30:22 |
174 | Mark Loggenberg | Westville | M | 1:30:23 |
175 | Jonathan Hawker | DHS Old Boys | M | 1:30:23 |
176 | Kerrylynn Weller | Maxed Elite | F | 1:30:38 |
177 | Andrew Atkinson | Westville | M | 1:31:00 |
178 | Tyron Cathey | Midlands | M | 1:31:18 |
179 | Jacqueline Bowles | Riverside Harriers | F | 1:31:19 |
180 | Jaco van Schalkwyk | Riverside Harriers | M | 1:31:20 |
181 | Emile Streicher | Riverside Harriers | M | 1:31:20 |
182 | Harry Tarentaal | Sydenham | M | 1:31:21 |
183 | Nkosana Ntlekeni | Eskom - KZN | M | 1:31:49 |
184 | Deon van der Merwe | Forest Hills | M | 1:32:03 |
185 | Roshni Pillay | Woodview | F | 1:32:07 |
186 | Jowaine Parrott | Team Vitality | F | 1:32:11 |
187 | Alistair Mcleod | Boxer Superstore Athletic Club | M | 1:32:30 |
188 | Leon Matthsyn | | M | 1:32:52 |
189 | Govindasamy Govender | Run for Fun | M | 1:32:57 |
190 | Minolan Govender | Run for Fun | M | 1:32:58 |
191 | Keri Becker | Westville | F | 1:33:05 |
192 | Jay Moodley | Chatsworth | M | 1:33:07 |
193 | Thembalihle Zondi | Chesterville Athletic Club | M | 1:33:07 |
194 | Elliot Vusumuzi Mdadane | | M | 1:33:07 |
195 | Paul Brink | Chiltern | M | 1:33:08 |
196 | Claire Schilt | Westville | F | 1:33:10 |
197 | Liesel Israel | Westville | F | 1:33:11 |
198 | Alison Parle | Westville | F | 1:33:12 |
199 | Charmaine Newmarch | Westville | F | 1:33:12 |
200 | Michelle Lagesse | Chiltern | F | 1:33:14 |
201 | Curtis Rajoo | Run for Fun | M | 1:33:21 |
202 | Shakuntala Ramjee | Durban Athletic Club | F | 1:33:24 |
203 |
Jason Holtesmith
| | M |
1:33:28
|
204 | Rajan Munesar | Woodview | M | 1:33:34 |
205 | Cordelia Kisten | Woodview | F | 1:33:43 |
206 | Craig Shiller | Get Fit | M | 1:33:45 |
207 | Paula Ramsden | Hillcrest Villagers | F | 1:33:46 |
208 | Asogaran Naidoo | | M | 1:33:49 |
209 | Riaz Mustapha | Chatsworth | M | 1:34:10 |
210 | Sungeetha Dhanraj | Chatsworth | F | 1:34:10 |
211 | Richard Jenkin | Team Vitality | M | 1:34:11 |
212 | Jenitha Madaree | | F | 1:34:16 |
213 | Thobekile Zama | Amanzimtoti | F | 1:34:18 |
214 | Parthiben Rasen | Woodview | M | 1:34:20 |
215 | Tori Coetzee | Pinetown District Athletic Club | F | 1:34:23 |
216 | Zukiswa Kula | Stella Athletic Club | F | 1:34:24 |
217 | Anver Goga | Stella Athletic Club | M | 1:34:25 |
218 | Natacha Smith | Pinetown District Athletic Club | F | 1:34:27 |
219 | Steven Gordon | Hillcrest Villagers | M | 1:34:36 |
220 | Gopelall Debidin | Fields Hill Water Athletic Club | M | 1:34:36 |
221 | Guy Crosbie | Westville | M | 1:34:37 |
222 |
Charl Swart
| | M |
1:34:39
|
223 | Sandy Mullins | Stella Athletic Club | F | 1:34:43 |
224 | Barbara Florence | Riverside Harriers | F | 1:34:47 |
225 | Mahomed Vaid | Team Vitality | M | 1:34:48 |
226 | Laura Tschirpig | Riverside Harriers | F | 1:34:48 |
227 | Theresa Machado | Amanzimtoti | F | 1:34:53 |
228 | Johan Barnard | SAPS Ingwenya | M | 1:34:56 |
229 | Nicola de Oliveira | Westville | F | 1:35:04 |
230 | Allan Parrott | Team Vitality | M | 1:35:07 |
231 | Gill Tregenna | Westville | F | 1:35:15 |
232 | Jennifer Burgess | Hillcrest Villagers | F | 1:35:26 |
233 | Liam Reid | Run/Walk for Life | M | 1:35:37 |
234 | Judy Grobbler | Team Vitality | F | 1:35:52 |
235 | Kevin Adams | Bluff | M | 1:36:22 |
236 | Daniel Human | Bluff | M | 1:36:23 |
237 | Thokozani Cebekhulu | Team Vitality | M | 1:36:31 |
238 | Ven Moodley | Chatsworth | M | 1:36:33 |
239 | Neill Warren | | M | 1:37:16 |
240 | Dumisani Mhlongo | SAPS Striders | M | 1:37:19 |
241 | Omeshiree Naidoo | Chatsworth | F | 1:37:25 |
242 | Ted Liddiatt | Riverside Harriers | M | 1:37:28 |
243 | Bridget Collingwood | Run/Walk for Life | F | 1:37:46 |
244 | Brenda Roskruge | Team Vitality | F | 1:37:56 |
245 | Imtiaz Jeewa | Chatsworth | M | 1:37:56 |
246 | Thabani Nxumalo | Correctional Services | M | 1:37:56 |
247 | Hlengiwe Mthembu | Correctional Services | F | 1:37:57 |
248 | Asanda Mnembe | Correctional Services | F | 1:38:04 |
249 | Trevor Kershaw | Westville | M | 1:38:11 |
250 |
Alyssa Amrapersad
| | F |
1:38:13
|
251 | Graham Taylor | | M | 1:38:29 |
252 | Kerry Muddiman | Riverside Harriers | F | 1:38:31 |
253 | Sidney Penfold | | M | 1:38:36 |
254 | Poobalan Chetty | Fields Hill Water Athletic Club | M | 1:38:56 |
255 | Julie Hornby | Chiltern | F | 1:39:04 |
256 | Bruce Cooper | | M | 1:39:05 |
257 |
Sthembiso Mantynpi
| | M |
1:39:13
|
258 |
Logandren Pillay
| | M |
1:39:15
|
259 | Rajandran Naicker | Chatsworth | M | 1:39:47 |
260 | Natalie Laynes | Run/Walk for Life | F | 1:39:53 |
261 | Alan Payne | Amanzimtoti | M | 1:39:53 |
262 | Selvin Govender | Run for Fun | M | 1:39:58 |
263 | Jackie Jackpersadh | Save Orion | M | 1:40:02 |
264 | Nkosikhona Sabela | Team Vitality | M | 1:40:03 |
265 | Teresa Collett | Chiltern | F | 1:40:07 |
266 | Arisha Madaree | | F | 1:40:15 |
267 | Brien Francis | Hillcrest Villagers | M | 1:40:19 |
268 | Zefa Mkwanazi | Team Vitality | F | 1:40:20 |
269 | Saziso Dimba | Abagijimi Athletic Club | M | 1:40:20 |
270 | Simphiwe Zwane | Team Vitality | M | 1:40:25 |
271 | Poonidha Chetty | SAPS Ingwenya | F | 1:40:30 |
272 | Catherine Roberts | Get Fit | F | 1:40:46 |
273 | Gary Roberts | Get Fit | M | 1:40:48 |
274 | Gerald van Wyk | Stella Athletic Club | M | 1:40:51 |
275 | Jeff Armstrong | Athletics North | M | 1:41:06 |
276 | Siboniso Shange | Pinetown District Athletic Club | M | 1:41:24 |
277 | Bongiwe Shabalala | Highway | F | 1:41:24 |
278 | Fathima Shaikh | Oasis Crescent | F | 1:41:31 |
279 | Gayle Lombard | Chiltern | F | 1:41:42 |
280 | Lyle Le Cordier | Run for Fun | M | 1:41:43 |
281 | Khinesh Vallabh | Team Vitality | M | 1:41:47 |
282 |
Priscilla Naidoo
| Team Vitality | F |
1:41:48
|
283 | Louise Hucklesby | Stella Athletic Club | F | 1:41:48 |
284 | Anver Moolla | Oasis Crescent | M | 1:41:57 |
285 | Thembelihle Hlophe | Team Vitality | F | 1:42:00 |
286 | Fiona Dawson | Dundee Athletic Club | F | 1:42:06 |
287 | Matthew Hayes | Durban Athletic Club | M | 1:42:06 |
288 | David Williams | Savages | M | 1:42:12 |
289 | Afzal Ahmed Jagot | Durban Runner Athletic Club | M | 1:42:17 |
290 | Katharine Atkinson | Westville | F | 1:42:21 |
291 | Cassandra Holdcroft | Savages | F | 1:42:25 |
292 | Clare Mangan | Riverside Harriers | F | 1:42:35 |
293 | Ntokozo Ntusi | Correctional Services | F | 1:43:02 |
294 | Maureen Parry | Chiltern | F | 1:43:25 |
295 | Thinagrin Naidoo | Chatsworth | M | 1:43:30 |
296 | Jane Stott | Riverside Harriers | F | 1:43:33 |
297 | Collin Naicker | Mount Edgecombe Villagers | M | 1:43:42 |
298 | Sakhile Kubheka | South African National Defence Force | M | 1:44:00 |
299 | Silvia Burton | Hillcrest Villagers | F | 1:44:06 |
300 | Peter Burton | Hillcrest Villagers | M | 1:44:07 |
301 | Natalie Jane Luck | | F | 1:44:11 |
302 | Shaun Pearman | | M | 1:44:13 |
303 | Sandy Ambross | Westville | F | 1:44:18 |
304 | Shelly Hardwick | Chiltern | F | 1:44:21 |
305 | Noreen Everton | Riverside Harriers | F | 1:44:38 |
306 | Michelle Sukhraj | Riverside Harriers | F | 1:44:38 |
307 | Helen Marshall | Riverside Harriers | F | 1:44:41 |
308 | Jay Buddu | Durban Athletic Club | M | 1:44:49 |
309 | Akash Ramjee | Team Vitality | M | 1:45:03 |
310 | John Mommeu | Bluff | M | 1:45:24 |
311 | Leslie Gounden | Chatsworth | M | 1:45:29 |
312 | Petrea Lodder | Chiltern | F | 1:45:32 |
313 |
Ntuthuko Khanyile
| | M |
1:46:03
|
314 | Tracey Phillips | Run/Walk for Life | F | 1:46:07 |
315 | Claire Kotze | Riverside Harriers | F | 1:46:29 |
316 | Tamsyn Young | Chiltern | F | 1:46:31 |
317 | Rosanne Jacobs | Chiltern | F | 1:46:32 |
318 | Leona Swanepoel | Amanzimtoti | F | 1:46:32 |
319 | Thaila Govender | Tongaat Panthers | M | 1:46:34 |
320 | Shantelle Walters | Stella Athletic Club | F | 1:46:53 |
321 | Brett Walters | | M | 1:46:55 |
322 | Lungile Shangase | Woodview | F | 1:47:16 |
323 | Bronwyn Mcleod | Boxer Superstore Athletic Club | F | 1:47:32 |
324 |
Petronella Botha
| | F |
1:47:46
|
325 |
Philippe Denis
| | M |
1:48:00
|
326 | Zahied Wang | Bluff | M | 1:48:18 |
327 | Margie Liddiatt | Riverside Harriers | F | 1:48:27 |
328 | Gloria Bowles | Riverside Harriers | F | 1:48:34 |
329 | Denise Johansen | Maxed Elite | F | 1:48:42 |
330 |
Wilna Matthsyn
| | F |
1:49:07
|
331 | Esther Rengasamy | Riverside Harriers | F | 1:49:07 |
332 | Carol Jarvis | Chiltern | F | 1:49:11 |
333 | Anitha Haripersad | Woodview | F | 1:49:20 |
334 | Keiran Ward | Westville | F | 1:49:29 |
335 | Chloe Fortmann | | F | 1:49:30 |
336 | Allan Westwood | Kearsney Striders | M | 1:49:33 |
337 | Daleen Zaayman | Natal Carbineers Running Club | F | 1:49:46 |
338 | Marie Laing | Run/Walk for Life | F | 1:49:47 |
339 | Elizabeth Sneddon | Hillcrest Villagers | F | 1:49:50 |
340 |
Mthokozisi Blessing Khulu
| | M |
1:49:59
|
341 | Steven Govender | Run for Fun | M | 1:50:07 |
342 |
Jackson
| Westville | F |
1:50:17
|
343 | Hemasha Mahilall | Team Vitality | F | 1:50:20 |
344 | Estelle Grobler Puren | Natal Carbineers Running Club | F | 1:50:46 |
345 | Adisesh Naidoo | Pinetown District Athletic Club | M | 1:50:56 |
346 | Nadraj Naidoo | Team Vitality | M | 1:51:00 |
347 | Liz Le Cordier | Run for Fun | F | 1:51:17 |
348 | Vikesh Parshad | Fields Hill Water Athletic Club | M | 1:51:43 |
349 | Debbie Marshall | Riverside Harriers | F | 1:51:49 |
350 | Jeevaruthanum Govender | | M | 1:51:51 |
351 | Fiona Calitz | Riverside Harriers | F | 1:51:55 |
352 | Lloyd Tarboton | Team Vitality | M | 1:52:02 |
353 | Rashida Kader | Chatsworth | F | 1:52:04 |
354 | Sarah Dawson | Durban Athletic Club | F | 1:52:07 |
355 | Ronnie Badri | Durban Athletic Club | M | 1:52:09 |
356 | Chantelle Fuchs | Get Fit | F | 1:52:14 |
357 | Bruce Wedderburn | Chiltern | M | 1:53:22 |
358 | Surika Harrybarran | Protea Striders | F | 1:53:50 |
359 | Eleanor Stoffels | Run for Fun | F | 1:53:57 |
360 | Amudha Dhaver | Fields Hill Water Athletic Club | F | 1:54:07 |
361 | Themba Radebe | Eskom - KZN | M | 1:54:07 |
362 | Taryn Stubbs | Riverside Harriers | F | 1:54:18 |
363 | Balasundarum Poobalan Reddy | Fields Hill Water Athletic Club | M | 1:54:31 |
364 |
Savy Govender
| Run for Fun | F |
1:54:37
|
365 | Charmaine Chelin | | F | 1:55:54 |
366 | Willie Bothma | Queensburgh Harriers | M | 1:56:15 |
367 | Martin Roestof | Natal Carbineers Running Club | M | 1:56:42 |
368 | Greg Anderson | Team Vitality | M | 1:56:42 |
369 | Wayne Ryan | Ixopo | M | 1:56:44 |
370 | Vis Padayachy | Durban Athletic Club | M | 1:56:44 |
371 | Deen Nadaraju | Fields Hill Water Athletic Club | M | 1:56:45 |
372 | Dereck Mahadoo | Shallcross | M | 1:56:45 |
373 | Devi Moodley | Chatsworth | F | 1:56:47 |
374 | Nothando Biyela | | F | 1:57:20 |
375 | Amanda Conradt | Riverside Harriers | F | 1:57:27 |
376 | Thulasizwe Derrick Xaba | Ladysmith Athletic Club | M | 1:57:40 |
377 | Lilian Els | Amanzimtoti | F | 1:58:18 |
378 | Bianca Els | | F | 1:58:18 |
379 | Magda Nel | | F | 1:58:18 |
380 | Solomon Chinsamy | Chatsworth | M | 1:58:37 |
381 | Minette Mccabe | | F | 1:58:37 |
382 | Zinhle Ndaba | Stella Athletic Club | F | 2:00:06 |
383 | Sibongile Mazibuko | Stella Athletic Club | F | 2:00:07 |
384 | Sean Mullins | Stella Athletic Club | M | 2:00:07 |
385 | Dave Beattie | Stella Athletic Club | M | 2:00:07 |
386 | Vishan Singh | Durban Runner Athletic Club | M | 2:00:13 |
387 | Louise Botha | Stella Athletic Club | F | 2:00:22 |
388 | Sally Govender | Woodview | F | 2:00:30 |
389 | Kitty Konar | Durban Athletic Club | M | 2:00:36 |
390 | Nelly Hlongwa | Hollywoodbets Athletic Club | F | 2:01:26 |
391 | Sindisiwe Goba | Hollywoodbets Athletic Club | F | 2:01:28 |
392 | Reolyn Naidoo | Durban Runner Athletic Club | M | 2:01:40 |
393 | Frikkie Botes | | M | 2:02:00 |
394 | Lungile Zondo | Eskom - KZN | F | 2:02:34 |
395 | Abagael Hodgkinson | | F | 2:02:44 |
396 |
Madelaine van Zyl
| | F |
2:03:17
|
397 | Ragie Konar | Durban Athletic Club | F | 2:03:32 |
398 | Thembisile Sabelo | Phuma | F | 2:04:20 |
399 | Dylan Greyling | Fields Hill Water Athletic Club | M | 2:04:27 |
400 | Malcolm Greyling | Fields Hill Water Athletic Club | M | 2:04:28 |
401 |
Neeleshan Naidoo
| | M |
2:05:15
|
402 |
Phumlani Mthethwa
| | M |
2:05:21
|
403 | Faatima Moolla | Oasis Crescent | M | 2:05:26 |
404 | Victor Deetlefs | Highway | M | 2:05:44 |
405 | Ivy Lottering | Team Vitality | F | 2:06:13 |
406 | Magashree Govender | Run for Fun | F | 2:06:22 |
407 | Ruth Mokoatle | University of KwaZulu-Natal | F | 2:06:22 |
408 | Petros Ndlela | | M | 2:06:49 |
409 | Sharon Troll | Stella Athletic Club | F | 2:07:16 |
410 | Yonela Qubekile | Team Vitality | F | 2:08:23 |
411 | Akhona Yakobi | Fields Hill Water Athletic Club | F | 2:08:24 |
412 | Trudie Parry | | F | 2:09:11 |
413 | Thobile Ngubane | Run/Walk for Life | F | 2:10:10 |
414 | Bawinile Peters | Team Vitality | F | 2:10:35 |
415 | Mohammed Allie | Bluff | M | 2:12:13 |
416 | Cherryl Wilson | Fields Hill Water Athletic Club | F | 2:12:13 |
417 | Carol Williams | Riverside Harriers | F | 2:12:18 |
418 | Nokuthula Phewa | Team Vitality | F | 2:14:13 |
419 | Beverley Payne | Amanzimtoti | F | 2:15:06 |
420 | Gonasergary Govender | Fields Hill Water Athletic Club | F | 2:15:36 |
421 | Jerry Singh | Newlands Striders | M | 2:15:51 |
422 | Ayanda Nzuza | Team Vitality | F | 2:16:42 |
423 | Colin Jermy | | M | 2:17:13 |
424 |
Yandisa Nembahe
| | F |
2:20:58
|
425 | Shareen Scott | Run/Walk for Life | F | 2:21:38 |
426 | Janie Erasmus | Run/Walk for Life | F | 2:21:40 |
427 | John Parry | Chiltern | M | 2:21:59 |
428 | Praveen Pillay | Newlands Striders | M | 2:26:51 |
429 | Cyril Le Cordier | Run for Fun | M | 2:35:05 |
430 |
Joanne Roux
| | F |
2:38:03
|
431 |
Jasmin Maree
| | F |
2:38:04
|
432 |
Stacey Pather
| | F |
2:39:03
|
433 |
Lawrence Pillay
| | M |
2:39:06
|
434 |
Melisha Marimuthoo
| | F |
2:39:31
|
435 |
Yaseen Aziz
| | M |
2:39:51
|